Hourly Weather Yavirnyk
Today, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0 mm | 2 mps | 659 mmHg | 100% |
01:00 | -16°C° | 0.1 mm | 3 mps | 658 mmHg | 100% |
02:00 | -11°C° | 0 mm | 0 mps | 660 mmHg | 100% |
03:00 | -17°C° | 0 mm | 3 mps | 658 mmHg | 100% |
04:00 | -17°C° | 0 mm | 3 mps | 658 mmHg | 100% |
05:00 | -18°C° | 0 mm | 3 mps | 658 mmHg | 100% |
06:00 | -18°C° | 0 mm | 2 mps | 658 mmHg | 100% |
07:00 | -18°C° | 0 mm | 2 mps | 658 mmHg | 100% |
08:00 | -19°C° | 0 mm | 2 mps | 657 mmHg | 100% |
09:00 | -19°C° | 0 mm | 2 mps | 657 mmHg | 100% |
10:00 | -17°C° | 0 mm | 1 mps | 658 mmHg | 98% |
11:00 | -15°C° | 0 mm | 1 mps | 658 mmHg | 100% |
12:00 | -14°C° | 0 mm | 1 mps | 659 mmHg | 100% |
13:00 | -13°C° | 0 mm | 1 mps | 659 mmHg | 100% |
14:00 | -15°C° | 0 mm | 2 mps | 659 mmHg | 100% |
15:00 | -16°C° | 0 mm | 3 mps | 659 mmHg | 100% |
16:00 | -17°C° | 0 mm | 3 mps | 659 mmHg | 100% |
17:00 | -18°C° | 0 mm | 3 mps | 658 mmHg | 99% |
18:00 | -19°C° | 0 mm | 3 mps | 658 mmHg | 96% |
19:00 | -21°C° | 0 mm | 3 mps | 658 mmHg | 94% |
20:00 | -21°C° | 0 mm | 3 mps | 658 mmHg | 89% |
21:00 | -21°C° | 0 mm | 3 mps | 658 mmHg | 83% |
22:00 | -19°C° | 0 mm | 3 mps | 659 mmHg | 77% |
23:00 | -19°C° | 0 mm | 3 mps | 659 mmHg | 72% |
Tomorrow, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -19°C° | 0 mm | 3 mps | 659 mmHg | 69% |
01:00 | -19°C° | 0 mm | 3 mps | 659 mmHg | 71% |
02:00 | -19°C° | 0 mm | 3 mps | 659 mmHg | 77% |
03:00 | -20°C° | 0 mm | 4 mps | 659 mmHg | 86% |
04:00 | -22°C° | 0 mm | 4 mps | 658 mmHg | 91% |
05:00 | -20°C° | 0 mm | 4 mps | 659 mmHg | 91% |
06:00 | -20°C° | 0 mm | 4 mps | 659 mmHg | 89% |
07:00 | -19°C° | 0 mm | 4 mps | 659 mmHg | 89% |
08:00 | -19°C° | 0 mm | 4 mps | 659 mmHg | 89% |
09:00 | -19°C° | 0 mm | 5 mps | 659 mmHg | 90% |
10:00 | -18°C° | 0 mm | 5 mps | 660 mmHg | 92% |
11:00 | -17°C° | 0 mm | 6 mps | 661 mmHg | 97% |
12:00 | -16°C° | 0 mm | 6 mps | 661 mmHg | 100% |
13:00 | -15°C° | 0 mm | 6 mps | 661 mmHg | 100% |
14:00 | -15°C° | 0 mm | 6 mps | 661 mmHg | 100% |
15:00 | -14°C° | 0 mm | 7 mps | 661 mmHg | 100% |
16:00 | -14°C° | 0 mm | 7 mps | 661 mmHg | 100% |
17:00 | -15°C° | 0 mm | 7 mps | 660 mmHg | 100% |
18:00 | -16°C° | 0 mm | 8 mps | 660 mmHg | 100% |
19:00 | -17°C° | 0 mm | 8 mps | 660 mmHg | 100% |
20:00 | -16°C° | 0 mm | 8 mps | 660 mmHg | 100% |
21:00 | -16°C° | 0 mm | 8 mps | 660 mmHg | 100% |
22:00 | -15°C° | 0 mm | 8 mps | 660 mmHg | 100% |
23:00 | -14°C° | 0.1 mm | 7 mps | 660 mmHg | 100% |
Day after tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0.1 mm | 7 mps | 660 mmHg | 100% |
01:00 | -13°C° | 0.1 mm | 8 mps | 660 mmHg | 100% |
02:00 | -12°C° | 0.1 mm | 8 mps | 660 mmHg | 100% |
03:00 | -12°C° | 0.1 mm | 8 mps | 659 mmHg | 100% |
04:00 | -12°C° | 0.1 mm | 8 mps | 659 mmHg | 100% |
05:00 | -11°C° | 0.1 mm | 8 mps | 659 mmHg | 100% |
06:00 | -11°C° | 0.1 mm | 9 mps | 658 mmHg | 100% |
07:00 | -11°C° | 0.1 mm | 9 mps | 658 mmHg | 100% |
08:00 | -11°C° | 0.2 mm | 9 mps | 659 mmHg | 100% |
09:00 | -11°C° | 0.4 mm | 8 mps | 659 mmHg | 100% |
10:00 | -10°C° | 0.2 mm | 8 mps | 659 mmHg | 100% |
11:00 | -8°C° | 0 mm | 8 mps | 660 mmHg | 100% |
12:00 | -7°C° | 0 mm | 8 mps | 660 mmHg | 100% |
13:00 | -6°C° | 0 mm | 8 mps | 661 mmHg | 100% |
14:00 | -5°C° | 0 mm | 8 mps | 661 mmHg | 100% |
15:00 | -5°C° | 0 mm | 8 mps | 661 mmHg | 100% |
16:00 | -6°C° | 0 mm | 8 mps | 661 mmHg | 100% |
17:00 | -7°C° | 0 mm | 8 mps | 661 mmHg | 100% |
18:00 | -7°C° | 0 mm | 8 mps | 661 mmHg | 100% |
19:00 | -7°C° | 0 mm | 8 mps | 662 mmHg | 100% |
20:00 | -7°C° | 0 mm | 8 mps | 662 mmHg | 100% |
21:00 | -9°C° | 0 mm | 9 mps | 662 mmHg | 100% |
22:00 | -9°C° | 0 mm | 9 mps | 662 mmHg | 100% |
23:00 | -9°C° | 0 mm | 9 mps | 662 mmHg | 100% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 9 mps | 662 mmHg | 100% |
01:00 | -8°C° | 0 mm | 9 mps | 662 mmHg | 100% |
02:00 | -8°C° | 0 mm | 9 mps | 662 mmHg | 100% |
03:00 | -6°C° | 0 mm | 9 mps | 662 mmHg | 100% |
04:00 | -6°C° | 0 mm | 9 mps | 662 mmHg | 100% |
05:00 | -6°C° | 0 mm | 9 mps | 662 mmHg | 100% |
06:00 | -5°C° | 0 mm | 9 mps | 662 mmHg | 100% |
07:00 | -5°C° | 0 mm | 10 mps | 662 mmHg | 100% |
08:00 | -5°C° | 0 mm | 10 mps | 662 mmHg | 100% |
09:00 | -5°C° | 0 mm | 10 mps | 662 mmHg | 100% |
10:00 | -4°C° | 0.1 mm | 10 mps | 663 mmHg | 100% |
11:00 | -3°C° | 0.1 mm | 10 mps | 663 mmHg | 100% |
12:00 | -3°C° | 0.1 mm | 10 mps | 663 mmHg | 100% |
13:00 | -3°C° | 0.1 mm | 10 mps | 663 mmHg | 100% |
14:00 | -3°C° | 0.1 mm | 10 mps | 663 mmHg | 100% |
15:00 | -3°C° | 0 mm | 11 mps | 663 mmHg | 100% |
16:00 | -3°C° | 0 mm | 11 mps | 662 mmHg | 100% |
17:00 | -4°C° | 0 mm | 10 mps | 662 mmHg | 100% |
18:00 | -4°C° | 0 mm | 10 mps | 662 mmHg | 100% |
19:00 | -3°C° | 0 mm | 11 mps | 661 mmHg | 100% |
20:00 | -3°C° | 0 mm | 11 mps | 661 mmHg | 100% |
21:00 | -3°C° | 0 mm | 12 mps | 661 mmHg | 100% |
22:00 | -3°C° | 0 mm | 12 mps | 661 mmHg | 100% |
23:00 | -3°C° | 0 mm | 12 mps | 661 mmHg | 100% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 12 mps | 661 mmHg | 100% |
01:00 | -3°C° | 0 mm | 11 mps | 661 mmHg | 100% |
02:00 | -4°C° | 0 mm | 11 mps | 661 mmHg | 98% |
03:00 | -4°C° | 0 mm | 11 mps | 661 mmHg | 96% |
04:00 | -4°C° | 0 mm | 10 mps | 660 mmHg | 97% |
05:00 | -4°C° | 0 mm | 10 mps | 660 mmHg | 97% |
06:00 | -4°C° | 0 mm | 10 mps | 660 mmHg | 98% |
07:00 | -4°C° | 0 mm | 9 mps | 660 mmHg | 99% |
08:00 | -4°C° | 0 mm | 9 mps | 660 mmHg | 100% |
09:00 | -5°C° | 0 mm | 8 mps | 660 mmHg | 100% |
10:00 | -3°C° | 0.1 mm | 7 mps | 660 mmHg | 100% |
11:00 | -2°C° | 0.1 mm | 7 mps | 660 mmHg | 100% |
12:00 | -1°C° | 0.1 mm | 8 mps | 660 mmHg | 100% |
13:00 | -2°C° | 0.1 mm | 10 mps | 659 mmHg | 100% |
14:00 | -2°C° | 0.1 mm | 11 mps | 658 mmHg | 100% |
15:00 | -1°C° | 0.1 mm | 9 mps | 658 mmHg | 100% |
16:00 | -2°C° | 0.1 mm | 7 mps | 658 mmHg | 100% |
17:00 | -2°C° | 0 mm | 6 mps | 658 mmHg | 100% |
18:00 | -2°C° | 0.2 mm | 7 mps | 657 mmHg | 100% |
19:00 | -2°C° | 0.3 mm | 8 mps | 657 mmHg | 100% |
20:00 | -3°C° | 0.1 mm | 9 mps | 656 mmHg | 100% |
21:00 | -3°C° | 0.2 mm | 9 mps | 655 mmHg | 100% |
22:00 | -3°C° | 0.3 mm | 10 mps | 655 mmHg | 100% |
23:00 | -3°C° | 0.3 mm | 10 mps | 655 mmHg | 100% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0.3 mm | 10 mps | 655 mmHg | 100% |
01:00 | -3°C° | 0.3 mm | 9 mps | 655 mmHg | 100% |
02:00 | -3°C° | 0.2 mm | 9 mps | 654 mmHg | 100% |
03:00 | -2°C° | 0.2 mm | 8 mps | 654 mmHg | 100% |
04:00 | -2°C° | 0.3 mm | 8 mps | 654 mmHg | 100% |
05:00 | -3°C° | 0.3 mm | 9 mps | 653 mmHg | 100% |
06:00 | -3°C° | 0.3 mm | 9 mps | 653 mmHg | 100% |
07:00 | -3°C° | 0.2 mm | 9 mps | 652 mmHg | 100% |
08:00 | -3°C° | 0.3 mm | 9 mps | 652 mmHg | 100% |
09:00 | -3°C° | 0.2 mm | 9 mps | 652 mmHg | 100% |
10:00 | -3°C° | 0.2 mm | 9 mps | 652 mmHg | 100% |
11:00 | -3°C° | 0.2 mm | 10 mps | 651 mmHg | 100% |
12:00 | -3°C° | 0.6 mm | 11 mps | 651 mmHg | 100% |
13:00 | -3°C° | 0.9 mm | 11 mps | 651 mmHg | 100% |
14:00 | -3°C° | 0.3 mm | 10 mps | 651 mmHg | 100% |
15:00 | -3°C° | 0.3 mm | 10 mps | 651 mmHg | 100% |
16:00 | -3°C° | 0.1 mm | 9 mps | 652 mmHg | 100% |
17:00 | -4°C° | 0 mm | 9 mps | 652 mmHg | 100% |
18:00 | -4°C° | 0 mm | 10 mps | 651 mmHg | 100% |
19:00 | -5°C° | 0 mm | 9 mps | 651 mmHg | 100% |
20:00 | -5°C° | 0.1 mm | 8 mps | 651 mmHg | 100% |
21:00 | -6°C° | 0.1 mm | 8 mps | 651 mmHg | 100% |
22:00 | -6°C° | 0.2 mm | 7 mps | 652 mmHg | 100% |
23:00 | -7°C° | 0.1 mm | 7 mps | 652 mmHg | 100% |