Hourly Weather Yasenets'ke
Today, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -16°C° | 0 mm | 2 mps | 738 mmHg | 88% |
01:00 | -16°C° | 0 mm | 2 mps | 738 mmHg | 88% |
02:00 | -16°C° | 0 mm | 2 mps | 738 mmHg | 88% |
03:00 | -16°C° | 0 mm | 2 mps | 738 mmHg | 88% |
04:00 | -16°C° | 0 mm | 2 mps | 738 mmHg | 89% |
05:00 | -17°C° | 0 mm | 3 mps | 737 mmHg | 89% |
06:00 | -16°C° | 0 mm | 3 mps | 737 mmHg | 88% |
07:00 | -16°C° | 0 mm | 3 mps | 738 mmHg | 88% |
08:00 | -16°C° | 0 mm | 4 mps | 738 mmHg | 86% |
09:00 | -16°C° | 0 mm | 4 mps | 738 mmHg | 86% |
10:00 | -15°C° | 0 mm | 4 mps | 738 mmHg | 86% |
11:00 | -14°C° | 0 mm | 4 mps | 739 mmHg | 86% |
12:00 | -12°C° | 0 mm | 4 mps | 738 mmHg | 86% |
13:00 | -11°C° | 0 mm | 4 mps | 738 mmHg | 86% |
14:00 | -11°C° | 0 mm | 4 mps | 738 mmHg | 86% |
15:00 | -11°C° | 0 mm | 4 mps | 738 mmHg | 87% |
16:00 | -11°C° | 0 mm | 4 mps | 738 mmHg | 89% |
17:00 | -12°C° | 0 mm | 4 mps | 738 mmHg | 91% |
18:00 | -12°C° | 0 mm | 4 mps | 738 mmHg | 92% |
19:00 | -12°C° | 0 mm | 4 mps | 738 mmHg | 93% |
20:00 | -12°C° | 0 mm | 4 mps | 738 mmHg | 94% |
21:00 | -12°C° | 0 mm | 5 mps | 738 mmHg | 94% |
22:00 | -11°C° | 0 mm | 5 mps | 739 mmHg | 94% |
23:00 | -10°C° | 0 mm | 5 mps | 739 mmHg | 94% |
Tomorrow, 21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 5 mps | 739 mmHg | 95% |
01:00 | -10°C° | 0 mm | 5 mps | 738 mmHg | 95% |
02:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 95% |
03:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 95% |
04:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 95% |
05:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 96% |
06:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 95% |
07:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 95% |
08:00 | -8°C° | 0 mm | 4 mps | 738 mmHg | 94% |
09:00 | -7°C° | 0 mm | 4 mps | 738 mmHg | 93% |
10:00 | -6°C° | 0 mm | 5 mps | 738 mmHg | 91% |
11:00 | -5°C° | 0 mm | 5 mps | 738 mmHg | 89% |
12:00 | -3°C° | 0 mm | 4 mps | 738 mmHg | 89% |
13:00 | -3°C° | 0 mm | 4 mps | 738 mmHg | 89% |
14:00 | -2°C° | 0 mm | 4 mps | 738 mmHg | 88% |
15:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 89% |
16:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 90% |
17:00 | -4°C° | 0 mm | 4 mps | 737 mmHg | 90% |
18:00 | -4°C° | 0 mm | 4 mps | 737 mmHg | 91% |
19:00 | -5°C° | 0 mm | 4 mps | 737 mmHg | 91% |
20:00 | -5°C° | 0 mm | 4 mps | 737 mmHg | 92% |
21:00 | -5°C° | 0 mm | 4 mps | 737 mmHg | 92% |
22:00 | -5°C° | 0 mm | 4 mps | 736 mmHg | 92% |
23:00 | -5°C° | 0 mm | 4 mps | 736 mmHg | 92% |
Day after tomorrow, 22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 4 mps | 736 mmHg | 91% |
01:00 | -4°C° | 0 mm | 4 mps | 736 mmHg | 90% |
02:00 | -4°C° | 0 mm | 4 mps | 736 mmHg | 89% |
03:00 | -4°C° | 0 mm | 4 mps | 735 mmHg | 88% |
04:00 | -4°C° | 0 mm | 4 mps | 735 mmHg | 87% |
05:00 | -4°C° | 0 mm | 4 mps | 735 mmHg | 86% |
06:00 | -3°C° | 0 mm | 4 mps | 735 mmHg | 85% |
07:00 | -3°C° | 0 mm | 4 mps | 735 mmHg | 84% |
08:00 | -3°C° | 0 mm | 4 mps | 735 mmHg | 83% |
09:00 | -2°C° | 0 mm | 4 mps | 734 mmHg | 82% |
10:00 | -1°C° | 0 mm | 4 mps | 734 mmHg | 82% |
11:00 | 0°C° | 0 mm | 4 mps | 734 mmHg | 82% |
12:00 | 0°C° | 0 mm | 4 mps | 734 mmHg | 82% |
13:00 | 0°C° | 0 mm | 4 mps | 734 mmHg | 83% |
14:00 | 0°C° | 0 mm | 4 mps | 734 mmHg | 83% |
15:00 | 0°C° | 0 mm | 4 mps | 733 mmHg | 84% |
16:00 | -1°C° | 0 mm | 4 mps | 733 mmHg | 85% |
17:00 | -2°C° | 0 mm | 4 mps | 733 mmHg | 86% |
18:00 | -2°C° | 0 mm | 4 mps | 733 mmHg | 87% |
19:00 | -2°C° | 0 mm | 4 mps | 733 mmHg | 88% |
20:00 | -2°C° | 0 mm | 4 mps | 732 mmHg | 89% |
21:00 | -2°C° | 0 mm | 4 mps | 732 mmHg | 89% |
22:00 | -3°C° | 0 mm | 4 mps | 732 mmHg | 89% |
23:00 | -3°C° | 0 mm | 4 mps | 732 mmHg | 89% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 732 mmHg | 89% |
01:00 | -3°C° | 0 mm | 4 mps | 731 mmHg | 89% |
02:00 | -3°C° | 0 mm | 4 mps | 731 mmHg | 89% |
03:00 | -3°C° | 0 mm | 4 mps | 731 mmHg | 88% |
04:00 | -2°C° | 0 mm | 3 mps | 731 mmHg | 87% |
05:00 | -2°C° | 0 mm | 3 mps | 730 mmHg | 86% |
06:00 | -2°C° | 0 mm | 3 mps | 730 mmHg | 86% |
07:00 | -2°C° | 0 mm | 3 mps | 731 mmHg | 87% |
08:00 | -2°C° | 0 mm | 3 mps | 731 mmHg | 87% |
09:00 | -1°C° | 0 mm | 3 mps | 730 mmHg | 88% |
10:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 89% |
11:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 90% |
12:00 | 0°C° | 0 mm | 4 mps | 730 mmHg | 91% |
13:00 | 0°C° | 0 mm | 4 mps | 729 mmHg | 91% |
14:00 | 0°C° | 0 mm | 4 mps | 729 mmHg | 91% |
15:00 | 0°C° | 0 mm | 4 mps | 729 mmHg | 90% |
16:00 | 0°C° | 0 mm | 4 mps | 728 mmHg | 89% |
17:00 | 0°C° | 0 mm | 5 mps | 728 mmHg | 88% |
18:00 | 0°C° | 0 mm | 5 mps | 728 mmHg | 89% |
19:00 | 0°C° | 0 mm | 5 mps | 728 mmHg | 89% |
20:00 | 0°C° | 0 mm | 5 mps | 728 mmHg | 90% |
21:00 | 0°C° | 0 mm | 5 mps | 727 mmHg | 91% |
22:00 | -1°C° | 0 mm | 6 mps | 727 mmHg | 92% |
23:00 | -1°C° | 0 mm | 6 mps | 727 mmHg | 93% |
24 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 6 mps | 727 mmHg | 94% |
01:00 | 0°C° | 0 mm | 7 mps | 726 mmHg | 96% |
02:00 | +2°C° | 0 mm | 7 mps | 726 mmHg | 97% |
03:00 | +2°C° | 0 mm | 7 mps | 726 mmHg | 96% |
04:00 | +2°C° | 0 mm | 7 mps | 725 mmHg | 95% |
05:00 | +2°C° | 0 mm | 7 mps | 725 mmHg | 95% |
06:00 | +2°C° | 0 mm | 6 mps | 725 mmHg | 95% |
07:00 | +2°C° | 0 mm | 6 mps | 725 mmHg | 96% |
08:00 | +2°C° | 0 mm | 6 mps | 725 mmHg | 96% |
09:00 | +2°C° | 0.4 mm | 6 mps | 724 mmHg | 96% |
10:00 | +2°C° | 0.4 mm | 5 mps | 724 mmHg | 96% |
11:00 | +2°C° | 0.4 mm | 5 mps | 724 mmHg | 97% |
12:00 | +2°C° | 0.4 mm | 5 mps | 724 mmHg | 97% |
13:00 | +3°C° | 0.4 mm | 4 mps | 724 mmHg | 97% |
14:00 | +1°C° | 0.4 mm | 4 mps | 724 mmHg | 97% |
15:00 | +2°C° | 0 mm | 3 mps | 724 mmHg | 97% |
16:00 | +2°C° | 0 mm | 3 mps | 725 mmHg | 96% |
17:00 | +2°C° | 0 mm | 2 mps | 725 mmHg | 96% |
18:00 | +2°C° | 0 mm | 2 mps | 725 mmHg | 95% |
19:00 | +2°C° | 0 mm | 2 mps | 725 mmHg | 95% |
20:00 | +2°C° | 0 mm | 2 mps | 726 mmHg | 94% |
21:00 | +2°C° | 0 mm | 1 mps | 726 mmHg | 95% |
22:00 | +2°C° | 0 mm | 1 mps | 726 mmHg | 95% |
23:00 | +2°C° | 0 mm | 1 mps | 726 mmHg | 95% |
25 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 94% |
01:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 94% |
02:00 | +1°C° | 0 mm | 0 mps | 727 mmHg | 94% |
03:00 | +1°C° | 0 mm | 0 mps | 727 mmHg | 94% |
04:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 94% |
05:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 94% |
06:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 94% |
07:00 | +2°C° | 0 mm | 1 mps | 727 mmHg | 95% |
08:00 | -1°C° | 0 mm | 2 mps | 728 mmHg | 96% |
09:00 | +1°C° | 0 mm | 2 mps | 727 mmHg | 96% |
10:00 | +1°C° | 0 mm | 3 mps | 727 mmHg | 95% |
11:00 | +1°C° | 0 mm | 3 mps | 727 mmHg | 95% |
12:00 | 0°C° | 0 mm | 4 mps | 726 mmHg | 94% |
13:00 | +1°C° | 0 mm | 4 mps | 726 mmHg | 93% |
14:00 | +1°C° | 0 mm | 4 mps | 725 mmHg | 92% |
15:00 | +1°C° | 0.8 mm | 5 mps | 724 mmHg | 93% |
16:00 | +1°C° | 0.8 mm | 6 mps | 723 mmHg | 95% |
17:00 | -1°C° | 0.8 mm | 6 mps | 722 mmHg | 96% |
18:00 | +1°C° | 0.8 mm | 6 mps | 721 mmHg | 96% |
19:00 | +2°C° | 0.8 mm | 6 mps | 720 mmHg | 96% |
20:00 | +3°C° | 0.8 mm | 6 mps | 719 mmHg | 97% |
21:00 | +3°C° | 0.5 mm | 7 mps | 718 mmHg | 95% |
22:00 | +3°C° | 0.5 mm | 7 mps | 717 mmHg | 94% |
23:00 | +3°C° | 0.5 mm | 7 mps | 716 mmHg | 93% |