Hourly Weather Swierczyna
Today, 23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 2 mps | 732 mmHg | 93% |
01:00 | +2°C° | 0 mm | 2 mps | 732 mmHg | 93% |
02:00 | +2°C° | 0 mm | 2 mps | 732 mmHg | 93% |
03:00 | +2°C° | 0 mm | 2 mps | 732 mmHg | 92% |
04:00 | +2°C° | 0 mm | 2 mps | 732 mmHg | 91% |
05:00 | +2°C° | 0 mm | 2 mps | 732 mmHg | 91% |
06:00 | +2°C° | 0 mm | 3 mps | 731 mmHg | 91% |
07:00 | +1°C° | 0 mm | 4 mps | 731 mmHg | 91% |
08:00 | +1°C° | 0.2 mm | 4 mps | 731 mmHg | 91% |
09:00 | +3°C° | 0.2 mm | 4 mps | 730 mmHg | 92% |
10:00 | +2°C° | 0.2 mm | 5 mps | 730 mmHg | 92% |
11:00 | +3°C° | 0 mm | 5 mps | 730 mmHg | 90% |
12:00 | +3°C° | 0 mm | 5 mps | 729 mmHg | 88% |
13:00 | +5°C° | 0 mm | 5 mps | 729 mmHg | 87% |
14:00 | +5°C° | 0 mm | 5 mps | 729 mmHg | 87% |
15:00 | +3°C° | 0 mm | 5 mps | 729 mmHg | 87% |
16:00 | +4°C° | 0 mm | 4 mps | 728 mmHg | 87% |
17:00 | +3°C° | 0 mm | 5 mps | 729 mmHg | 87% |
18:00 | +2°C° | 0 mm | 5 mps | 729 mmHg | 87% |
19:00 | +2°C° | 0 mm | 5 mps | 729 mmHg | 88% |
20:00 | +1°C° | 0 mm | 5 mps | 729 mmHg | 88% |
21:00 | +1°C° | 0 mm | 4 mps | 729 mmHg | 87% |
22:00 | 0°C° | 0 mm | 4 mps | 730 mmHg | 87% |
23:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 87% |
Tomorrow, 24 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 87% |
01:00 | -1°C° | 0 mm | 3 mps | 730 mmHg | 86% |
02:00 | -1°C° | 0 mm | 3 mps | 730 mmHg | 88% |
03:00 | -1°C° | 0 mm | 3 mps | 730 mmHg | 89% |
04:00 | -2°C° | 0 mm | 2 mps | 730 mmHg | 90% |
05:00 | -2°C° | 0 mm | 2 mps | 730 mmHg | 90% |
06:00 | -2°C° | 0 mm | 2 mps | 730 mmHg | 91% |
07:00 | 0°C° | 0 mm | 1 mps | 731 mmHg | 91% |
08:00 | -1°C° | 0 mm | 2 mps | 731 mmHg | 89% |
09:00 | -1°C° | 0 mm | 2 mps | 731 mmHg | 88% |
10:00 | +1°C° | 0 mm | 2 mps | 731 mmHg | 86% |
11:00 | +1°C° | 0 mm | 2 mps | 731 mmHg | 86% |
12:00 | +1°C° | 0 mm | 2 mps | 731 mmHg | 87% |
13:00 | +1°C° | 0 mm | 2 mps | 731 mmHg | 87% |
14:00 | +1°C° | 0.1 mm | 2 mps | 731 mmHg | 90% |
15:00 | +1°C° | 0.1 mm | 2 mps | 731 mmHg | 94% |
16:00 | -1°C° | 0.1 mm | 2 mps | 731 mmHg | 97% |
17:00 | -1°C° | 0 mm | 3 mps | 731 mmHg | 97% |
18:00 | -1°C° | 0 mm | 3 mps | 732 mmHg | 96% |
19:00 | -1°C° | 0 mm | 3 mps | 732 mmHg | 96% |
20:00 | -1°C° | 0 mm | 3 mps | 732 mmHg | 95% |
21:00 | -2°C° | 0 mm | 3 mps | 732 mmHg | 94% |
22:00 | -2°C° | 0 mm | 2 mps | 732 mmHg | 93% |
23:00 | -2°C° | 0 mm | 2 mps | 732 mmHg | 94% |
Day after tomorrow, 25 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 2 mps | 733 mmHg | 94% |
01:00 | -2°C° | 0 mm | 2 mps | 733 mmHg | 94% |
02:00 | -2°C° | 0 mm | 2 mps | 733 mmHg | 92% |
03:00 | -2°C° | 0 mm | 2 mps | 733 mmHg | 91% |
04:00 | -2°C° | 0 mm | 2 mps | 734 mmHg | 89% |
05:00 | -2°C° | 0 mm | 2 mps | 734 mmHg | 90% |
06:00 | -2°C° | 0 mm | 2 mps | 734 mmHg | 90% |
07:00 | -2°C° | 0 mm | 2 mps | 734 mmHg | 91% |
08:00 | -2°C° | 0 mm | 2 mps | 735 mmHg | 88% |
09:00 | -1°C° | 0 mm | 2 mps | 735 mmHg | 86% |
10:00 | -1°C° | 0 mm | 2 mps | 736 mmHg | 83% |
11:00 | -1°C° | 0 mm | 3 mps | 736 mmHg | 83% |
12:00 | 0°C° | 0 mm | 3 mps | 736 mmHg | 82% |
13:00 | -1°C° | 0 mm | 4 mps | 736 mmHg | 82% |
14:00 | -1°C° | 0 mm | 4 mps | 736 mmHg | 81% |
15:00 | -2°C° | 0 mm | 4 mps | 736 mmHg | 79% |
16:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 78% |
17:00 | -2°C° | 0 mm | 4 mps | 737 mmHg | 79% |
18:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 79% |
19:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 79% |
20:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 81% |
21:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 83% |
22:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 85% |
23:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 85% |
26 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 84% |
01:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 84% |
02:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 83% |
03:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 82% |
04:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 82% |
05:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 83% |
06:00 | -4°C° | 0 mm | 7 mps | 737 mmHg | 84% |
07:00 | -4°C° | 0 mm | 7 mps | 737 mmHg | 85% |
08:00 | -4°C° | 0 mm | 7 mps | 737 mmHg | 83% |
09:00 | -4°C° | 0 mm | 7 mps | 738 mmHg | 82% |
10:00 | -4°C° | 0 mm | 7 mps | 738 mmHg | 81% |
11:00 | -4°C° | 0 mm | 7 mps | 738 mmHg | 79% |
12:00 | -3°C° | 0 mm | 7 mps | 738 mmHg | 77% |
13:00 | -3°C° | 0 mm | 7 mps | 738 mmHg | 75% |
14:00 | -3°C° | 0 mm | 7 mps | 738 mmHg | 77% |
15:00 | -4°C° | 0 mm | 7 mps | 739 mmHg | 80% |
16:00 | -4°C° | 0 mm | 7 mps | 739 mmHg | 82% |
17:00 | -4°C° | 0.1 mm | 7 mps | 739 mmHg | 84% |
18:00 | -4°C° | 0.1 mm | 7 mps | 739 mmHg | 87% |
19:00 | -4°C° | 0.1 mm | 7 mps | 740 mmHg | 90% |
20:00 | -4°C° | 0 mm | 7 mps | 740 mmHg | 86% |
21:00 | -4°C° | 0 mm | 7 mps | 740 mmHg | 83% |
22:00 | -4°C° | 0 mm | 7 mps | 740 mmHg | 79% |
23:00 | -4°C° | 0 mm | 7 mps | 740 mmHg | 79% |
27 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 7 mps | 740 mmHg | 79% |
01:00 | -4°C° | 0 mm | 6 mps | 740 mmHg | 79% |
02:00 | -4°C° | 0 mm | 6 mps | 740 mmHg | 80% |
03:00 | -4°C° | 0 mm | 6 mps | 740 mmHg | 81% |
04:00 | -4°C° | 0 mm | 6 mps | 740 mmHg | 83% |
05:00 | -5°C° | 0 mm | 6 mps | 740 mmHg | 84% |
06:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 86% |
07:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 88% |
08:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 86% |
09:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 85% |
10:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 84% |
11:00 | -2°C° | 0 mm | 5 mps | 740 mmHg | 80% |
12:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 76% |
13:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 72% |
14:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 74% |
15:00 | -1°C° | 0 mm | 3 mps | 740 mmHg | 76% |
16:00 | -1°C° | 0 mm | 2 mps | 740 mmHg | 78% |
17:00 | -2°C° | 0 mm | 2 mps | 740 mmHg | 81% |
18:00 | -2°C° | 0 mm | 2 mps | 740 mmHg | 83% |
19:00 | -2°C° | 0 mm | 2 mps | 740 mmHg | 86% |
20:00 | -2°C° | 0 mm | 2 mps | 741 mmHg | 88% |
21:00 | -2°C° | 0 mm | 2 mps | 741 mmHg | 90% |
22:00 | 0°C° | 0 mm | 1 mps | 741 mmHg | 92% |
23:00 | -3°C° | 0 mm | 2 mps | 742 mmHg | 92% |
28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 742 mmHg | 92% |
01:00 | -3°C° | 0 mm | 2 mps | 742 mmHg | 91% |
02:00 | -3°C° | 0 mm | 2 mps | 742 mmHg | 92% |
03:00 | -3°C° | 0 mm | 2 mps | 742 mmHg | 94% |
04:00 | -3°C° | 0 mm | 2 mps | 742 mmHg | 95% |
05:00 | -3°C° | 0.1 mm | 2 mps | 742 mmHg | 94% |
06:00 | -2°C° | 0.1 mm | 3 mps | 742 mmHg | 94% |
07:00 | -2°C° | 0.1 mm | 3 mps | 742 mmHg | 94% |
08:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 91% |
09:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 88% |
10:00 | -1°C° | 0 mm | 2 mps | 742 mmHg | 85% |
11:00 | -1°C° | 0 mm | 2 mps | 742 mmHg | 82% |
12:00 | -1°C° | 0 mm | 2 mps | 741 mmHg | 79% |
13:00 | -1°C° | 0 mm | 2 mps | 741 mmHg | 76% |
14:00 | -1°C° | 0 mm | 2 mps | 741 mmHg | 78% |
15:00 | -1°C° | 0 mm | 2 mps | 740 mmHg | 80% |
16:00 | +1°C° | 0 mm | 1 mps | 740 mmHg | 82% |
17:00 | -2°C° | 0 mm | 2 mps | 740 mmHg | 85% |
18:00 | -2°C° | 0 mm | 2 mps | 739 mmHg | 88% |
19:00 | -2°C° | 0 mm | 2 mps | 739 mmHg | 90% |