Hourly Weather Partizan
Today, 5 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -41°C° | 0 mm | 2 mps | 758 mmHg | 94% |
01:00 | -41°C° | 0 mm | 2 mps | 758 mmHg | 94% |
02:00 | -41°C° | 0 mm | 2 mps | 759 mmHg | 94% |
03:00 | -41°C° | 0 mm | 2 mps | 759 mmHg | 93% |
04:00 | -43°C° | 0 mm | 3 mps | 759 mmHg | 93% |
05:00 | -44°C° | 0 mm | 3 mps | 759 mmHg | 93% |
06:00 | -44°C° | 0 mm | 3 mps | 759 mmHg | 93% |
07:00 | -43°C° | 0 mm | 3 mps | 760 mmHg | 92% |
08:00 | -42°C° | 0 mm | 3 mps | 760 mmHg | 92% |
09:00 | -39°C° | 0 mm | 2 mps | 761 mmHg | 92% |
10:00 | -38°C° | 0 mm | 2 mps | 761 mmHg | 91% |
11:00 | -36°C° | 0 mm | 2 mps | 761 mmHg | 91% |
12:00 | -36°C° | 0 mm | 3 mps | 761 mmHg | 90% |
13:00 | -35°C° | 0 mm | 3 mps | 761 mmHg | 90% |
14:00 | -34°C° | 0 mm | 3 mps | 761 mmHg | 89% |
15:00 | -33°C° | 0 mm | 3 mps | 761 mmHg | 89% |
16:00 | -34°C° | 0 mm | 3 mps | 761 mmHg | 91% |
17:00 | -34°C° | 0 mm | 2 mps | 762 mmHg | 93% |
18:00 | -35°C° | 0 mm | 2 mps | 762 mmHg | 95% |
19:00 | -36°C° | 0 mm | 2 mps | 762 mmHg | 95% |
20:00 | -36°C° | 0 mm | 2 mps | 762 mmHg | 96% |
21:00 | -37°C° | 0 mm | 2 mps | 762 mmHg | 99% |
22:00 | -37°C° | 0 mm | 2 mps | 762 mmHg | 98% |
23:00 | -38°C° | 0 mm | 2 mps | 762 mmHg | 98% |
Tomorrow, 6 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -38°C° | 0 mm | 2 mps | 762 mmHg | 97% |
01:00 | -38°C° | 0 mm | 2 mps | 762 mmHg | 97% |
02:00 | -39°C° | 0 mm | 2 mps | 762 mmHg | 97% |
03:00 | -39°C° | 0 mm | 2 mps | 762 mmHg | 97% |
04:00 | -40°C° | 0 mm | 2 mps | 762 mmHg | 97% |
05:00 | -40°C° | 0 mm | 2 mps | 762 mmHg | 97% |
06:00 | -40°C° | 0 mm | 2 mps | 762 mmHg | 97% |
07:00 | -36°C° | 0 mm | 1 mps | 762 mmHg | 97% |
08:00 | -35°C° | 0 mm | 1 mps | 761 mmHg | 96% |
09:00 | -34°C° | 0 mm | 1 mps | 761 mmHg | 96% |
10:00 | -32°C° | 0 mm | 1 mps | 761 mmHg | 93% |
11:00 | -31°C° | 0 mm | 1 mps | 761 mmHg | 91% |
12:00 | -29°C° | 0 mm | 1 mps | 760 mmHg | 88% |
13:00 | -28°C° | 0 mm | 1 mps | 760 mmHg | 88% |
14:00 | -27°C° | 0 mm | 1 mps | 759 mmHg | 88% |
15:00 | -25°C° | 0 mm | 0 mps | 759 mmHg | 88% |
16:00 | -28°C° | 0 mm | 1 mps | 759 mmHg | 91% |
17:00 | -29°C° | 0 mm | 1 mps | 759 mmHg | 94% |
18:00 | -31°C° | 0 mm | 1 mps | 758 mmHg | 97% |
19:00 | -32°C° | 0 mm | 1 mps | 758 mmHg | 97% |
20:00 | -33°C° | 0 mm | 1 mps | 758 mmHg | 98% |
21:00 | -34°C° | 0 mm | 1 mps | 758 mmHg | 98% |
22:00 | -34°C° | 0 mm | 1 mps | 758 mmHg | 99% |
23:00 | -35°C° | 0 mm | 1 mps | 758 mmHg | 99% |
Day after tomorrow, 7 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -35°C° | 0 mm | 1 mps | 757 mmHg | 99% |
01:00 | -35°C° | 0 mm | 1 mps | 757 mmHg | 99% |
02:00 | -36°C° | 0 mm | 1 mps | 757 mmHg | 99% |
03:00 | -36°C° | 0 mm | 1 mps | 757 mmHg | 99% |
04:00 | -36°C° | 0 mm | 1 mps | 757 mmHg | 99% |
05:00 | -37°C° | 0 mm | 1 mps | 757 mmHg | 99% |
06:00 | -37°C° | 0 mm | 1 mps | 757 mmHg | 99% |
07:00 | -36°C° | 0 mm | 1 mps | 757 mmHg | 98% |
08:00 | -35°C° | 0 mm | 1 mps | 756 mmHg | 98% |
09:00 | -34°C° | 0 mm | 1 mps | 756 mmHg | 97% |
10:00 | -32°C° | 0 mm | 1 mps | 756 mmHg | 95% |
11:00 | -30°C° | 0 mm | 1 mps | 756 mmHg | 93% |
12:00 | -28°C° | 0 mm | 1 mps | 755 mmHg | 92% |
13:00 | -29°C° | 0 mm | 2 mps | 755 mmHg | 92% |
14:00 | -28°C° | 0 mm | 2 mps | 754 mmHg | 92% |
15:00 | -27°C° | 0 mm | 2 mps | 754 mmHg | 92% |
16:00 | -28°C° | 0 mm | 2 mps | 754 mmHg | 93% |
17:00 | -28°C° | 0 mm | 2 mps | 753 mmHg | 95% |
18:00 | -29°C° | 0 mm | 2 mps | 753 mmHg | 97% |
19:00 | -29°C° | 0 mm | 2 mps | 753 mmHg | 97% |
20:00 | -29°C° | 0 mm | 2 mps | 753 mmHg | 97% |
21:00 | -29°C° | 0 mm | 2 mps | 752 mmHg | 96% |
22:00 | -29°C° | 0 mm | 2 mps | 752 mmHg | 97% |
23:00 | -31°C° | 0 mm | 3 mps | 751 mmHg | 97% |
8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -32°C° | 0 mm | 3 mps | 751 mmHg | 97% |
01:00 | -32°C° | 0 mm | 3 mps | 750 mmHg | 97% |
02:00 | -32°C° | 0 mm | 3 mps | 750 mmHg | 97% |
03:00 | -33°C° | 0 mm | 3 mps | 749 mmHg | 97% |
04:00 | -33°C° | 0 mm | 3 mps | 749 mmHg | 97% |
05:00 | -33°C° | 0 mm | 3 mps | 748 mmHg | 97% |
06:00 | -34°C° | 0 mm | 4 mps | 748 mmHg | 97% |
07:00 | -33°C° | 0.1 mm | 3 mps | 748 mmHg | 97% |
08:00 | -32°C° | 0.1 mm | 3 mps | 747 mmHg | 97% |
09:00 | -32°C° | 0.1 mm | 3 mps | 747 mmHg | 96% |
10:00 | -31°C° | 0 mm | 3 mps | 747 mmHg | 96% |
11:00 | -30°C° | 0 mm | 3 mps | 746 mmHg | 96% |
12:00 | -29°C° | 0 mm | 3 mps | 746 mmHg | 96% |
13:00 | -27°C° | 0 mm | 3 mps | 746 mmHg | 95% |
14:00 | -27°C° | 0 mm | 3 mps | 745 mmHg | 95% |
15:00 | -26°C° | 0 mm | 3 mps | 745 mmHg | 95% |
16:00 | -26°C° | 0 mm | 3 mps | 745 mmHg | 96% |
17:00 | -25°C° | 0 mm | 2 mps | 745 mmHg | 96% |
18:00 | -26°C° | 0 mm | 2 mps | 746 mmHg | 97% |
19:00 | -26°C° | 0 mm | 2 mps | 746 mmHg | 97% |
20:00 | -27°C° | 0 mm | 2 mps | 746 mmHg | 97% |
21:00 | -27°C° | 0 mm | 2 mps | 746 mmHg | 98% |
22:00 | -28°C° | 0 mm | 2 mps | 746 mmHg | 98% |
23:00 | -28°C° | 0 mm | 2 mps | 746 mmHg | 98% |
9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -27°C° | 0 mm | 1 mps | 747 mmHg | 98% |
01:00 | -27°C° | 0 mm | 1 mps | 747 mmHg | 98% |
02:00 | -28°C° | 0 mm | 1 mps | 747 mmHg | 98% |
03:00 | -28°C° | 0 mm | 1 mps | 748 mmHg | 98% |
04:00 | -28°C° | 0 mm | 1 mps | 748 mmHg | 98% |
05:00 | -27°C° | 0 mm | 1 mps | 749 mmHg | 98% |
06:00 | -27°C° | 0 mm | 1 mps | 749 mmHg | 98% |
07:00 | -27°C° | 0 mm | 1 mps | 749 mmHg | 97% |
08:00 | -25°C° | 0 mm | 0 mps | 750 mmHg | 97% |
09:00 | -25°C° | 0 mm | 0 mps | 750 mmHg | 96% |
10:00 | -23°C° | 0 mm | 1 mps | 750 mmHg | 95% |
11:00 | -21°C° | 0 mm | 1 mps | 751 mmHg | 93% |
12:00 | -20°C° | 0 mm | 1 mps | 751 mmHg | 91% |
13:00 | -18°C° | 0 mm | 1 mps | 751 mmHg | 90% |
14:00 | -17°C° | 0 mm | 1 mps | 751 mmHg | 89% |
15:00 | -16°C° | 0 mm | 1 mps | 751 mmHg | 88% |
16:00 | -17°C° | 0 mm | 1 mps | 751 mmHg | 91% |
17:00 | -18°C° | 0 mm | 1 mps | 751 mmHg | 95% |
18:00 | -19°C° | 0 mm | 0 mps | 751 mmHg | 98% |
19:00 | -19°C° | 0 mm | 1 mps | 751 mmHg | 98% |
20:00 | -19°C° | 0 mm | 1 mps | 751 mmHg | 98% |
21:00 | -20°C° | 0 mm | 1 mps | 751 mmHg | 99% |
22:00 | -19°C° | 0 mm | 1 mps | 751 mmHg | 98% |
23:00 | -21°C° | 0 mm | 2 mps | 751 mmHg | 98% |
10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -20°C° | 0 mm | 2 mps | 751 mmHg | 98% |
01:00 | -20°C° | 0 mm | 2 mps | 750 mmHg | 97% |
02:00 | -20°C° | 0 mm | 2 mps | 750 mmHg | 97% |
03:00 | -20°C° | 0 mm | 2 mps | 749 mmHg | 97% |
04:00 | -21°C° | 0 mm | 3 mps | 749 mmHg | 97% |
05:00 | -21°C° | 0 mm | 3 mps | 749 mmHg | 96% |
06:00 | -21°C° | 0 mm | 3 mps | 748 mmHg | 96% |
07:00 | -20°C° | 0 mm | 4 mps | 748 mmHg | 95% |
08:00 | -19°C° | 0 mm | 4 mps | 747 mmHg | 95% |
09:00 | -19°C° | 0 mm | 4 mps | 746 mmHg | 94% |
10:00 | -18°C° | 0.1 mm | 4 mps | 746 mmHg | 93% |
11:00 | -16°C° | 0.1 mm | 4 mps | 745 mmHg | 93% |
12:00 | -15°C° | 0.1 mm | 4 mps | 745 mmHg | 92% |
13:00 | -13°C° | 0.2 mm | 3 mps | 745 mmHg | 92% |
14:00 | -13°C° | 0.2 mm | 3 mps | 744 mmHg | 92% |
15:00 | -12°C° | 0.2 mm | 3 mps | 744 mmHg | 91% |
16:00 | -10°C° | 0.2 mm | 2 mps | 744 mmHg | 93% |
17:00 | -10°C° | 0.2 mm | 2 mps | 745 mmHg | 94% |
18:00 | -10°C° | 0.2 mm | 2 mps | 745 mmHg | 95% |
19:00 | -10°C° | 0.2 mm | 2 mps | 745 mmHg | 94% |
20:00 | -10°C° | 0.2 mm | 2 mps | 746 mmHg | 93% |
21:00 | -12°C° | 0.2 mm | 3 mps | 746 mmHg | 91% |
22:00 | -13°C° | 0.1 mm | 3 mps | 746 mmHg | 92% |
23:00 | -13°C° | 0.1 mm | 3 mps | 747 mmHg | 93% |