Hourly Weather Parizh
Today, 25 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -29°C° | 0 mm | 2 mps | 741 mmHg | 92% |
01:00 | -31°C° | 0 mm | 2 mps | 741 mmHg | 93% |
02:00 | -30°C° | 0 mm | 1 mps | 742 mmHg | 94% |
03:00 | -30°C° | 0 mm | 1 mps | 742 mmHg | 95% |
04:00 | -31°C° | 0 mm | 0 mps | 742 mmHg | 99% |
05:00 | -31°C° | 0 mm | 0 mps | 742 mmHg | 99% |
06:00 | -31°C° | 0 mm | 0 mps | 743 mmHg | 99% |
07:00 | -32°C° | 0 mm | 1 mps | 743 mmHg | 99% |
08:00 | -30°C° | 0 mm | 1 mps | 743 mmHg | 96% |
09:00 | -28°C° | 0 mm | 1 mps | 744 mmHg | 94% |
10:00 | -25°C° | 0 mm | 1 mps | 744 mmHg | 91% |
11:00 | -24°C° | 0 mm | 1 mps | 744 mmHg | 89% |
12:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 87% |
13:00 | -23°C° | 0 mm | 2 mps | 744 mmHg | 85% |
14:00 | -20°C° | 0 mm | 1 mps | 743 mmHg | 86% |
15:00 | -19°C° | 0 mm | 1 mps | 743 mmHg | 86% |
16:00 | -19°C° | 0 mm | 1 mps | 743 mmHg | 87% |
17:00 | -20°C° | 0 mm | 1 mps | 743 mmHg | 89% |
18:00 | -22°C° | 0 mm | 1 mps | 743 mmHg | 90% |
19:00 | -23°C° | 0 mm | 1 mps | 743 mmHg | 92% |
20:00 | -24°C° | 0 mm | 1 mps | 743 mmHg | 93% |
21:00 | -24°C° | 0 mm | 1 mps | 743 mmHg | 94% |
22:00 | -25°C° | 0 mm | 1 mps | 743 mmHg | 94% |
23:00 | -25°C° | 0 mm | 1 mps | 743 mmHg | 94% |
Tomorrow, 26 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -27°C° | 0 mm | 1 mps | 743 mmHg | 95% |
01:00 | -27°C° | 0 mm | 1 mps | 742 mmHg | 95% |
02:00 | -27°C° | 0 mm | 1 mps | 742 mmHg | 95% |
03:00 | -28°C° | 0 mm | 1 mps | 742 mmHg | 95% |
04:00 | -27°C° | 0 mm | 0 mps | 742 mmHg | 95% |
05:00 | -28°C° | 0 mm | 1 mps | 742 mmHg | 94% |
06:00 | -28°C° | 0 mm | 1 mps | 742 mmHg | 92% |
07:00 | -28°C° | 0 mm | 1 mps | 741 mmHg | 91% |
08:00 | -25°C° | 0 mm | 1 mps | 741 mmHg | 88% |
09:00 | -22°C° | 0 mm | 1 mps | 741 mmHg | 84% |
10:00 | -20°C° | 0 mm | 1 mps | 741 mmHg | 80% |
11:00 | -18°C° | 0 mm | 1 mps | 741 mmHg | 78% |
12:00 | -16°C° | 0 mm | 1 mps | 741 mmHg | 75% |
13:00 | -14°C° | 0 mm | 1 mps | 740 mmHg | 73% |
14:00 | -14°C° | 0 mm | 1 mps | 740 mmHg | 76% |
15:00 | -14°C° | 0 mm | 1 mps | 740 mmHg | 80% |
16:00 | -13°C° | 0 mm | 0 mps | 740 mmHg | 83% |
17:00 | -15°C° | 0 mm | 1 mps | 739 mmHg | 86% |
18:00 | -17°C° | 0 mm | 1 mps | 739 mmHg | 88% |
19:00 | -19°C° | 0 mm | 1 mps | 739 mmHg | 90% |
20:00 | -20°C° | 0 mm | 1 mps | 739 mmHg | 90% |
21:00 | -21°C° | 0 mm | 1 mps | 738 mmHg | 91% |
22:00 | -21°C° | 0 mm | 1 mps | 738 mmHg | 91% |
23:00 | -22°C° | 0 mm | 1 mps | 738 mmHg | 91% |
Day after tomorrow, 27 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -22°C° | 0 mm | 1 mps | 737 mmHg | 91% |
01:00 | -23°C° | 0 mm | 1 mps | 736 mmHg | 90% |
02:00 | -23°C° | 0 mm | 1 mps | 736 mmHg | 90% |
03:00 | -23°C° | 0 mm | 1 mps | 735 mmHg | 90% |
04:00 | -24°C° | 0 mm | 1 mps | 735 mmHg | 90% |
05:00 | -26°C° | 0 mm | 2 mps | 734 mmHg | 89% |
06:00 | -25°C° | 0 mm | 2 mps | 733 mmHg | 89% |
07:00 | -24°C° | 0 mm | 2 mps | 733 mmHg | 89% |
08:00 | -24°C° | 0 mm | 3 mps | 732 mmHg | 87% |
09:00 | -22°C° | 0 mm | 3 mps | 732 mmHg | 86% |
10:00 | -20°C° | 0 mm | 4 mps | 732 mmHg | 85% |
11:00 | -19°C° | 0.2 mm | 4 mps | 731 mmHg | 87% |
12:00 | -19°C° | 0.2 mm | 5 mps | 731 mmHg | 90% |
13:00 | -18°C° | 0.2 mm | 5 mps | 730 mmHg | 93% |
14:00 | -18°C° | 0.3 mm | 5 mps | 730 mmHg | 93% |
15:00 | -18°C° | 0.3 mm | 5 mps | 730 mmHg | 92% |
16:00 | -18°C° | 0.3 mm | 5 mps | 730 mmHg | 92% |
17:00 | -19°C° | 0.1 mm | 5 mps | 729 mmHg | 91% |
18:00 | -19°C° | 0.1 mm | 4 mps | 729 mmHg | 91% |
19:00 | -20°C° | 0.1 mm | 4 mps | 729 mmHg | 90% |
20:00 | -18°C° | 0.2 mm | 3 mps | 729 mmHg | 92% |
21:00 | -18°C° | 0.2 mm | 3 mps | 729 mmHg | 93% |
22:00 | -17°C° | 0.2 mm | 2 mps | 728 mmHg | 95% |
23:00 | -17°C° | 0.1 mm | 2 mps | 728 mmHg | 95% |
28 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0.1 mm | 2 mps | 728 mmHg | 96% |
01:00 | -15°C° | 0.1 mm | 1 mps | 727 mmHg | 96% |
02:00 | -15°C° | 0.1 mm | 1 mps | 727 mmHg | 96% |
03:00 | -15°C° | 0.1 mm | 1 mps | 727 mmHg | 96% |
04:00 | -14°C° | 0.1 mm | 1 mps | 727 mmHg | 95% |
05:00 | -14°C° | 0 mm | 1 mps | 727 mmHg | 95% |
06:00 | -14°C° | 0 mm | 1 mps | 727 mmHg | 95% |
07:00 | -14°C° | 0 mm | 1 mps | 726 mmHg | 95% |
08:00 | -12°C° | 0.1 mm | 1 mps | 727 mmHg | 94% |
09:00 | -11°C° | 0.1 mm | 1 mps | 727 mmHg | 93% |
10:00 | -9°C° | 0.1 mm | 1 mps | 727 mmHg | 91% |
11:00 | -8°C° | 0.1 mm | 1 mps | 727 mmHg | 91% |
12:00 | -6°C° | 0.1 mm | 1 mps | 727 mmHg | 91% |
13:00 | -4°C° | 0.1 mm | 1 mps | 727 mmHg | 91% |
14:00 | -3°C° | 0.1 mm | 1 mps | 728 mmHg | 92% |
15:00 | -3°C° | 0.1 mm | 1 mps | 728 mmHg | 93% |
16:00 | -3°C° | 0.1 mm | 1 mps | 728 mmHg | 94% |
17:00 | -6°C° | 0.1 mm | 2 mps | 728 mmHg | 95% |
18:00 | -7°C° | 0.1 mm | 2 mps | 729 mmHg | 95% |
19:00 | -8°C° | 0.1 mm | 2 mps | 729 mmHg | 96% |
20:00 | -8°C° | 0.1 mm | 2 mps | 729 mmHg | 95% |
21:00 | -9°C° | 0.1 mm | 2 mps | 730 mmHg | 95% |
22:00 | -8°C° | 0.1 mm | 1 mps | 730 mmHg | 95% |
23:00 | -9°C° | 0.1 mm | 1 mps | 730 mmHg | 95% |
1 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0.1 mm | 1 mps | 731 mmHg | 95% |
01:00 | -10°C° | 0.1 mm | 1 mps | 731 mmHg | 96% |
02:00 | -10°C° | 0.1 mm | 1 mps | 731 mmHg | 95% |
03:00 | -10°C° | 0.1 mm | 1 mps | 731 mmHg | 95% |
04:00 | -11°C° | 0.1 mm | 1 mps | 731 mmHg | 95% |
05:00 | -11°C° | 0.1 mm | 1 mps | 732 mmHg | 95% |
06:00 | -11°C° | 0.1 mm | 1 mps | 732 mmHg | 95% |
07:00 | -12°C° | 0.1 mm | 1 mps | 732 mmHg | 96% |
08:00 | -11°C° | 0.1 mm | 1 mps | 733 mmHg | 95% |
09:00 | -10°C° | 0.1 mm | 1 mps | 733 mmHg | 94% |
10:00 | -9°C° | 0.1 mm | 1 mps | 733 mmHg | 92% |
11:00 | -10°C° | 0.1 mm | 2 mps | 733 mmHg | 92% |
12:00 | -9°C° | 0.1 mm | 2 mps | 733 mmHg | 92% |
13:00 | -8°C° | 0.1 mm | 2 mps | 734 mmHg | 91% |
14:00 | -8°C° | 0.1 mm | 2 mps | 734 mmHg | 92% |
15:00 | -9°C° | 0.1 mm | 2 mps | 734 mmHg | 92% |
16:00 | -9°C° | 0.1 mm | 2 mps | 734 mmHg | 93% |
17:00 | -10°C° | 0.1 mm | 2 mps | 734 mmHg | 94% |
18:00 | -12°C° | 0.1 mm | 2 mps | 734 mmHg | 95% |
19:00 | -13°C° | 0.1 mm | 2 mps | 734 mmHg | 96% |
20:00 | -12°C° | 0 mm | 1 mps | 735 mmHg | 96% |
21:00 | -14°C° | 0 mm | 1 mps | 735 mmHg | 97% |
22:00 | -15°C° | 0 mm | 1 mps | 735 mmHg | 98% |
23:00 | -15°C° | 0 mm | 1 mps | 735 mmHg | 98% |
2 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -16°C° | 0 mm | 1 mps | 735 mmHg | 98% |
01:00 | -16°C° | 0 mm | 1 mps | 735 mmHg | 97% |
02:00 | -16°C° | 0 mm | 1 mps | 734 mmHg | 97% |
03:00 | -18°C° | 0 mm | 2 mps | 734 mmHg | 97% |
04:00 | -21°C° | 0 mm | 3 mps | 734 mmHg | 97% |
05:00 | -21°C° | 0 mm | 3 mps | 733 mmHg | 96% |
06:00 | -21°C° | 0 mm | 3 mps | 733 mmHg | 96% |
07:00 | -21°C° | 0 mm | 3 mps | 733 mmHg | 95% |
08:00 | -20°C° | 0 mm | 4 mps | 732 mmHg | 94% |
09:00 | -19°C° | 0 mm | 4 mps | 731 mmHg | 92% |
10:00 | -19°C° | 0 mm | 5 mps | 731 mmHg | 90% |
11:00 | -17°C° | 0 mm | 6 mps | 730 mmHg | 88% |
12:00 | -16°C° | 0 mm | 6 mps | 730 mmHg | 85% |
13:00 | -14°C° | 0 mm | 6 mps | 729 mmHg | 82% |
14:00 | -14°C° | 0 mm | 7 mps | 729 mmHg | 83% |
15:00 | -14°C° | 0 mm | 7 mps | 728 mmHg | 83% |
16:00 | -14°C° | 0 mm | 7 mps | 727 mmHg | 84% |
17:00 | -15°C° | 0.1 mm | 7 mps | 727 mmHg | 85% |
18:00 | -17°C° | 0.1 mm | 7 mps | 726 mmHg | 87% |
19:00 | -18°C° | 0.1 mm | 7 mps | 726 mmHg | 88% |
20:00 | -18°C° | 0.1 mm | 7 mps | 725 mmHg | 89% |
21:00 | -18°C° | 0.1 mm | 7 mps | 725 mmHg | 89% |
22:00 | -17°C° | 0.1 mm | 6 mps | 725 mmHg | 89% |
23:00 | -17°C° | 0.2 mm | 6 mps | 724 mmHg | 89% |