Hourly Weather Pargolovo
Today, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0.1 mm | 5 mps | 746 mmHg | 88% |
01:00 | -12°C° | 0.1 mm | 5 mps | 747 mmHg | 88% |
02:00 | -13°C° | 0.1 mm | 5 mps | 748 mmHg | 87% |
03:00 | -13°C° | 0 mm | 5 mps | 749 mmHg | 88% |
04:00 | -12°C° | 0 mm | 4 mps | 750 mmHg | 89% |
05:00 | -14°C° | 0 mm | 4 mps | 750 mmHg | 89% |
06:00 | -14°C° | 0 mm | 4 mps | 751 mmHg | 89% |
07:00 | -14°C° | 0 mm | 4 mps | 752 mmHg | 88% |
08:00 | -15°C° | 0 mm | 4 mps | 753 mmHg | 88% |
09:00 | -14°C° | 0 mm | 4 mps | 753 mmHg | 86% |
10:00 | -14°C° | 0 mm | 4 mps | 754 mmHg | 84% |
11:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 82% |
12:00 | -12°C° | 0 mm | 3 mps | 755 mmHg | 80% |
13:00 | -10°C° | 0 mm | 3 mps | 756 mmHg | 78% |
14:00 | -10°C° | 0 mm | 3 mps | 756 mmHg | 77% |
15:00 | -12°C° | 0 mm | 3 mps | 757 mmHg | 79% |
16:00 | -10°C° | 0 mm | 2 mps | 757 mmHg | 81% |
17:00 | -12°C° | 0 mm | 2 mps | 757 mmHg | 84% |
18:00 | -13°C° | 0 mm | 2 mps | 758 mmHg | 87% |
19:00 | -14°C° | 0 mm | 2 mps | 758 mmHg | 90% |
20:00 | -15°C° | 0 mm | 2 mps | 758 mmHg | 94% |
21:00 | -15°C° | 0 mm | 2 mps | 759 mmHg | 94% |
22:00 | -16°C° | 0 mm | 2 mps | 759 mmHg | 95% |
23:00 | -16°C° | 0 mm | 2 mps | 759 mmHg | 95% |
Tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0 mm | 1 mps | 760 mmHg | 96% |
01:00 | -15°C° | 0 mm | 1 mps | 760 mmHg | 96% |
02:00 | -15°C° | 0 mm | 1 mps | 760 mmHg | 96% |
03:00 | -15°C° | 0 mm | 1 mps | 760 mmHg | 96% |
04:00 | -16°C° | 0 mm | 1 mps | 760 mmHg | 97% |
05:00 | -16°C° | 0 mm | 1 mps | 761 mmHg | 97% |
06:00 | -16°C° | 0 mm | 1 mps | 761 mmHg | 95% |
07:00 | -16°C° | 0 mm | 1 mps | 761 mmHg | 94% |
08:00 | -18°C° | 0 mm | 2 mps | 762 mmHg | 93% |
09:00 | -18°C° | 0 mm | 2 mps | 762 mmHg | 90% |
10:00 | -17°C° | 0 mm | 2 mps | 762 mmHg | 86% |
11:00 | -17°C° | 0 mm | 2 mps | 762 mmHg | 83% |
12:00 | -17°C° | 0 mm | 2 mps | 763 mmHg | 82% |
13:00 | -17°C° | 0 mm | 3 mps | 763 mmHg | 80% |
14:00 | -17°C° | 0 mm | 3 mps | 763 mmHg | 79% |
15:00 | -18°C° | 0 mm | 3 mps | 763 mmHg | 81% |
16:00 | -19°C° | 0 mm | 3 mps | 763 mmHg | 83% |
17:00 | -21°C° | 0 mm | 3 mps | 763 mmHg | 86% |
18:00 | -21°C° | 0 mm | 3 mps | 764 mmHg | 88% |
19:00 | -22°C° | 0 mm | 3 mps | 764 mmHg | 90% |
20:00 | -23°C° | 0 mm | 3 mps | 765 mmHg | 92% |
21:00 | -23°C° | 0 mm | 3 mps | 765 mmHg | 92% |
22:00 | -23°C° | 0 mm | 3 mps | 765 mmHg | 92% |
23:00 | -23°C° | 0 mm | 3 mps | 766 mmHg | 92% |
Day after tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -23°C° | 0 mm | 3 mps | 766 mmHg | 92% |
01:00 | -24°C° | 0 mm | 3 mps | 766 mmHg | 91% |
02:00 | -24°C° | 0 mm | 3 mps | 767 mmHg | 90% |
03:00 | -24°C° | 0 mm | 3 mps | 767 mmHg | 89% |
04:00 | -24°C° | 0 mm | 3 mps | 767 mmHg | 89% |
05:00 | -24°C° | 0 mm | 2 mps | 767 mmHg | 88% |
06:00 | -23°C° | 0 mm | 2 mps | 767 mmHg | 85% |
07:00 | -23°C° | 0 mm | 2 mps | 768 mmHg | 83% |
08:00 | -21°C° | 0 mm | 2 mps | 768 mmHg | 81% |
09:00 | -19°C° | 0 mm | 2 mps | 768 mmHg | 77% |
10:00 | -17°C° | 0 mm | 2 mps | 768 mmHg | 72% |
11:00 | -16°C° | 0 mm | 2 mps | 769 mmHg | 68% |
12:00 | -14°C° | 0 mm | 2 mps | 769 mmHg | 67% |
13:00 | -13°C° | 0 mm | 2 mps | 768 mmHg | 65% |
14:00 | -12°C° | 0 mm | 2 mps | 768 mmHg | 64% |
15:00 | -13°C° | 0 mm | 2 mps | 768 mmHg | 69% |
16:00 | -14°C° | 0 mm | 2 mps | 768 mmHg | 74% |
17:00 | -14°C° | 0 mm | 2 mps | 768 mmHg | 79% |
18:00 | -15°C° | 0 mm | 2 mps | 768 mmHg | 80% |
19:00 | -17°C° | 0 mm | 2 mps | 768 mmHg | 80% |
20:00 | -18°C° | 0 mm | 2 mps | 768 mmHg | 81% |
21:00 | -18°C° | 0 mm | 2 mps | 768 mmHg | 81% |
22:00 | -18°C° | 0 mm | 2 mps | 767 mmHg | 81% |
23:00 | -18°C° | 0 mm | 2 mps | 767 mmHg | 80% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -18°C° | 0 mm | 2 mps | 767 mmHg | 82% |
01:00 | -18°C° | 0 mm | 2 mps | 767 mmHg | 83% |
02:00 | -18°C° | 0 mm | 2 mps | 767 mmHg | 85% |
03:00 | -18°C° | 0 mm | 2 mps | 766 mmHg | 86% |
04:00 | -19°C° | 0 mm | 3 mps | 766 mmHg | 87% |
05:00 | -19°C° | 0 mm | 3 mps | 765 mmHg | 88% |
06:00 | -18°C° | 0 mm | 3 mps | 765 mmHg | 84% |
07:00 | -19°C° | 0 mm | 4 mps | 765 mmHg | 79% |
08:00 | -18°C° | 0 mm | 4 mps | 764 mmHg | 74% |
09:00 | -16°C° | 0 mm | 4 mps | 764 mmHg | 72% |
10:00 | -15°C° | 0 mm | 5 mps | 763 mmHg | 71% |
11:00 | -13°C° | 0 mm | 5 mps | 763 mmHg | 69% |
12:00 | -13°C° | 0 mm | 5 mps | 763 mmHg | 73% |
13:00 | -12°C° | 0 mm | 5 mps | 762 mmHg | 77% |
14:00 | -12°C° | 0 mm | 5 mps | 762 mmHg | 81% |
15:00 | -11°C° | 0 mm | 4 mps | 761 mmHg | 83% |
16:00 | -11°C° | 0 mm | 4 mps | 760 mmHg | 85% |
17:00 | -11°C° | 0 mm | 4 mps | 760 mmHg | 87% |
18:00 | -11°C° | 0 mm | 4 mps | 759 mmHg | 88% |
19:00 | -12°C° | 0 mm | 4 mps | 759 mmHg | 89% |
20:00 | -12°C° | 0 mm | 4 mps | 758 mmHg | 89% |
21:00 | -12°C° | 0 mm | 4 mps | 758 mmHg | 90% |
22:00 | -12°C° | 0 mm | 4 mps | 757 mmHg | 91% |
23:00 | -12°C° | 0 mm | 4 mps | 757 mmHg | 92% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0 mm | 4 mps | 756 mmHg | 92% |
01:00 | -13°C° | 0 mm | 5 mps | 756 mmHg | 92% |
02:00 | -13°C° | 0 mm | 5 mps | 755 mmHg | 91% |
03:00 | -14°C° | 0 mm | 5 mps | 754 mmHg | 91% |
04:00 | -14°C° | 0 mm | 5 mps | 753 mmHg | 91% |
05:00 | -14°C° | 0 mm | 5 mps | 753 mmHg | 91% |
06:00 | -15°C° | 0 mm | 6 mps | 752 mmHg | 88% |
07:00 | -15°C° | 0 mm | 6 mps | 751 mmHg | 86% |
08:00 | -15°C° | 0 mm | 6 mps | 751 mmHg | 83% |
09:00 | -14°C° | 0 mm | 6 mps | 750 mmHg | 81% |
10:00 | -12°C° | 0 mm | 6 mps | 750 mmHg | 79% |
11:00 | -11°C° | 0 mm | 6 mps | 749 mmHg | 77% |
12:00 | -10°C° | 0 mm | 6 mps | 749 mmHg | 78% |
13:00 | -10°C° | 0 mm | 6 mps | 748 mmHg | 79% |
14:00 | -9°C° | 0 mm | 6 mps | 748 mmHg | 81% |
15:00 | -10°C° | 0.1 mm | 6 mps | 747 mmHg | 83% |
16:00 | -10°C° | 0.1 mm | 6 mps | 747 mmHg | 86% |
17:00 | -10°C° | 0.1 mm | 6 mps | 746 mmHg | 89% |
18:00 | -10°C° | 0.1 mm | 5 mps | 746 mmHg | 89% |
19:00 | -10°C° | 0.1 mm | 5 mps | 746 mmHg | 90% |
20:00 | -11°C° | 0.1 mm | 5 mps | 745 mmHg | 90% |
21:00 | -10°C° | 0.1 mm | 5 mps | 745 mmHg | 91% |
22:00 | -10°C° | 0.1 mm | 5 mps | 745 mmHg | 91% |
23:00 | -10°C° | 0.1 mm | 5 mps | 744 mmHg | 92% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0.1 mm | 4 mps | 744 mmHg | 92% |
01:00 | -9°C° | 0.1 mm | 4 mps | 744 mmHg | 93% |
02:00 | -9°C° | 0.1 mm | 4 mps | 744 mmHg | 93% |
03:00 | -9°C° | 0.1 mm | 4 mps | 744 mmHg | 94% |
04:00 | -8°C° | 0.1 mm | 3 mps | 744 mmHg | 94% |
05:00 | -8°C° | 0.1 mm | 3 mps | 743 mmHg | 94% |
06:00 | -7°C° | 0.1 mm | 3 mps | 744 mmHg | 94% |
07:00 | -7°C° | 0.1 mm | 3 mps | 744 mmHg | 94% |
08:00 | -7°C° | 0.1 mm | 3 mps | 744 mmHg | 94% |
09:00 | -4°C° | 0.1 mm | 2 mps | 744 mmHg | 93% |
10:00 | -3°C° | 0.1 mm | 2 mps | 744 mmHg | 93% |
11:00 | -2°C° | 0.1 mm | 2 mps | 745 mmHg | 93% |
12:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 93% |
13:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 94% |
14:00 | +1°C° | 0 mm | 2 mps | 745 mmHg | 94% |
15:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 95% |
16:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 96% |
17:00 | -1°C° | 0 mm | 2 mps | 746 mmHg | 97% |
18:00 | -1°C° | 0 mm | 2 mps | 746 mmHg | 97% |
19:00 | -1°C° | 0 mm | 2 mps | 747 mmHg | 98% |
20:00 | -1°C° | 0 mm | 2 mps | 747 mmHg | 98% |
21:00 | -2°C° | 0.1 mm | 2 mps | 747 mmHg | 97% |
22:00 | -2°C° | 0.1 mm | 2 mps | 748 mmHg | 97% |
23:00 | -2°C° | 0.1 mm | 2 mps | 748 mmHg | 96% |