Hourly Weather Panchenkove
Today, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.3 mm | 5 mps | 732 mmHg | 95% |
01:00 | -4°C° | 0.2 mm | 5 mps | 732 mmHg | 95% |
02:00 | -3°C° | 0.2 mm | 4 mps | 732 mmHg | 96% |
03:00 | -3°C° | 0.2 mm | 4 mps | 732 mmHg | 96% |
04:00 | -4°C° | 0.1 mm | 4 mps | 732 mmHg | 94% |
05:00 | -4°C° | 0.1 mm | 3 mps | 732 mmHg | 92% |
06:00 | -4°C° | 0.1 mm | 3 mps | 732 mmHg | 90% |
07:00 | -4°C° | 0 mm | 4 mps | 733 mmHg | 83% |
08:00 | -4°C° | 0 mm | 4 mps | 733 mmHg | 76% |
09:00 | -5°C° | 0 mm | 5 mps | 734 mmHg | 69% |
10:00 | -4°C° | 0 mm | 5 mps | 734 mmHg | 67% |
11:00 | -4°C° | 0 mm | 6 mps | 735 mmHg | 64% |
12:00 | -3°C° | 0 mm | 6 mps | 735 mmHg | 61% |
13:00 | -3°C° | 0 mm | 6 mps | 735 mmHg | 59% |
14:00 | -3°C° | 0 mm | 6 mps | 735 mmHg | 56% |
15:00 | -2°C° | 0 mm | 6 mps | 735 mmHg | 53% |
16:00 | -3°C° | 0.1 mm | 6 mps | 736 mmHg | 59% |
17:00 | -4°C° | 0.1 mm | 5 mps | 736 mmHg | 64% |
18:00 | -5°C° | 0.1 mm | 5 mps | 736 mmHg | 70% |
19:00 | -6°C° | 0 mm | 5 mps | 737 mmHg | 71% |
20:00 | -5°C° | 0 mm | 4 mps | 737 mmHg | 72% |
21:00 | -7°C° | 0 mm | 4 mps | 738 mmHg | 73% |
22:00 | -7°C° | 0 mm | 4 mps | 738 mmHg | 72% |
23:00 | -7°C° | 0 mm | 3 mps | 738 mmHg | 72% |
Tomorrow, 10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 3 mps | 739 mmHg | 71% |
01:00 | -7°C° | 0 mm | 3 mps | 739 mmHg | 72% |
02:00 | -7°C° | 0 mm | 3 mps | 739 mmHg | 72% |
03:00 | -8°C° | 0 mm | 4 mps | 740 mmHg | 72% |
04:00 | -9°C° | 0 mm | 4 mps | 740 mmHg | 70% |
05:00 | -9°C° | 0 mm | 4 mps | 740 mmHg | 69% |
06:00 | -9°C° | 0 mm | 4 mps | 741 mmHg | 67% |
07:00 | -9°C° | 0 mm | 4 mps | 741 mmHg | 62% |
08:00 | -9°C° | 0 mm | 4 mps | 742 mmHg | 58% |
09:00 | -9°C° | 0 mm | 4 mps | 742 mmHg | 53% |
10:00 | -9°C° | 0 mm | 4 mps | 742 mmHg | 49% |
11:00 | -8°C° | 0 mm | 4 mps | 742 mmHg | 46% |
12:00 | -7°C° | 0 mm | 4 mps | 743 mmHg | 42% |
13:00 | -6°C° | 0 mm | 3 mps | 743 mmHg | 41% |
14:00 | -5°C° | 0 mm | 3 mps | 743 mmHg | 40% |
15:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 38% |
16:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 40% |
17:00 | -6°C° | 0 mm | 3 mps | 742 mmHg | 42% |
18:00 | -6°C° | 0 mm | 3 mps | 742 mmHg | 43% |
19:00 | -6°C° | 0 mm | 3 mps | 742 mmHg | 44% |
20:00 | -7°C° | 0 mm | 3 mps | 742 mmHg | 45% |
21:00 | -7°C° | 0 mm | 3 mps | 742 mmHg | 45% |
22:00 | -7°C° | 0 mm | 3 mps | 743 mmHg | 47% |
23:00 | -8°C° | 0 mm | 4 mps | 743 mmHg | 48% |
Day after tomorrow, 11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 4 mps | 743 mmHg | 49% |
01:00 | -9°C° | 0 mm | 4 mps | 743 mmHg | 49% |
02:00 | -9°C° | 0 mm | 4 mps | 743 mmHg | 50% |
03:00 | -10°C° | 0 mm | 4 mps | 743 mmHg | 50% |
04:00 | -10°C° | 0 mm | 4 mps | 743 mmHg | 51% |
05:00 | -10°C° | 0 mm | 4 mps | 743 mmHg | 51% |
06:00 | -11°C° | 0 mm | 4 mps | 743 mmHg | 52% |
07:00 | -12°C° | 0 mm | 5 mps | 743 mmHg | 52% |
08:00 | -12°C° | 0 mm | 5 mps | 744 mmHg | 53% |
09:00 | -11°C° | 0 mm | 5 mps | 744 mmHg | 53% |
10:00 | -11°C° | 0 mm | 5 mps | 744 mmHg | 50% |
11:00 | -11°C° | 0 mm | 6 mps | 744 mmHg | 47% |
12:00 | -10°C° | 0 mm | 6 mps | 744 mmHg | 44% |
13:00 | -10°C° | 0 mm | 6 mps | 744 mmHg | 40% |
14:00 | -10°C° | 0 mm | 6 mps | 744 mmHg | 35% |
15:00 | -10°C° | 0 mm | 6 mps | 744 mmHg | 31% |
16:00 | -11°C° | 0 mm | 6 mps | 744 mmHg | 33% |
17:00 | -11°C° | 0 mm | 6 mps | 744 mmHg | 35% |
18:00 | -12°C° | 0 mm | 6 mps | 744 mmHg | 36% |
19:00 | -12°C° | 0 mm | 6 mps | 744 mmHg | 37% |
20:00 | -14°C° | 0 mm | 6 mps | 745 mmHg | 39% |
21:00 | -14°C° | 0 mm | 6 mps | 745 mmHg | 40% |
22:00 | -15°C° | 0 mm | 6 mps | 745 mmHg | 41% |
23:00 | -15°C° | 0 mm | 6 mps | 745 mmHg | 42% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0 mm | 5 mps | 745 mmHg | 43% |
01:00 | -15°C° | 0 mm | 5 mps | 745 mmHg | 44% |
02:00 | -15°C° | 0 mm | 5 mps | 745 mmHg | 45% |
03:00 | -15°C° | 0 mm | 5 mps | 745 mmHg | 45% |
04:00 | -17°C° | 0 mm | 5 mps | 746 mmHg | 47% |
05:00 | -17°C° | 0 mm | 5 mps | 746 mmHg | 48% |
06:00 | -17°C° | 0 mm | 5 mps | 746 mmHg | 49% |
07:00 | -17°C° | 0 mm | 5 mps | 747 mmHg | 48% |
08:00 | -15°C° | 0 mm | 5 mps | 747 mmHg | 46% |
09:00 | -15°C° | 0 mm | 4 mps | 747 mmHg | 45% |
10:00 | -14°C° | 0 mm | 4 mps | 747 mmHg | 41% |
11:00 | -13°C° | 0 mm | 5 mps | 747 mmHg | 37% |
12:00 | -12°C° | 0 mm | 5 mps | 747 mmHg | 33% |
13:00 | -10°C° | 0 mm | 4 mps | 747 mmHg | 32% |
14:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 31% |
15:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 29% |
16:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 31% |
17:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 33% |
18:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 34% |
19:00 | -9°C° | 0 mm | 4 mps | 747 mmHg | 36% |
20:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 38% |
21:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 40% |
22:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 40% |
23:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 40% |
13 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 40% |
01:00 | -10°C° | 0 mm | 3 mps | 748 mmHg | 39% |
02:00 | -10°C° | 0 mm | 3 mps | 748 mmHg | 39% |
03:00 | -10°C° | 0 mm | 3 mps | 748 mmHg | 39% |
04:00 | -10°C° | 0 mm | 3 mps | 748 mmHg | 39% |
05:00 | -10°C° | 0 mm | 3 mps | 748 mmHg | 39% |
06:00 | -12°C° | 0 mm | 4 mps | 748 mmHg | 39% |
07:00 | -11°C° | 0 mm | 4 mps | 748 mmHg | 37% |
08:00 | -11°C° | 0 mm | 4 mps | 748 mmHg | 36% |
09:00 | -11°C° | 0 mm | 5 mps | 748 mmHg | 34% |
10:00 | -11°C° | 0 mm | 5 mps | 748 mmHg | 32% |
11:00 | -10°C° | 0 mm | 5 mps | 748 mmHg | 30% |
12:00 | -8°C° | 0 mm | 5 mps | 748 mmHg | 29% |
13:00 | -7°C° | 0 mm | 5 mps | 747 mmHg | 28% |
14:00 | -6°C° | 0 mm | 5 mps | 747 mmHg | 27% |
15:00 | -5°C° | 0 mm | 4 mps | 746 mmHg | 26% |
16:00 | -5°C° | 0 mm | 4 mps | 746 mmHg | 28% |
17:00 | -5°C° | 0 mm | 4 mps | 746 mmHg | 29% |
18:00 | -5°C° | 0 mm | 3 mps | 746 mmHg | 31% |
19:00 | -6°C° | 0 mm | 3 mps | 746 mmHg | 33% |
20:00 | -7°C° | 0 mm | 4 mps | 746 mmHg | 34% |
21:00 | -7°C° | 0 mm | 4 mps | 745 mmHg | 36% |
22:00 | -7°C° | 0 mm | 4 mps | 745 mmHg | 37% |
23:00 | -7°C° | 0 mm | 4 mps | 745 mmHg | 37% |
14 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 4 mps | 745 mmHg | 37% |
01:00 | -8°C° | 0 mm | 4 mps | 745 mmHg | 38% |
02:00 | -7°C° | 0 mm | 3 mps | 744 mmHg | 38% |
03:00 | -7°C° | 0 mm | 3 mps | 744 mmHg | 38% |
04:00 | -7°C° | 0 mm | 3 mps | 744 mmHg | 40% |
05:00 | -7°C° | 0 mm | 3 mps | 744 mmHg | 42% |
06:00 | -8°C° | 0 mm | 3 mps | 744 mmHg | 44% |
07:00 | -8°C° | 0 mm | 4 mps | 744 mmHg | 43% |
08:00 | -8°C° | 0 mm | 4 mps | 744 mmHg | 43% |
09:00 | -7°C° | 0 mm | 5 mps | 744 mmHg | 43% |
10:00 | -6°C° | 0 mm | 5 mps | 744 mmHg | 41% |
11:00 | -5°C° | 0 mm | 5 mps | 744 mmHg | 39% |
12:00 | -4°C° | 0 mm | 5 mps | 744 mmHg | 38% |
13:00 | -2°C° | 0 mm | 5 mps | 744 mmHg | 38% |
14:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 38% |
15:00 | -1°C° | 0 mm | 5 mps | 743 mmHg | 39% |
16:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 43% |
17:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 47% |
18:00 | -3°C° | 0 mm | 4 mps | 742 mmHg | 50% |
19:00 | -3°C° | 0 mm | 4 mps | 742 mmHg | 52% |
20:00 | -5°C° | 0 mm | 5 mps | 742 mmHg | 53% |
21:00 | -5°C° | 0 mm | 5 mps | 741 mmHg | 55% |
22:00 | -6°C° | 0 mm | 5 mps | 741 mmHg | 55% |
23:00 | -6°C° | 0 mm | 6 mps | 741 mmHg | 55% |