Hourly Weather Padany
Today, 7 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0.6 mm | 7 mps | 724 mmHg | 92% |
01:00 | -11°C° | 0.6 mm | 7 mps | 724 mmHg | 93% |
02:00 | -10°C° | 0 mm | 6 mps | 724 mmHg | 94% |
03:00 | -11°C° | 0.2 mm | 5 mps | 724 mmHg | 94% |
04:00 | -10°C° | 0.2 mm | 4 mps | 724 mmHg | 95% |
05:00 | -9°C° | 0.2 mm | 2 mps | 724 mmHg | 95% |
06:00 | -10°C° | 0.1 mm | 2 mps | 725 mmHg | 95% |
07:00 | -10°C° | 0.1 mm | 1 mps | 725 mmHg | 94% |
08:00 | -10°C° | 0.1 mm | 1 mps | 726 mmHg | 94% |
09:00 | -10°C° | 0.1 mm | 2 mps | 727 mmHg | 93% |
10:00 | -11°C° | 0.1 mm | 4 mps | 727 mmHg | 92% |
11:00 | -11°C° | 0.1 mm | 5 mps | 728 mmHg | 91% |
12:00 | -11°C° | 0.1 mm | 5 mps | 729 mmHg | 91% |
13:00 | -12°C° | 0.1 mm | 6 mps | 730 mmHg | 90% |
14:00 | -12°C° | 0.1 mm | 6 mps | 731 mmHg | 90% |
15:00 | -14°C° | 0.1 mm | 6 mps | 732 mmHg | 90% |
16:00 | -15°C° | 0.1 mm | 6 mps | 733 mmHg | 90% |
17:00 | -15°C° | 0.1 mm | 6 mps | 734 mmHg | 90% |
18:00 | -16°C° | 0.1 mm | 6 mps | 735 mmHg | 90% |
19:00 | -16°C° | 0.1 mm | 6 mps | 736 mmHg | 90% |
20:00 | -17°C° | 0.1 mm | 6 mps | 737 mmHg | 91% |
21:00 | -18°C° | 0 mm | 6 mps | 737 mmHg | 92% |
22:00 | -20°C° | 0 mm | 6 mps | 738 mmHg | 92% |
23:00 | -22°C° | 0 mm | 6 mps | 739 mmHg | 93% |
Tomorrow, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -22°C° | 0 mm | 5 mps | 740 mmHg | 94% |
01:00 | -25°C° | 0 mm | 5 mps | 741 mmHg | 95% |
02:00 | -26°C° | 0 mm | 5 mps | 741 mmHg | 96% |
03:00 | -26°C° | 0 mm | 4 mps | 742 mmHg | 96% |
04:00 | -27°C° | 0 mm | 4 mps | 742 mmHg | 96% |
05:00 | -27°C° | 0 mm | 4 mps | 743 mmHg | 96% |
06:00 | -29°C° | 0 mm | 4 mps | 743 mmHg | 96% |
07:00 | -29°C° | 0 mm | 4 mps | 744 mmHg | 96% |
08:00 | -29°C° | 0 mm | 4 mps | 745 mmHg | 96% |
09:00 | -27°C° | 0 mm | 4 mps | 745 mmHg | 94% |
10:00 | -26°C° | 0 mm | 4 mps | 746 mmHg | 93% |
11:00 | -24°C° | 0 mm | 4 mps | 746 mmHg | 92% |
12:00 | -23°C° | 0 mm | 3 mps | 746 mmHg | 91% |
13:00 | -22°C° | 0 mm | 3 mps | 747 mmHg | 91% |
14:00 | -21°C° | 0 mm | 3 mps | 747 mmHg | 90% |
15:00 | -22°C° | 0 mm | 3 mps | 748 mmHg | 92% |
16:00 | -23°C° | 0 mm | 3 mps | 748 mmHg | 94% |
17:00 | -23°C° | 0 mm | 2 mps | 748 mmHg | 95% |
18:00 | -24°C° | 0 mm | 2 mps | 748 mmHg | 96% |
19:00 | -25°C° | 0 mm | 2 mps | 749 mmHg | 97% |
20:00 | -27°C° | 0 mm | 2 mps | 749 mmHg | 97% |
21:00 | -28°C° | 0 mm | 2 mps | 749 mmHg | 97% |
22:00 | -29°C° | 0 mm | 2 mps | 749 mmHg | 97% |
23:00 | -30°C° | 0 mm | 2 mps | 750 mmHg | 96% |
Day after tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -30°C° | 0 mm | 2 mps | 750 mmHg | 96% |
01:00 | -31°C° | 0 mm | 2 mps | 750 mmHg | 96% |
02:00 | -29°C° | 0 mm | 1 mps | 750 mmHg | 96% |
03:00 | -29°C° | 0 mm | 1 mps | 751 mmHg | 96% |
04:00 | -29°C° | 0 mm | 1 mps | 751 mmHg | 95% |
05:00 | -30°C° | 0 mm | 1 mps | 751 mmHg | 95% |
06:00 | -29°C° | 0 mm | 1 mps | 751 mmHg | 94% |
07:00 | -28°C° | 0 mm | 1 mps | 751 mmHg | 92% |
08:00 | -27°C° | 0 mm | 1 mps | 752 mmHg | 90% |
09:00 | -23°C° | 0 mm | 1 mps | 752 mmHg | 86% |
10:00 | -21°C° | 0 mm | 1 mps | 752 mmHg | 82% |
11:00 | -19°C° | 0 mm | 1 mps | 752 mmHg | 78% |
12:00 | -17°C° | 0 mm | 1 mps | 752 mmHg | 78% |
13:00 | -16°C° | 0 mm | 1 mps | 752 mmHg | 77% |
14:00 | -15°C° | 0 mm | 1 mps | 753 mmHg | 77% |
15:00 | -16°C° | 0 mm | 1 mps | 753 mmHg | 80% |
16:00 | -16°C° | 0 mm | 1 mps | 752 mmHg | 84% |
17:00 | -17°C° | 0 mm | 1 mps | 752 mmHg | 88% |
18:00 | -18°C° | 0 mm | 1 mps | 753 mmHg | 89% |
19:00 | -19°C° | 0 mm | 1 mps | 753 mmHg | 89% |
20:00 | -20°C° | 0 mm | 1 mps | 753 mmHg | 90% |
21:00 | -20°C° | 0 mm | 1 mps | 753 mmHg | 89% |
22:00 | -21°C° | 0 mm | 1 mps | 754 mmHg | 89% |
23:00 | -21°C° | 0 mm | 1 mps | 754 mmHg | 88% |
10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -21°C° | 0 mm | 1 mps | 754 mmHg | 88% |
01:00 | -21°C° | 0 mm | 1 mps | 754 mmHg | 87% |
02:00 | -24°C° | 0 mm | 2 mps | 754 mmHg | 87% |
03:00 | -24°C° | 0 mm | 2 mps | 754 mmHg | 87% |
04:00 | -24°C° | 0 mm | 2 mps | 754 mmHg | 88% |
05:00 | -24°C° | 0 mm | 2 mps | 754 mmHg | 88% |
06:00 | -23°C° | 0 mm | 2 mps | 754 mmHg | 89% |
07:00 | -21°C° | 0 mm | 2 mps | 754 mmHg | 89% |
08:00 | -21°C° | 0 mm | 2 mps | 754 mmHg | 90% |
09:00 | -19°C° | 0 mm | 2 mps | 754 mmHg | 89% |
10:00 | -17°C° | 0 mm | 2 mps | 754 mmHg | 89% |
11:00 | -16°C° | 0 mm | 2 mps | 754 mmHg | 89% |
12:00 | -15°C° | 0 mm | 2 mps | 754 mmHg | 88% |
13:00 | -14°C° | 0 mm | 2 mps | 754 mmHg | 88% |
14:00 | -14°C° | 0 mm | 3 mps | 754 mmHg | 88% |
15:00 | -14°C° | 0 mm | 2 mps | 754 mmHg | 89% |
16:00 | -14°C° | 0 mm | 2 mps | 754 mmHg | 91% |
17:00 | -15°C° | 0 mm | 2 mps | 754 mmHg | 93% |
18:00 | -16°C° | 0 mm | 2 mps | 753 mmHg | 93% |
19:00 | -18°C° | 0 mm | 2 mps | 753 mmHg | 93% |
20:00 | -19°C° | 0 mm | 2 mps | 753 mmHg | 93% |
21:00 | -19°C° | 0 mm | 2 mps | 753 mmHg | 92% |
22:00 | -20°C° | 0 mm | 2 mps | 753 mmHg | 90% |
23:00 | -21°C° | 0 mm | 2 mps | 753 mmHg | 89% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -21°C° | 0 mm | 2 mps | 753 mmHg | 88% |
01:00 | -21°C° | 0 mm | 2 mps | 753 mmHg | 86% |
02:00 | -23°C° | 0 mm | 2 mps | 753 mmHg | 85% |
03:00 | -23°C° | 0 mm | 2 mps | 752 mmHg | 84% |
04:00 | -23°C° | 0 mm | 2 mps | 752 mmHg | 84% |
05:00 | -23°C° | 0 mm | 2 mps | 752 mmHg | 83% |
06:00 | -23°C° | 0 mm | 2 mps | 752 mmHg | 82% |
07:00 | -21°C° | 0 mm | 2 mps | 751 mmHg | 80% |
08:00 | -20°C° | 0 mm | 2 mps | 751 mmHg | 79% |
09:00 | -18°C° | 0 mm | 2 mps | 751 mmHg | 78% |
10:00 | -17°C° | 0 mm | 3 mps | 750 mmHg | 77% |
11:00 | -15°C° | 0 mm | 3 mps | 750 mmHg | 75% |
12:00 | -14°C° | 0 mm | 3 mps | 749 mmHg | 74% |
13:00 | -14°C° | 0 mm | 4 mps | 748 mmHg | 73% |
14:00 | -12°C° | 0 mm | 4 mps | 747 mmHg | 71% |
15:00 | -14°C° | 0 mm | 4 mps | 746 mmHg | 76% |
16:00 | -15°C° | 0 mm | 4 mps | 745 mmHg | 80% |
17:00 | -15°C° | 0 mm | 3 mps | 744 mmHg | 84% |
18:00 | -17°C° | 0 mm | 4 mps | 743 mmHg | 86% |
19:00 | -17°C° | 0 mm | 4 mps | 742 mmHg | 87% |
20:00 | -19°C° | 0 mm | 5 mps | 741 mmHg | 88% |
21:00 | -19°C° | 0 mm | 5 mps | 740 mmHg | 89% |
22:00 | -19°C° | 0 mm | 5 mps | 740 mmHg | 91% |
23:00 | -18°C° | 0 mm | 5 mps | 739 mmHg | 93% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -18°C° | 0 mm | 5 mps | 737 mmHg | 93% |
01:00 | -18°C° | 0 mm | 5 mps | 736 mmHg | 93% |
02:00 | -18°C° | 0 mm | 5 mps | 735 mmHg | 93% |
03:00 | -18°C° | 0 mm | 5 mps | 734 mmHg | 93% |
04:00 | -18°C° | 0 mm | 5 mps | 733 mmHg | 92% |
05:00 | -17°C° | 0 mm | 5 mps | 732 mmHg | 92% |
06:00 | -15°C° | 0 mm | 5 mps | 731 mmHg | 91% |
07:00 | -14°C° | 0 mm | 5 mps | 731 mmHg | 90% |
08:00 | -13°C° | 0 mm | 5 mps | 730 mmHg | 89% |
09:00 | -12°C° | 0 mm | 5 mps | 729 mmHg | 89% |
10:00 | -11°C° | 0 mm | 5 mps | 729 mmHg | 88% |
11:00 | -10°C° | 0 mm | 6 mps | 728 mmHg | 88% |
12:00 | -8°C° | 0 mm | 5 mps | 728 mmHg | 88% |
13:00 | -7°C° | 0 mm | 5 mps | 727 mmHg | 88% |
14:00 | -7°C° | 0 mm | 5 mps | 727 mmHg | 88% |
15:00 | -7°C° | 0 mm | 5 mps | 726 mmHg | 89% |
16:00 | -7°C° | 0 mm | 5 mps | 726 mmHg | 90% |
17:00 | -7°C° | 0 mm | 4 mps | 725 mmHg | 91% |
18:00 | -8°C° | 0 mm | 4 mps | 725 mmHg | 92% |
19:00 | -8°C° | 0 mm | 4 mps | 724 mmHg | 93% |
20:00 | -8°C° | 0 mm | 4 mps | 724 mmHg | 93% |
21:00 | -7°C° | 0 mm | 4 mps | 724 mmHg | 93% |
22:00 | -5°C° | 0 mm | 3 mps | 724 mmHg | 94% |
23:00 | -4°C° | 0 mm | 3 mps | 724 mmHg | 94% |