Hourly Weather Ozdihovo
Today, 27 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 6 mps | 734 mmHg | 90% |
01:00 | -2°C° | 0 mm | 6 mps | 734 mmHg | 90% |
02:00 | -2°C° | 0 mm | 6 mps | 735 mmHg | 91% |
03:00 | -1°C° | 0.1 mm | 5 mps | 735 mmHg | 92% |
04:00 | -2°C° | 0.1 mm | 5 mps | 735 mmHg | 94% |
05:00 | -2°C° | 0.1 mm | 4 mps | 736 mmHg | 96% |
06:00 | -2°C° | 0.1 mm | 4 mps | 736 mmHg | 96% |
07:00 | -3°C° | 0.1 mm | 4 mps | 737 mmHg | 96% |
08:00 | -2°C° | 0.1 mm | 3 mps | 737 mmHg | 95% |
09:00 | -2°C° | 0 mm | 3 mps | 738 mmHg | 95% |
10:00 | -2°C° | 0 mm | 3 mps | 738 mmHg | 94% |
11:00 | -2°C° | 0 mm | 2 mps | 738 mmHg | 93% |
12:00 | -1°C° | 0 mm | 3 mps | 739 mmHg | 94% |
13:00 | -1°C° | 0 mm | 3 mps | 739 mmHg | 94% |
14:00 | -1°C° | 0 mm | 3 mps | 740 mmHg | 95% |
15:00 | -1°C° | 0 mm | 3 mps | 740 mmHg | 95% |
16:00 | -1°C° | 0 mm | 3 mps | 740 mmHg | 96% |
17:00 | -1°C° | 0 mm | 3 mps | 741 mmHg | 96% |
18:00 | -2°C° | 0.1 mm | 3 mps | 741 mmHg | 96% |
19:00 | -2°C° | 0.1 mm | 3 mps | 742 mmHg | 96% |
20:00 | -2°C° | 0.1 mm | 3 mps | 742 mmHg | 96% |
21:00 | -2°C° | 0.1 mm | 3 mps | 742 mmHg | 96% |
22:00 | -2°C° | 0.1 mm | 3 mps | 743 mmHg | 96% |
23:00 | -4°C° | 0.1 mm | 3 mps | 743 mmHg | 96% |
Tomorrow, 28 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 96% |
01:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 96% |
02:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 96% |
03:00 | -4°C° | 0.1 mm | 3 mps | 744 mmHg | 95% |
04:00 | -4°C° | 0.1 mm | 3 mps | 743 mmHg | 95% |
05:00 | -5°C° | 0.1 mm | 3 mps | 743 mmHg | 95% |
06:00 | -5°C° | 0 mm | 3 mps | 743 mmHg | 94% |
07:00 | -5°C° | 0 mm | 3 mps | 744 mmHg | 94% |
08:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 93% |
09:00 | -4°C° | 0.1 mm | 3 mps | 744 mmHg | 91% |
10:00 | -4°C° | 0.1 mm | 3 mps | 744 mmHg | 90% |
11:00 | -2°C° | 0.1 mm | 3 mps | 743 mmHg | 89% |
12:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 86% |
13:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 84% |
14:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 81% |
15:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 83% |
16:00 | -1°C° | 0 mm | 1 mps | 744 mmHg | 86% |
17:00 | -1°C° | 0 mm | 1 mps | 744 mmHg | 88% |
18:00 | -2°C° | 0 mm | 1 mps | 744 mmHg | 89% |
19:00 | -2°C° | 0 mm | 1 mps | 745 mmHg | 89% |
20:00 | -2°C° | 0 mm | 1 mps | 745 mmHg | 90% |
21:00 | -2°C° | 0 mm | 1 mps | 746 mmHg | 90% |
22:00 | -4°C° | 0 mm | 0 mps | 746 mmHg | 91% |
23:00 | -4°C° | 0 mm | 0 mps | 746 mmHg | 91% |
Day after tomorrow, 1 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 0 mps | 746 mmHg | 92% |
01:00 | -3°C° | 0 mm | 1 mps | 747 mmHg | 94% |
02:00 | -3°C° | 0 mm | 1 mps | 747 mmHg | 95% |
03:00 | -3°C° | 0 mm | 1 mps | 747 mmHg | 96% |
04:00 | -3°C° | 0 mm | 1 mps | 747 mmHg | 96% |
05:00 | -4°C° | 0 mm | 2 mps | 747 mmHg | 97% |
06:00 | -4°C° | 0 mm | 2 mps | 747 mmHg | 97% |
07:00 | -4°C° | 0 mm | 2 mps | 747 mmHg | 96% |
08:00 | -3°C° | 0 mm | 2 mps | 747 mmHg | 96% |
09:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 95% |
10:00 | -2°C° | 0 mm | 3 mps | 747 mmHg | 94% |
11:00 | -1°C° | 0 mm | 3 mps | 747 mmHg | 93% |
12:00 | -1°C° | 0 mm | 3 mps | 746 mmHg | 93% |
13:00 | 0°C° | 0 mm | 3 mps | 746 mmHg | 93% |
14:00 | 0°C° | 0 mm | 3 mps | 746 mmHg | 93% |
15:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 93% |
16:00 | -1°C° | 0 mm | 4 mps | 745 mmHg | 93% |
17:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 93% |
18:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 92% |
19:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 92% |
20:00 | -1°C° | 0 mm | 4 mps | 744 mmHg | 92% |
21:00 | -1°C° | 0 mm | 4 mps | 743 mmHg | 91% |
22:00 | -1°C° | 0 mm | 4 mps | 743 mmHg | 91% |
23:00 | -1°C° | 0 mm | 4 mps | 743 mmHg | 91% |
2 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 91% |
01:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 92% |
02:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 92% |
03:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 92% |
04:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 92% |
05:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 93% |
06:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 92% |
07:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 90% |
08:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 89% |
09:00 | -2°C° | 0.1 mm | 4 mps | 741 mmHg | 89% |
10:00 | -2°C° | 0.1 mm | 5 mps | 741 mmHg | 89% |
11:00 | -1°C° | 0.1 mm | 5 mps | 741 mmHg | 88% |
12:00 | -1°C° | 0 mm | 5 mps | 741 mmHg | 85% |
13:00 | -1°C° | 0 mm | 5 mps | 741 mmHg | 82% |
14:00 | -1°C° | 0 mm | 5 mps | 741 mmHg | 79% |
15:00 | -1°C° | 0 mm | 5 mps | 741 mmHg | 79% |
16:00 | -1°C° | 0 mm | 5 mps | 741 mmHg | 80% |
17:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 80% |
18:00 | -2°C° | 0.1 mm | 5 mps | 742 mmHg | 81% |
19:00 | -2°C° | 0.1 mm | 5 mps | 742 mmHg | 83% |
20:00 | -3°C° | 0.1 mm | 4 mps | 742 mmHg | 85% |
21:00 | -3°C° | 0 mm | 4 mps | 742 mmHg | 87% |
22:00 | -3°C° | 0 mm | 4 mps | 742 mmHg | 89% |
23:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 91% |
3 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 91% |
01:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 91% |
02:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 91% |
03:00 | -4°C° | 0.1 mm | 4 mps | 744 mmHg | 92% |
04:00 | -4°C° | 0.1 mm | 4 mps | 744 mmHg | 92% |
05:00 | -4°C° | 0.1 mm | 4 mps | 744 mmHg | 93% |
06:00 | -4°C° | 0 mm | 4 mps | 745 mmHg | 90% |
07:00 | -5°C° | 0 mm | 5 mps | 745 mmHg | 88% |
08:00 | -5°C° | 0 mm | 5 mps | 746 mmHg | 85% |
09:00 | -4°C° | 0 mm | 5 mps | 746 mmHg | 83% |
10:00 | -4°C° | 0 mm | 5 mps | 746 mmHg | 81% |
11:00 | -4°C° | 0 mm | 5 mps | 747 mmHg | 79% |
12:00 | -4°C° | 0 mm | 5 mps | 747 mmHg | 79% |
13:00 | -3°C° | 0 mm | 4 mps | 747 mmHg | 79% |
14:00 | -3°C° | 0 mm | 4 mps | 747 mmHg | 78% |
15:00 | -3°C° | 0 mm | 4 mps | 747 mmHg | 79% |
16:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 80% |
17:00 | -4°C° | 0 mm | 3 mps | 748 mmHg | 81% |
18:00 | -4°C° | 0 mm | 2 mps | 748 mmHg | 83% |
19:00 | -4°C° | 0 mm | 2 mps | 748 mmHg | 86% |
20:00 | -5°C° | 0 mm | 2 mps | 748 mmHg | 89% |
21:00 | -5°C° | 0 mm | 2 mps | 748 mmHg | 90% |
22:00 | -5°C° | 0 mm | 2 mps | 748 mmHg | 91% |
23:00 | -6°C° | 0 mm | 2 mps | 748 mmHg | 92% |
4 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 2 mps | 747 mmHg | 91% |
01:00 | -7°C° | 0 mm | 3 mps | 746 mmHg | 89% |
02:00 | -7°C° | 0 mm | 3 mps | 746 mmHg | 88% |
03:00 | -6°C° | 0 mm | 3 mps | 745 mmHg | 87% |
04:00 | -7°C° | 0 mm | 4 mps | 744 mmHg | 86% |
05:00 | -7°C° | 0 mm | 4 mps | 744 mmHg | 86% |
06:00 | -5°C° | 0 mm | 4 mps | 743 mmHg | 84% |
07:00 | -6°C° | 0 mm | 5 mps | 743 mmHg | 82% |
08:00 | -5°C° | 0 mm | 5 mps | 742 mmHg | 80% |
09:00 | -4°C° | 0 mm | 5 mps | 742 mmHg | 78% |
10:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 77% |
11:00 | -1°C° | 0 mm | 5 mps | 740 mmHg | 75% |
12:00 | -1°C° | 0 mm | 5 mps | 740 mmHg | 75% |
13:00 | -1°C° | 0 mm | 5 mps | 739 mmHg | 75% |
14:00 | 0°C° | 0 mm | 5 mps | 738 mmHg | 75% |
15:00 | -1°C° | 0 mm | 5 mps | 738 mmHg | 76% |
16:00 | -1°C° | 0 mm | 4 mps | 737 mmHg | 78% |
17:00 | -1°C° | 0 mm | 4 mps | 737 mmHg | 80% |
18:00 | -2°C° | 0 mm | 4 mps | 737 mmHg | 85% |
19:00 | -2°C° | 0 mm | 4 mps | 736 mmHg | 90% |
20:00 | -2°C° | 0 mm | 4 mps | 736 mmHg | 95% |
21:00 | -2°C° | 0.1 mm | 4 mps | 736 mmHg | 94% |
22:00 | -2°C° | 0.1 mm | 3 mps | 736 mmHg | 93% |
23:00 | -2°C° | 0.1 mm | 3 mps | 737 mmHg | 93% |