Hourly Weather Narva-Joesuu
Today, 7 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.6 mm | 8 mps | 743 mmHg | 88% |
01:00 | -5°C° | 0.6 mm | 8 mps | 743 mmHg | 79% |
02:00 | -5°C° | 0 mm | 9 mps | 742 mmHg | 70% |
03:00 | -8°C° | 0.1 mm | 9 mps | 742 mmHg | 67% |
04:00 | -9°C° | 0.1 mm | 9 mps | 742 mmHg | 64% |
05:00 | -10°C° | 0.1 mm | 9 mps | 742 mmHg | 60% |
06:00 | -10°C° | 0 mm | 8 mps | 742 mmHg | 62% |
07:00 | -10°C° | 0 mm | 8 mps | 742 mmHg | 63% |
08:00 | -9°C° | 0 mm | 7 mps | 742 mmHg | 66% |
09:00 | -9°C° | 0.1 mm | 7 mps | 742 mmHg | 65% |
10:00 | -8°C° | 0.1 mm | 6 mps | 742 mmHg | 64% |
11:00 | -8°C° | 0.1 mm | 6 mps | 742 mmHg | 63% |
12:00 | -7°C° | 0.1 mm | 5 mps | 743 mmHg | 65% |
13:00 | -7°C° | 0.1 mm | 4 mps | 743 mmHg | 67% |
14:00 | -6°C° | 0.1 mm | 3 mps | 743 mmHg | 70% |
15:00 | -6°C° | 0 mm | 3 mps | 744 mmHg | 73% |
16:00 | -6°C° | 0 mm | 2 mps | 744 mmHg | 77% |
17:00 | -4°C° | 0 mm | 1 mps | 744 mmHg | 80% |
18:00 | -7°C° | 0 mm | 2 mps | 745 mmHg | 83% |
19:00 | -9°C° | 0 mm | 3 mps | 746 mmHg | 85% |
20:00 | -11°C° | 0 mm | 4 mps | 746 mmHg | 87% |
21:00 | -11°C° | 0 mm | 4 mps | 747 mmHg | 87% |
22:00 | -11°C° | 0 mm | 5 mps | 748 mmHg | 87% |
23:00 | -10°C° | 0 mm | 6 mps | 749 mmHg | 87% |
Tomorrow, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0 mm | 6 mps | 750 mmHg | 87% |
01:00 | -12°C° | 0 mm | 6 mps | 751 mmHg | 87% |
02:00 | -12°C° | 0 mm | 6 mps | 751 mmHg | 87% |
03:00 | -14°C° | 0 mm | 6 mps | 752 mmHg | 87% |
04:00 | -15°C° | 0 mm | 6 mps | 753 mmHg | 88% |
05:00 | -14°C° | 0 mm | 5 mps | 753 mmHg | 88% |
06:00 | -14°C° | 0 mm | 5 mps | 754 mmHg | 88% |
07:00 | -14°C° | 0 mm | 5 mps | 755 mmHg | 88% |
08:00 | -15°C° | 0 mm | 5 mps | 756 mmHg | 88% |
09:00 | -14°C° | 0 mm | 5 mps | 757 mmHg | 85% |
10:00 | -13°C° | 0 mm | 5 mps | 758 mmHg | 82% |
11:00 | -13°C° | 0 mm | 5 mps | 758 mmHg | 79% |
12:00 | -11°C° | 0 mm | 4 mps | 759 mmHg | 78% |
13:00 | -11°C° | 0 mm | 4 mps | 759 mmHg | 77% |
14:00 | -10°C° | 0 mm | 4 mps | 760 mmHg | 75% |
15:00 | -11°C° | 0 mm | 4 mps | 760 mmHg | 76% |
16:00 | -11°C° | 0 mm | 4 mps | 760 mmHg | 77% |
17:00 | -12°C° | 0 mm | 4 mps | 760 mmHg | 77% |
18:00 | -13°C° | 0 mm | 3 mps | 761 mmHg | 81% |
19:00 | -14°C° | 0 mm | 3 mps | 761 mmHg | 84% |
20:00 | -15°C° | 0 mm | 3 mps | 762 mmHg | 88% |
21:00 | -14°C° | 0 mm | 2 mps | 762 mmHg | 89% |
22:00 | -15°C° | 0 mm | 2 mps | 762 mmHg | 90% |
23:00 | -15°C° | 0 mm | 2 mps | 762 mmHg | 91% |
Day after tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 1 mps | 763 mmHg | 92% |
01:00 | -14°C° | 0 mm | 1 mps | 763 mmHg | 92% |
02:00 | -14°C° | 0 mm | 1 mps | 763 mmHg | 93% |
03:00 | -14°C° | 0 mm | 1 mps | 763 mmHg | 92% |
04:00 | -13°C° | 0 mm | 1 mps | 763 mmHg | 91% |
05:00 | -13°C° | 0 mm | 1 mps | 763 mmHg | 90% |
06:00 | -14°C° | 0 mm | 2 mps | 763 mmHg | 89% |
07:00 | -14°C° | 0 mm | 2 mps | 763 mmHg | 88% |
08:00 | -15°C° | 0 mm | 3 mps | 763 mmHg | 87% |
09:00 | -14°C° | 0.1 mm | 3 mps | 763 mmHg | 87% |
10:00 | -14°C° | 0.1 mm | 4 mps | 763 mmHg | 86% |
11:00 | -12°C° | 0.1 mm | 4 mps | 763 mmHg | 86% |
12:00 | -13°C° | 0.4 mm | 5 mps | 763 mmHg | 87% |
13:00 | -13°C° | 0.4 mm | 5 mps | 763 mmHg | 88% |
14:00 | -12°C° | 0.4 mm | 6 mps | 763 mmHg | 89% |
15:00 | -12°C° | 0.6 mm | 6 mps | 763 mmHg | 90% |
16:00 | -14°C° | 0.6 mm | 6 mps | 762 mmHg | 90% |
17:00 | -14°C° | 0.6 mm | 6 mps | 762 mmHg | 91% |
18:00 | -14°C° | 0.3 mm | 6 mps | 763 mmHg | 90% |
19:00 | -15°C° | 0.3 mm | 6 mps | 763 mmHg | 89% |
20:00 | -15°C° | 0.3 mm | 6 mps | 763 mmHg | 88% |
21:00 | -16°C° | 0 mm | 6 mps | 764 mmHg | 88% |
22:00 | -17°C° | 0 mm | 6 mps | 764 mmHg | 87% |
23:00 | -17°C° | 0 mm | 5 mps | 765 mmHg | 87% |
10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -18°C° | 0 mm | 5 mps | 765 mmHg | 87% |
01:00 | -19°C° | 0 mm | 5 mps | 765 mmHg | 87% |
02:00 | -20°C° | 0 mm | 5 mps | 765 mmHg | 88% |
03:00 | -20°C° | 0 mm | 4 mps | 766 mmHg | 89% |
04:00 | -20°C° | 0 mm | 4 mps | 766 mmHg | 90% |
05:00 | -22°C° | 0 mm | 4 mps | 766 mmHg | 91% |
06:00 | -22°C° | 0 mm | 4 mps | 767 mmHg | 88% |
07:00 | -20°C° | 0 mm | 4 mps | 767 mmHg | 85% |
08:00 | -20°C° | 0 mm | 4 mps | 767 mmHg | 83% |
09:00 | -18°C° | 0 mm | 4 mps | 768 mmHg | 78% |
10:00 | -16°C° | 0 mm | 4 mps | 768 mmHg | 73% |
11:00 | -14°C° | 0 mm | 4 mps | 768 mmHg | 67% |
12:00 | -12°C° | 0 mm | 4 mps | 768 mmHg | 65% |
13:00 | -11°C° | 0 mm | 4 mps | 768 mmHg | 63% |
14:00 | -10°C° | 0 mm | 4 mps | 768 mmHg | 61% |
15:00 | -11°C° | 0 mm | 4 mps | 768 mmHg | 65% |
16:00 | -11°C° | 0 mm | 4 mps | 768 mmHg | 69% |
17:00 | -12°C° | 0 mm | 4 mps | 768 mmHg | 73% |
18:00 | -14°C° | 0 mm | 4 mps | 768 mmHg | 78% |
19:00 | -16°C° | 0 mm | 4 mps | 768 mmHg | 82% |
20:00 | -17°C° | 0 mm | 4 mps | 768 mmHg | 86% |
21:00 | -16°C° | 0 mm | 3 mps | 768 mmHg | 88% |
22:00 | -17°C° | 0 mm | 3 mps | 768 mmHg | 89% |
23:00 | -17°C° | 0 mm | 3 mps | 768 mmHg | 90% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0 mm | 3 mps | 767 mmHg | 89% |
01:00 | -17°C° | 0 mm | 3 mps | 767 mmHg | 89% |
02:00 | -18°C° | 0 mm | 3 mps | 767 mmHg | 89% |
03:00 | -18°C° | 0 mm | 3 mps | 767 mmHg | 89% |
04:00 | -18°C° | 0 mm | 3 mps | 766 mmHg | 89% |
05:00 | -19°C° | 0 mm | 3 mps | 766 mmHg | 89% |
06:00 | -19°C° | 0 mm | 4 mps | 765 mmHg | 88% |
07:00 | -18°C° | 0 mm | 4 mps | 765 mmHg | 86% |
08:00 | -19°C° | 0 mm | 5 mps | 764 mmHg | 85% |
09:00 | -17°C° | 0 mm | 5 mps | 763 mmHg | 84% |
10:00 | -15°C° | 0 mm | 5 mps | 763 mmHg | 83% |
11:00 | -13°C° | 0 mm | 5 mps | 762 mmHg | 82% |
12:00 | -12°C° | 0 mm | 5 mps | 761 mmHg | 82% |
13:00 | -11°C° | 0 mm | 5 mps | 760 mmHg | 83% |
14:00 | -10°C° | 0 mm | 5 mps | 760 mmHg | 83% |
15:00 | -10°C° | 0 mm | 5 mps | 759 mmHg | 84% |
16:00 | -9°C° | 0 mm | 6 mps | 758 mmHg | 86% |
17:00 | -9°C° | 0 mm | 6 mps | 757 mmHg | 87% |
18:00 | -9°C° | 0 mm | 6 mps | 756 mmHg | 86% |
19:00 | -8°C° | 0 mm | 7 mps | 755 mmHg | 84% |
20:00 | -8°C° | 0 mm | 7 mps | 754 mmHg | 83% |
21:00 | -7°C° | 0 mm | 7 mps | 753 mmHg | 82% |
22:00 | -7°C° | 0 mm | 8 mps | 752 mmHg | 81% |
23:00 | -7°C° | 0 mm | 8 mps | 751 mmHg | 79% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 8 mps | 750 mmHg | 80% |
01:00 | -8°C° | 0 mm | 9 mps | 749 mmHg | 81% |
02:00 | -8°C° | 0 mm | 9 mps | 747 mmHg | 81% |
03:00 | -6°C° | 0.3 mm | 9 mps | 747 mmHg | 85% |
04:00 | -6°C° | 0.3 mm | 9 mps | 746 mmHg | 88% |
05:00 | -6°C° | 0.3 mm | 9 mps | 745 mmHg | 91% |
06:00 | -6°C° | 0.4 mm | 9 mps | 744 mmHg | 92% |
07:00 | -6°C° | 0.4 mm | 8 mps | 744 mmHg | 92% |
08:00 | -5°C° | 0.4 mm | 8 mps | 743 mmHg | 93% |
09:00 | -5°C° | 0.2 mm | 8 mps | 743 mmHg | 94% |
10:00 | -3°C° | 0.2 mm | 7 mps | 743 mmHg | 94% |
11:00 | -3°C° | 0.2 mm | 6 mps | 743 mmHg | 95% |
12:00 | -2°C° | 0.3 mm | 6 mps | 742 mmHg | 96% |
13:00 | -1°C° | 0.3 mm | 5 mps | 742 mmHg | 97% |
14:00 | -1°C° | 0.3 mm | 5 mps | 742 mmHg | 98% |
15:00 | -1°C° | 0.1 mm | 5 mps | 742 mmHg | 98% |
16:00 | 0°C° | 0.1 mm | 5 mps | 742 mmHg | 98% |
17:00 | 0°C° | 0.1 mm | 5 mps | 742 mmHg | 98% |
18:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 97% |
19:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 96% |
20:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 95% |
21:00 | -1°C° | 0.1 mm | 4 mps | 742 mmHg | 95% |
22:00 | -1°C° | 0.1 mm | 5 mps | 741 mmHg | 96% |
23:00 | -1°C° | 0.1 mm | 5 mps | 741 mmHg | 96% |