EN

Hourly Weather Hurfeish

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 699 mmHg 54%
01:00 +20°C° 0 mm 1 mps 699 mmHg 54%
02:00 +20°C° 0 mm 1 mps 699 mmHg 55%
03:00 +19°C° 0 mm 1 mps 699 mmHg 61%
04:00 +19°C° 0 mm 1 mps 699 mmHg 67%
05:00 +18°C° 0 mm 1 mps 699 mmHg 72%
06:00 +20°C° 0 mm 1 mps 700 mmHg 65%
07:00 +22°C° 0 mm 1 mps 700 mmHg 57%
08:00 +24°C° 0 mm 1 mps 701 mmHg 50%
09:00 +25°C° 0 mm 2 mps 701 mmHg 45%
10:00 +27°C° 0 mm 3 mps 701 mmHg 41%
11:00 +28°C° 0 mm 3 mps 701 mmHg 37%
12:00 +28°C° 0 mm 4 mps 700 mmHg 36%
13:00 +28°C° 0 mm 4 mps 700 mmHg 35%
14:00 +28°C° 0 mm 4 mps 700 mmHg 34%
15:00 +27°C° 0 mm 4 mps 700 mmHg 36%
16:00 +26°C° 0 mm 3 mps 699 mmHg 38%
17:00 +25°C° 0 mm 3 mps 699 mmHg 39%
18:00 +23°C° 0 mm 2 mps 699 mmHg 46%
19:00 +20°C° 0 mm 2 mps 699 mmHg 52%
20:00 +19°C° 0 mm 2 mps 699 mmHg 58%
21:00 +19°C° 0 mm 1 mps 699 mmHg 56%
22:00 +19°C° 0 mm 1 mps 699 mmHg 54%
23:00 +19°C° 0 mm 1 mps 699 mmHg 52%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 698 mmHg 53%
01:00 +18°C° 0 mm 1 mps 698 mmHg 53%
02:00 +18°C° 0 mm 1 mps 698 mmHg 53%
03:00 +18°C° 0 mm 1 mps 698 mmHg 54%
04:00 +16°C° 0 mm 1 mps 698 mmHg 55%
05:00 +16°C° 0 mm 1 mps 698 mmHg 55%
06:00 +19°C° 0 mm 1 mps 699 mmHg 47%
07:00 +21°C° 0 mm 2 mps 699 mmHg 39%
08:00 +24°C° 0 mm 2 mps 700 mmHg 31%
09:00 +25°C° 0 mm 2 mps 700 mmHg 29%
10:00 +27°C° 0 mm 3 mps 700 mmHg 26%
11:00 +28°C° 0 mm 3 mps 700 mmHg 23%
12:00 +28°C° 0 mm 4 mps 700 mmHg 23%
13:00 +28°C° 0 mm 4 mps 700 mmHg 23%
14:00 +28°C° 0 mm 5 mps 700 mmHg 23%
15:00 +27°C° 0 mm 5 mps 699 mmHg 25%
16:00 +26°C° 0 mm 5 mps 699 mmHg 28%
17:00 +23°C° 0 mm 4 mps 699 mmHg 31%
18:00 +21°C° 0 mm 4 mps 699 mmHg 35%
19:00 +19°C° 0 mm 3 mps 699 mmHg 39%
20:00 +18°C° 0 mm 2 mps 699 mmHg 43%
21:00 +17°C° 0 mm 2 mps 699 mmHg 42%
22:00 +17°C° 0 mm 2 mps 699 mmHg 41%
23:00 +16°C° 0 mm 1 mps 699 mmHg 40%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 699 mmHg 40%
01:00 +16°C° 0 mm 1 mps 699 mmHg 41%
02:00 +15°C° 0 mm 1 mps 698 mmHg 41%
03:00 +15°C° 0 mm 1 mps 698 mmHg 43%
04:00 +15°C° 0 mm 1 mps 699 mmHg 45%
05:00 +15°C° 0 mm 1 mps 699 mmHg 47%
06:00 +18°C° 0 mm 1 mps 699 mmHg 43%
07:00 +20°C° 0 mm 1 mps 700 mmHg 39%
08:00 +23°C° 0 mm 1 mps 700 mmHg 35%
09:00 +24°C° 0 mm 2 mps 700 mmHg 34%
10:00 +25°C° 0 mm 2 mps 700 mmHg 32%
11:00 +27°C° 0 mm 3 mps 701 mmHg 30%
12:00 +27°C° 0 mm 3 mps 700 mmHg 31%
13:00 +27°C° 0 mm 4 mps 700 mmHg 32%
14:00 +27°C° 0 mm 4 mps 700 mmHg 33%
15:00 +26°C° 0 mm 4 mps 700 mmHg 35%
16:00 +25°C° 0 mm 4 mps 700 mmHg 38%
17:00 +23°C° 0 mm 4 mps 700 mmHg 40%
18:00 +21°C° 0 mm 3 mps 699 mmHg 47%
19:00 +19°C° 0 mm 3 mps 699 mmHg 54%
20:00 +17°C° 0 mm 2 mps 699 mmHg 62%
21:00 +17°C° 0 mm 2 mps 699 mmHg 62%
22:00 +16°C° 0 mm 2 mps 699 mmHg 62%
23:00 +16°C° 0 mm 1 mps 699 mmHg 62%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 699 mmHg 64%
01:00 +15°C° 0 mm 1 mps 699 mmHg 66%
02:00 +14°C° 0 mm 1 mps 699 mmHg 68%
03:00 +14°C° 0 mm 1 mps 699 mmHg 70%
04:00 +14°C° 0 mm 1 mps 699 mmHg 72%
05:00 +14°C° 0 mm 1 mps 699 mmHg 73%
06:00 +16°C° 0 mm 1 mps 700 mmHg 63%
07:00 +20°C° 0 mm 1 mps 701 mmHg 54%
08:00 +22°C° 0 mm 1 mps 701 mmHg 44%
09:00 +24°C° 0 mm 2 mps 701 mmHg 40%
10:00 +26°C° 0 mm 3 mps 701 mmHg 36%
11:00 +27°C° 0 mm 3 mps 702 mmHg 33%
12:00 +27°C° 0 mm 4 mps 701 mmHg 33%
13:00 +27°C° 0 mm 5 mps 701 mmHg 34%
14:00 +27°C° 0 mm 5 mps 701 mmHg 34%
15:00 +26°C° 0 mm 5 mps 701 mmHg 36%
16:00 +25°C° 0 mm 5 mps 701 mmHg 38%
17:00 +23°C° 0 mm 5 mps 701 mmHg 40%
18:00 +21°C° 0 mm 4 mps 701 mmHg 48%
19:00 +19°C° 0 mm 3 mps 701 mmHg 56%
20:00 +17°C° 0 mm 2 mps 700 mmHg 63%
21:00 +16°C° 0 mm 2 mps 701 mmHg 63%
22:00 +16°C° 0 mm 2 mps 701 mmHg 63%
23:00 +16°C° 0 mm 2 mps 701 mmHg 62%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 2 mps 701 mmHg 64%
01:00 +15°C° 0 mm 1 mps 700 mmHg 66%
02:00 +15°C° 0 mm 1 mps 700 mmHg 67%
03:00 +15°C° 0 mm 1 mps 701 mmHg 67%
04:00 +15°C° 0 mm 1 mps 701 mmHg 67%
05:00 +15°C° 0 mm 1 mps 701 mmHg 67%
06:00 +18°C° 0 mm 1 mps 701 mmHg 58%
07:00 +20°C° 0 mm 2 mps 702 mmHg 48%
08:00 +23°C° 0 mm 2 mps 702 mmHg 39%
09:00 +25°C° 0 mm 2 mps 703 mmHg 36%
10:00 +27°C° 0 mm 3 mps 703 mmHg 32%
11:00 +28°C° 0 mm 3 mps 703 mmHg 29%
12:00 +28°C° 0 mm 4 mps 703 mmHg 29%
13:00 +28°C° 0 mm 4 mps 703 mmHg 28%
14:00 +29°C° 0 mm 5 mps 702 mmHg 28%
15:00 +27°C° 0 mm 5 mps 702 mmHg 31%
16:00 +26°C° 0 mm 5 mps 702 mmHg 33%
17:00 +25°C° 0 mm 4 mps 702 mmHg 36%
18:00 +22°C° 0 mm 4 mps 702 mmHg 46%
19:00 +19°C° 0 mm 3 mps 702 mmHg 56%
20:00 +17°C° 0 mm 3 mps 701 mmHg 67%
21:00 +17°C° 0 mm 2 mps 701 mmHg 66%
22:00 +17°C° 0 mm 2 mps 701 mmHg 65%
23:00 +17°C° 0 mm 2 mps 701 mmHg 64%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 2 mps 701 mmHg 64%
01:00 +16°C° 0 mm 1 mps 701 mmHg 64%
02:00 +15°C° 0 mm 1 mps 701 mmHg 65%
03:00 +15°C° 0 mm 1 mps 701 mmHg 66%
04:00 +15°C° 0 mm 1 mps 701 mmHg 68%
05:00 +13°C° 0 mm 0 mps 701 mmHg 69%
06:00 +18°C° 0 mm 1 mps 701 mmHg 61%
07:00 +20°C° 0 mm 1 mps 702 mmHg 53%
08:00 +21°C° 0 mm 2 mps 702 mmHg 45%
09:00 +24°C° 0 mm 2 mps 703 mmHg 41%
10:00 +26°C° 0 mm 3 mps 703 mmHg 38%
11:00 +27°C° 0 mm 3 mps 703 mmHg 34%
12:00 +27°C° 0 mm 4 mps 702 mmHg 34%
13:00 +27°C° 0 mm 4 mps 702 mmHg 35%
14:00 +28°C° 0 mm 5 mps 702 mmHg 35%
15:00 +26°C° 0 mm 4 mps 702 mmHg 36%
16:00 +25°C° 0 mm 4 mps 702 mmHg 36%
17:00 +23°C° 0 mm 4 mps 702 mmHg 37%
18:00 +21°C° 0 mm 3 mps 701 mmHg 44%
19:00 +19°C° 0 mm 3 mps 701 mmHg 52%
20:00 +17°C° 0 mm 2 mps 701 mmHg 59%
21:00 +17°C° 0 mm 2 mps 701 mmHg 59%
22:00 +16°C° 0 mm 1 mps 701 mmHg 58%
23:00 +16°C° 0 mm 1 mps 701 mmHg 58%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.