Hourly Weather Gize
Today, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0.1 mm | 5 mps | 743 mmHg | 93% |
01:00 | -15°C° | 0 mm | 5 mps | 743 mmHg | 93% |
02:00 | -14°C° | 0.1 mm | 5 mps | 742 mmHg | 93% |
03:00 | -13°C° | 0.1 mm | 5 mps | 742 mmHg | 93% |
04:00 | -13°C° | 0.1 mm | 5 mps | 742 mmHg | 94% |
05:00 | -12°C° | 0.1 mm | 5 mps | 741 mmHg | 94% |
06:00 | -12°C° | 0.1 mm | 5 mps | 741 mmHg | 94% |
07:00 | -12°C° | 0 mm | 5 mps | 741 mmHg | 93% |
08:00 | -11°C° | 0.1 mm | 5 mps | 741 mmHg | 94% |
09:00 | -10°C° | 0.1 mm | 5 mps | 741 mmHg | 94% |
10:00 | -9°C° | 0.1 mm | 6 mps | 741 mmHg | 94% |
11:00 | -8°C° | 0.2 mm | 6 mps | 741 mmHg | 94% |
12:00 | -6°C° | 0.2 mm | 6 mps | 741 mmHg | 94% |
13:00 | -5°C° | 0.2 mm | 6 mps | 740 mmHg | 95% |
14:00 | -5°C° | 0.4 mm | 6 mps | 740 mmHg | 95% |
15:00 | -4°C° | 0.4 mm | 5 mps | 740 mmHg | 96% |
16:00 | -2°C° | 0.4 mm | 5 mps | 740 mmHg | 96% |
17:00 | -2°C° | 0.1 mm | 5 mps | 740 mmHg | 97% |
18:00 | -2°C° | 0.1 mm | 5 mps | 740 mmHg | 97% |
19:00 | -1°C° | 0.1 mm | 5 mps | 739 mmHg | 97% |
20:00 | -1°C° | 0.3 mm | 5 mps | 739 mmHg | 97% |
21:00 | -1°C° | 0.3 mm | 5 mps | 739 mmHg | 97% |
22:00 | -1°C° | 0.3 mm | 5 mps | 739 mmHg | 97% |
23:00 | -1°C° | 0.1 mm | 5 mps | 739 mmHg | 95% |
Tomorrow, 21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.1 mm | 4 mps | 739 mmHg | 94% |
01:00 | -2°C° | 0.1 mm | 4 mps | 739 mmHg | 93% |
02:00 | -2°C° | 0 mm | 4 mps | 739 mmHg | 92% |
03:00 | -2°C° | 0 mm | 5 mps | 739 mmHg | 91% |
04:00 | -1°C° | 0 mm | 5 mps | 739 mmHg | 90% |
05:00 | -2°C° | 0 mm | 5 mps | 739 mmHg | 90% |
06:00 | -3°C° | 0 mm | 4 mps | 739 mmHg | 90% |
07:00 | -3°C° | 0 mm | 4 mps | 739 mmHg | 90% |
08:00 | -3°C° | 0 mm | 4 mps | 739 mmHg | 91% |
09:00 | -2°C° | 0 mm | 4 mps | 739 mmHg | 91% |
10:00 | -2°C° | 0 mm | 4 mps | 739 mmHg | 91% |
11:00 | -1°C° | 0 mm | 5 mps | 739 mmHg | 93% |
12:00 | -1°C° | 0 mm | 5 mps | 739 mmHg | 94% |
13:00 | -1°C° | 0 mm | 5 mps | 739 mmHg | 96% |
14:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 95% |
15:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 95% |
16:00 | -2°C° | 0 mm | 4 mps | 738 mmHg | 94% |
17:00 | -2°C° | 0 mm | 4 mps | 738 mmHg | 94% |
18:00 | -2°C° | 0 mm | 5 mps | 738 mmHg | 93% |
19:00 | -2°C° | 0 mm | 5 mps | 738 mmHg | 92% |
20:00 | -2°C° | 0 mm | 5 mps | 738 mmHg | 92% |
21:00 | -2°C° | 0 mm | 5 mps | 738 mmHg | 91% |
22:00 | -2°C° | 0 mm | 5 mps | 738 mmHg | 90% |
23:00 | -2°C° | 0 mm | 5 mps | 737 mmHg | 91% |
Day after tomorrow, 22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 92% |
01:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 92% |
02:00 | -3°C° | 0 mm | 4 mps | 737 mmHg | 93% |
03:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 93% |
04:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 93% |
05:00 | -4°C° | 0 mm | 4 mps | 736 mmHg | 93% |
06:00 | -4°C° | 0 mm | 4 mps | 736 mmHg | 93% |
07:00 | -4°C° | 0 mm | 4 mps | 736 mmHg | 93% |
08:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 92% |
09:00 | -2°C° | 0 mm | 4 mps | 736 mmHg | 91% |
10:00 | -1°C° | 0 mm | 5 mps | 735 mmHg | 90% |
11:00 | -1°C° | 0 mm | 5 mps | 735 mmHg | 90% |
12:00 | -1°C° | 0 mm | 5 mps | 735 mmHg | 91% |
13:00 | 0°C° | 0 mm | 5 mps | 734 mmHg | 92% |
14:00 | 0°C° | 0 mm | 5 mps | 734 mmHg | 94% |
15:00 | -1°C° | 0 mm | 5 mps | 733 mmHg | 96% |
16:00 | -1°C° | 0 mm | 5 mps | 733 mmHg | 98% |
17:00 | -1°C° | 0 mm | 4 mps | 733 mmHg | 98% |
18:00 | -1°C° | 0 mm | 4 mps | 733 mmHg | 98% |
19:00 | 0°C° | 0 mm | 4 mps | 734 mmHg | 98% |
20:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 98% |
21:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 98% |
22:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 98% |
23:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 97% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 97% |
01:00 | -1°C° | 0 mm | 2 mps | 734 mmHg | 96% |
02:00 | -1°C° | 0 mm | 2 mps | 734 mmHg | 95% |
03:00 | -1°C° | 0 mm | 2 mps | 734 mmHg | 95% |
04:00 | -2°C° | 0 mm | 2 mps | 733 mmHg | 94% |
05:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 95% |
06:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 95% |
07:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 95% |
08:00 | 0°C° | 0 mm | 3 mps | 733 mmHg | 97% |
09:00 | -1°C° | 0 mm | 4 mps | 733 mmHg | 98% |
10:00 | 0°C° | 0 mm | 4 mps | 733 mmHg | 99% |
11:00 | 0°C° | 0 mm | 5 mps | 733 mmHg | 99% |
12:00 | 0°C° | 0 mm | 5 mps | 732 mmHg | 99% |
13:00 | 0°C° | 0 mm | 5 mps | 732 mmHg | 99% |
14:00 | 0°C° | 0 mm | 5 mps | 732 mmHg | 99% |
15:00 | 0°C° | 0 mm | 5 mps | 731 mmHg | 99% |
16:00 | 0°C° | 0 mm | 5 mps | 731 mmHg | 98% |
17:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 98% |
18:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 98% |
19:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 98% |
20:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 97% |
21:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 97% |
22:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 97% |
23:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 96% |
24 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 96% |
01:00 | 0°C° | 0 mm | 5 mps | 730 mmHg | 96% |
02:00 | -1°C° | 0 mm | 5 mps | 730 mmHg | 96% |
03:00 | -1°C° | 0 mm | 4 mps | 729 mmHg | 95% |
04:00 | -1°C° | 0 mm | 4 mps | 729 mmHg | 95% |
05:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 95% |
06:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 96% |
07:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 96% |
08:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 96% |
09:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 97% |
10:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 98% |
11:00 | -1°C° | 0 mm | 4 mps | 731 mmHg | 98% |
12:00 | -1°C° | 0 mm | 4 mps | 731 mmHg | 98% |
13:00 | -1°C° | 0 mm | 4 mps | 731 mmHg | 98% |
14:00 | -1°C° | 0 mm | 4 mps | 731 mmHg | 98% |
15:00 | -1°C° | 0 mm | 4 mps | 732 mmHg | 98% |
16:00 | -1°C° | 0 mm | 4 mps | 732 mmHg | 97% |
17:00 | -1°C° | 0.2 mm | 4 mps | 732 mmHg | 97% |
18:00 | -1°C° | 0.2 mm | 4 mps | 732 mmHg | 97% |
19:00 | -1°C° | 0.2 mm | 4 mps | 733 mmHg | 98% |
20:00 | -2°C° | 0.2 mm | 4 mps | 733 mmHg | 97% |
21:00 | -2°C° | 0.2 mm | 4 mps | 733 mmHg | 97% |
22:00 | -2°C° | 0.2 mm | 4 mps | 734 mmHg | 97% |
23:00 | -2°C° | 0.5 mm | 4 mps | 734 mmHg | 97% |
25 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.5 mm | 4 mps | 734 mmHg | 97% |
01:00 | -2°C° | 0.5 mm | 5 mps | 735 mmHg | 97% |
02:00 | -2°C° | 0.1 mm | 4 mps | 735 mmHg | 96% |
03:00 | -2°C° | 0.1 mm | 3 mps | 735 mmHg | 96% |
04:00 | -2°C° | 0.1 mm | 3 mps | 735 mmHg | 96% |
05:00 | -2°C° | 0 mm | 3 mps | 736 mmHg | 96% |
06:00 | -3°C° | 0 mm | 2 mps | 736 mmHg | 96% |
07:00 | -3°C° | 0 mm | 2 mps | 736 mmHg | 96% |
08:00 | -3°C° | 0 mm | 2 mps | 737 mmHg | 95% |
09:00 | -2°C° | 0 mm | 2 mps | 737 mmHg | 95% |
10:00 | -2°C° | 0 mm | 2 mps | 738 mmHg | 94% |
11:00 | -1°C° | 0 mm | 2 mps | 738 mmHg | 93% |
12:00 | +1°C° | 0 mm | 1 mps | 738 mmHg | 93% |
13:00 | +1°C° | 0 mm | 1 mps | 738 mmHg | 93% |
14:00 | +1°C° | 0 mm | 1 mps | 738 mmHg | 93% |
15:00 | -1°C° | 0 mm | 0 mps | 739 mmHg | 93% |
16:00 | -1°C° | 0 mm | 0 mps | 739 mmHg | 93% |
17:00 | -1°C° | 0 mm | 0 mps | 739 mmHg | 93% |
18:00 | -1°C° | 0 mm | 0 mps | 739 mmHg | 93% |
19:00 | -1°C° | 0 mm | 0 mps | 740 mmHg | 93% |
20:00 | 0°C° | 0 mm | 1 mps | 740 mmHg | 93% |
21:00 | 0°C° | 0 mm | 1 mps | 740 mmHg | 93% |
22:00 | -2°C° | 0 mm | 2 mps | 740 mmHg | 93% |
23:00 | -2°C° | 0 mm | 2 mps | 740 mmHg | 93% |