EN

Hourly Weather Er Reina

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 729 mmHg 62%
01:00 +22°C° 0 mm 1 mps 728 mmHg 67%
02:00 +21°C° 0 mm 1 mps 728 mmHg 72%
03:00 +21°C° 0 mm 1 mps 728 mmHg 75%
04:00 +20°C° 0 mm 1 mps 729 mmHg 79%
05:00 +20°C° 0 mm 1 mps 729 mmHg 82%
06:00 +22°C° 0 mm 1 mps 729 mmHg 73%
07:00 +24°C° 0 mm 2 mps 730 mmHg 64%
08:00 +26°C° 0 mm 2 mps 730 mmHg 55%
09:00 +28°C° 0 mm 2 mps 730 mmHg 48%
10:00 +30°C° 0 mm 3 mps 730 mmHg 41%
11:00 +33°C° 0 mm 4 mps 729 mmHg 34%
12:00 +32°C° 0 mm 4 mps 729 mmHg 34%
13:00 +32°C° 0 mm 5 mps 729 mmHg 34%
14:00 +32°C° 0 mm 5 mps 729 mmHg 34%
15:00 +30°C° 0 mm 5 mps 728 mmHg 36%
16:00 +28°C° 0 mm 4 mps 728 mmHg 38%
17:00 +27°C° 0 mm 4 mps 728 mmHg 41%
18:00 +25°C° 0 mm 3 mps 728 mmHg 49%
19:00 +23°C° 0 mm 2 mps 728 mmHg 57%
20:00 +21°C° 0 mm 2 mps 728 mmHg 65%
21:00 +21°C° 0 mm 1 mps 728 mmHg 65%
22:00 +21°C° 0 mm 1 mps 728 mmHg 65%
23:00 +21°C° 0 mm 1 mps 728 mmHg 65%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 728 mmHg 65%
01:00 +20°C° 0 mm 1 mps 728 mmHg 65%
02:00 +20°C° 0 mm 1 mps 728 mmHg 65%
03:00 +19°C° 0 mm 1 mps 728 mmHg 66%
04:00 +19°C° 0 mm 1 mps 728 mmHg 67%
05:00 +19°C° 0 mm 1 mps 728 mmHg 68%
06:00 +21°C° 0 mm 1 mps 728 mmHg 58%
07:00 +23°C° 0 mm 2 mps 729 mmHg 48%
08:00 +26°C° 0 mm 2 mps 729 mmHg 38%
09:00 +27°C° 0 mm 2 mps 729 mmHg 34%
10:00 +29°C° 0 mm 3 mps 729 mmHg 29%
11:00 +30°C° 0 mm 3 mps 729 mmHg 24%
12:00 +32°C° 0 mm 4 mps 729 mmHg 23%
13:00 +32°C° 0 mm 5 mps 729 mmHg 22%
14:00 +32°C° 0 mm 6 mps 728 mmHg 21%
15:00 +30°C° 0 mm 6 mps 728 mmHg 25%
16:00 +28°C° 0 mm 6 mps 728 mmHg 28%
17:00 +27°C° 0 mm 5 mps 728 mmHg 31%
18:00 +25°C° 0 mm 4 mps 728 mmHg 38%
19:00 +22°C° 0 mm 3 mps 728 mmHg 45%
20:00 +20°C° 0 mm 2 mps 728 mmHg 51%
21:00 +20°C° 0 mm 2 mps 728 mmHg 53%
22:00 +20°C° 0 mm 1 mps 728 mmHg 54%
23:00 +19°C° 0 mm 1 mps 729 mmHg 55%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 728 mmHg 56%
01:00 +19°C° 0 mm 1 mps 728 mmHg 56%
02:00 +18°C° 0 mm 1 mps 728 mmHg 56%
03:00 +18°C° 0 mm 1 mps 728 mmHg 58%
04:00 +18°C° 0 mm 1 mps 728 mmHg 60%
05:00 +18°C° 0 mm 1 mps 728 mmHg 61%
06:00 +20°C° 0 mm 1 mps 729 mmHg 54%
07:00 +22°C° 0 mm 1 mps 729 mmHg 47%
08:00 +24°C° 0 mm 1 mps 730 mmHg 39%
09:00 +26°C° 0 mm 2 mps 730 mmHg 36%
10:00 +28°C° 0 mm 2 mps 729 mmHg 32%
11:00 +29°C° 0 mm 3 mps 729 mmHg 29%
12:00 +30°C° 0 mm 4 mps 729 mmHg 30%
13:00 +30°C° 0 mm 5 mps 729 mmHg 30%
14:00 +30°C° 0 mm 5 mps 729 mmHg 31%
15:00 +29°C° 0 mm 5 mps 729 mmHg 34%
16:00 +27°C° 0 mm 5 mps 729 mmHg 37%
17:00 +26°C° 0 mm 5 mps 728 mmHg 40%
18:00 +23°C° 0 mm 4 mps 729 mmHg 49%
19:00 +21°C° 0 mm 3 mps 729 mmHg 58%
20:00 +19°C° 0 mm 2 mps 729 mmHg 68%
21:00 +19°C° 0 mm 2 mps 729 mmHg 70%
22:00 +18°C° 0 mm 2 mps 729 mmHg 72%
23:00 +18°C° 0 mm 2 mps 729 mmHg 74%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 729 mmHg 76%
01:00 +18°C° 0 mm 1 mps 729 mmHg 78%
02:00 +18°C° 0 mm 1 mps 729 mmHg 80%
03:00 +16°C° 0 mm 1 mps 729 mmHg 81%
04:00 +16°C° 0 mm 1 mps 729 mmHg 82%
05:00 +16°C° 0 mm 1 mps 730 mmHg 83%
06:00 +19°C° 0 mm 1 mps 730 mmHg 71%
07:00 +22°C° 0 mm 1 mps 730 mmHg 60%
08:00 +24°C° 0 mm 1 mps 731 mmHg 48%
09:00 +26°C° 0 mm 2 mps 731 mmHg 43%
10:00 +27°C° 0 mm 3 mps 730 mmHg 37%
11:00 +29°C° 0 mm 4 mps 730 mmHg 32%
12:00 +29°C° 0 mm 5 mps 730 mmHg 32%
13:00 +29°C° 0 mm 6 mps 730 mmHg 32%
14:00 +29°C° 0 mm 7 mps 730 mmHg 33%
15:00 +28°C° 0 mm 6 mps 730 mmHg 35%
16:00 +27°C° 0 mm 6 mps 730 mmHg 37%
17:00 +26°C° 0 mm 5 mps 730 mmHg 39%
18:00 +23°C° 0 mm 4 mps 730 mmHg 49%
19:00 +21°C° 0 mm 3 mps 730 mmHg 58%
20:00 +19°C° 0 mm 2 mps 730 mmHg 67%
21:00 +18°C° 0 mm 2 mps 730 mmHg 69%
22:00 +18°C° 0 mm 2 mps 730 mmHg 71%
23:00 +18°C° 0 mm 2 mps 730 mmHg 73%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 730 mmHg 75%
01:00 +18°C° 0 mm 1 mps 730 mmHg 76%
02:00 +16°C° 0 mm 1 mps 730 mmHg 78%
03:00 +16°C° 0 mm 1 mps 731 mmHg 78%
04:00 +16°C° 0 mm 1 mps 731 mmHg 78%
05:00 +16°C° 0 mm 1 mps 731 mmHg 78%
06:00 +20°C° 0 mm 1 mps 731 mmHg 66%
07:00 +22°C° 0 mm 1 mps 732 mmHg 54%
08:00 +25°C° 0 mm 2 mps 732 mmHg 43%
09:00 +26°C° 0 mm 2 mps 732 mmHg 38%
10:00 +28°C° 0 mm 3 mps 732 mmHg 33%
11:00 +30°C° 0 mm 4 mps 732 mmHg 28%
12:00 +30°C° 0 mm 5 mps 732 mmHg 28%
13:00 +30°C° 0 mm 6 mps 731 mmHg 28%
14:00 +32°C° 0 mm 7 mps 731 mmHg 28%
15:00 +29°C° 0 mm 6 mps 731 mmHg 30%
16:00 +28°C° 0 mm 6 mps 731 mmHg 33%
17:00 +27°C° 0 mm 5 mps 731 mmHg 35%
18:00 +25°C° 0 mm 4 mps 731 mmHg 46%
19:00 +22°C° 0 mm 3 mps 731 mmHg 56%
20:00 +19°C° 0 mm 3 mps 731 mmHg 67%
21:00 +19°C° 0 mm 2 mps 731 mmHg 68%
22:00 +19°C° 0 mm 2 mps 731 mmHg 70%
23:00 +18°C° 0 mm 2 mps 731 mmHg 71%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 731 mmHg 73%
01:00 +19°C° 0 mm 1 mps 731 mmHg 74%
02:00 +18°C° 0 mm 1 mps 731 mmHg 75%
03:00 +18°C° 0 mm 1 mps 731 mmHg 77%
04:00 +18°C° 0 mm 1 mps 731 mmHg 79%
05:00 +16°C° 0 mm 1 mps 731 mmHg 81%
06:00 +20°C° 0 mm 1 mps 731 mmHg 70%
07:00 +22°C° 0 mm 1 mps 732 mmHg 59%
08:00 +24°C° 0 mm 2 mps 732 mmHg 47%
09:00 +26°C° 0 mm 2 mps 732 mmHg 42%
10:00 +28°C° 0 mm 3 mps 732 mmHg 37%
11:00 +30°C° 0 mm 3 mps 732 mmHg 32%
12:00 +30°C° 0 mm 4 mps 731 mmHg 33%
13:00 +30°C° 0 mm 5 mps 731 mmHg 34%
14:00 +29°C° 0 mm 6 mps 731 mmHg 35%
15:00 +28°C° 0 mm 6 mps 731 mmHg 36%
16:00 +27°C° 0 mm 5 mps 731 mmHg 38%
17:00 +27°C° 0 mm 5 mps 731 mmHg 39%
18:00 +23°C° 0 mm 4 mps 731 mmHg 49%
19:00 +21°C° 0 mm 3 mps 731 mmHg 60%
20:00 +19°C° 0 mm 2 mps 731 mmHg 70%
21:00 +19°C° 0 mm 2 mps 731 mmHg 73%
22:00 +18°C° 0 mm 2 mps 730 mmHg 75%
23:00 +19°C° 0 mm 1 mps 730 mmHg 78%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.