EN

Hourly Weather Elat

Today, 21 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +28°C° 0 mm 3 mps 753 mmHg 53%
01:00 +27°C° 0 mm 3 mps 753 mmHg 56%
02:00 +26°C° 0 mm 3 mps 753 mmHg 59%
03:00 +26°C° 0 mm 3 mps 753 mmHg 61%
04:00 +26°C° 0 mm 3 mps 753 mmHg 63%
05:00 +25°C° 0 mm 2 mps 753 mmHg 64%
06:00 +26°C° 0 mm 3 mps 753 mmHg 58%
07:00 +28°C° 0 mm 3 mps 754 mmHg 52%
08:00 +29°C° 0 mm 3 mps 754 mmHg 46%
09:00 +30°C° 0 mm 3 mps 754 mmHg 40%
10:00 +33°C° 0 mm 4 mps 753 mmHg 34%
11:00 +35°C° 0 mm 4 mps 753 mmHg 27%
12:00 +36°C° 0 mm 5 mps 753 mmHg 25%
13:00 +37°C° 0 mm 5 mps 752 mmHg 22%
14:00 +39°C° 0 mm 6 mps 752 mmHg 19%
15:00 +39°C° 0 mm 7 mps 752 mmHg 19%
16:00 +39°C° 0 mm 8 mps 752 mmHg 18%
17:00 +38°C° 0 mm 9 mps 751 mmHg 18%
18:00 +37°C° 0 mm 8 mps 752 mmHg 21%
19:00 +34°C° 0 mm 7 mps 753 mmHg 24%
20:00 +32°C° 0 mm 6 mps 753 mmHg 26%
21:00 +30°C° 0 mm 5 mps 754 mmHg 32%
22:00 +29°C° 0 mm 4 mps 754 mmHg 37%
23:00 +27°C° 0 mm 4 mps 754 mmHg 42%

Tomorrow, 22 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +27°C° 0 mm 4 mps 754 mmHg 47%
01:00 +26°C° 0 mm 3 mps 754 mmHg 52%
02:00 +25°C° 0 mm 3 mps 754 mmHg 57%
03:00 +24°C° 0 mm 3 mps 755 mmHg 61%
04:00 +24°C° 0 mm 3 mps 755 mmHg 66%
05:00 +23°C° 0 mm 2 mps 755 mmHg 71%
06:00 +24°C° 0 mm 3 mps 755 mmHg 66%
07:00 +25°C° 0 mm 3 mps 755 mmHg 60%
08:00 +26°C° 0 mm 4 mps 755 mmHg 55%
09:00 +28°C° 0 mm 4 mps 755 mmHg 49%
10:00 +30°C° 0 mm 4 mps 755 mmHg 44%
11:00 +32°C° 0 mm 4 mps 754 mmHg 38%
12:00 +33°C° 0 mm 5 mps 754 mmHg 35%
13:00 +34°C° 0 mm 5 mps 753 mmHg 32%
14:00 +35°C° 0 mm 6 mps 753 mmHg 28%
15:00 +35°C° 0 mm 7 mps 753 mmHg 28%
16:00 +34°C° 0 mm 8 mps 753 mmHg 28%
17:00 +33°C° 0 mm 10 mps 752 mmHg 28%
18:00 +31°C° 0 mm 8 mps 753 mmHg 32%
19:00 +29°C° 0 mm 7 mps 754 mmHg 36%
20:00 +27°C° 0 mm 6 mps 754 mmHg 40%
21:00 +26°C° 0 mm 6 mps 755 mmHg 46%
22:00 +25°C° 0 mm 5 mps 755 mmHg 52%
23:00 +23°C° 0 mm 5 mps 755 mmHg 57%

Day after tomorrow, 23 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 4 mps 755 mmHg 62%
01:00 +21°C° 0 mm 4 mps 754 mmHg 67%
02:00 +21°C° 0 mm 4 mps 754 mmHg 71%
03:00 +20°C° 0 mm 3 mps 754 mmHg 74%
04:00 +20°C° 0 mm 3 mps 754 mmHg 76%
05:00 +20°C° 0 mm 3 mps 754 mmHg 78%
06:00 +21°C° 0 mm 4 mps 754 mmHg 71%
07:00 +22°C° 0 mm 4 mps 754 mmHg 64%
08:00 +23°C° 0 mm 4 mps 754 mmHg 57%
09:00 +25°C° 0 mm 4 mps 754 mmHg 50%
10:00 +27°C° 0 mm 4 mps 754 mmHg 42%
11:00 +29°C° 0 mm 4 mps 753 mmHg 35%
12:00 +30°C° 0 mm 4 mps 753 mmHg 32%
13:00 +32°C° 0 mm 5 mps 752 mmHg 28%
14:00 +34°C° 0 mm 5 mps 752 mmHg 25%
15:00 +34°C° 0 mm 5 mps 752 mmHg 25%
16:00 +33°C° 0 mm 6 mps 751 mmHg 25%
17:00 +33°C° 0 mm 7 mps 751 mmHg 25%
18:00 +32°C° 0 mm 6 mps 752 mmHg 30%
19:00 +30°C° 0 mm 6 mps 752 mmHg 34%
20:00 +28°C° 0 mm 6 mps 753 mmHg 39%
21:00 +27°C° 0 mm 5 mps 753 mmHg 45%
22:00 +26°C° 0 mm 4 mps 753 mmHg 50%
23:00 +25°C° 0 mm 3 mps 753 mmHg 55%

24 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 3 mps 753 mmHg 59%
01:00 +24°C° 0 mm 3 mps 753 mmHg 62%
02:00 +22°C° 0 mm 3 mps 753 mmHg 65%
03:00 +23°C° 0 mm 2 mps 753 mmHg 67%
04:00 +21°C° 0 mm 2 mps 753 mmHg 68%
05:00 +21°C° 0 mm 2 mps 753 mmHg 70%
06:00 +22°C° 0 mm 3 mps 753 mmHg 61%
07:00 +25°C° 0 mm 3 mps 754 mmHg 53%
08:00 +26°C° 0 mm 3 mps 754 mmHg 44%
09:00 +28°C° 0 mm 4 mps 754 mmHg 39%
10:00 +30°C° 0 mm 4 mps 753 mmHg 34%
11:00 +32°C° 0 mm 4 mps 753 mmHg 28%
12:00 +33°C° 0 mm 5 mps 753 mmHg 26%
13:00 +34°C° 0 mm 5 mps 752 mmHg 24%
14:00 +35°C° 0 mm 5 mps 752 mmHg 21%
15:00 +35°C° 0 mm 5 mps 752 mmHg 22%
16:00 +35°C° 0 mm 6 mps 752 mmHg 23%
17:00 +35°C° 0 mm 6 mps 752 mmHg 23%
18:00 +34°C° 0 mm 5 mps 752 mmHg 26%
19:00 +32°C° 0 mm 5 mps 753 mmHg 29%
20:00 +30°C° 0 mm 5 mps 753 mmHg 32%
21:00 +29°C° 0 mm 4 mps 753 mmHg 36%
22:00 +28°C° 0 mm 4 mps 753 mmHg 39%
23:00 +27°C° 0 mm 3 mps 753 mmHg 43%

25 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +26°C° 0 mm 3 mps 753 mmHg 45%
01:00 +25°C° 0 mm 2 mps 753 mmHg 47%
02:00 +25°C° 0 mm 2 mps 753 mmHg 49%
03:00 +24°C° 0 mm 2 mps 753 mmHg 49%
04:00 +24°C° 0 mm 2 mps 753 mmHg 49%
05:00 +24°C° 0 mm 1 mps 753 mmHg 50%
06:00 +25°C° 0 mm 1 mps 753 mmHg 43%
07:00 +27°C° 0 mm 2 mps 753 mmHg 37%
08:00 +29°C° 0 mm 2 mps 754 mmHg 31%
09:00 +30°C° 0 mm 2 mps 753 mmHg 28%
10:00 +32°C° 0 mm 2 mps 753 mmHg 24%
11:00 +34°C° 0 mm 3 mps 753 mmHg 20%
12:00 +35°C° 0 mm 3 mps 752 mmHg 19%
13:00 +36°C° 0 mm 3 mps 752 mmHg 17%
14:00 +37°C° 0 mm 3 mps 752 mmHg 15%
15:00 +37°C° 0 mm 4 mps 751 mmHg 16%
16:00 +37°C° 0 mm 4 mps 751 mmHg 16%
17:00 +37°C° 0 mm 5 mps 751 mmHg 16%
18:00 +36°C° 0 mm 4 mps 752 mmHg 20%
19:00 +34°C° 0 mm 3 mps 752 mmHg 23%
20:00 +33°C° 0 mm 3 mps 753 mmHg 26%
21:00 +31°C° 0 mm 3 mps 753 mmHg 30%
22:00 +30°C° 0 mm 3 mps 753 mmHg 33%
23:00 +30°C° 0 mm 3 mps 754 mmHg 37%

26 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +29°C° 0 mm 3 mps 754 mmHg 39%
01:00 +28°C° 0 mm 2 mps 754 mmHg 40%
02:00 +28°C° 0 mm 2 mps 753 mmHg 41%
03:00 +28°C° 0 mm 2 mps 754 mmHg 42%
04:00 +27°C° 0 mm 2 mps 754 mmHg 42%
05:00 +27°C° 0 mm 2 mps 754 mmHg 42%
06:00 +29°C° 0 mm 2 mps 754 mmHg 37%
07:00 +30°C° 0 mm 1 mps 754 mmHg 32%
08:00 +32°C° 0 mm 1 mps 754 mmHg 26%
09:00 +34°C° 0 mm 1 mps 754 mmHg 23%
10:00 +35°C° 0 mm 1 mps 754 mmHg 19%
11:00 +36°C° 0 mm 1 mps 753 mmHg 16%
12:00 +38°C° 0 mm 2 mps 753 mmHg 14%
13:00 +39°C° 0 mm 2 mps 753 mmHg 13%
14:00 +40°C° 0 mm 2 mps 752 mmHg 11%
15:00 +40°C° 0 mm 3 mps 752 mmHg 11%
16:00 +41°C° 0 mm 4 mps 752 mmHg 11%
17:00 +41°C° 0 mm 4 mps 751 mmHg 10%
18:00 +38°C° 0 mm 4 mps 752 mmHg 12%
19:00 +37°C° 0 mm 3 mps 752 mmHg 13%
20:00 +35°C° 0 mm 2 mps 753 mmHg 15%
21:00 +34°C° 0 mm 2 mps 753 mmHg 17%
22:00 +33°C° 0 mm 3 mps 753 mmHg 19%
23:00 +31°C° 0 mm 3 mps 753 mmHg 21%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.