Hourly Weather Buslarki
Today, 16 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.2 mm | 3 mps | 759 mmHg | 90% |
01:00 | -6°C° | 0 mm | 3 mps | 759 mmHg | 91% |
02:00 | -6°C° | 0 mm | 3 mps | 759 mmHg | 90% |
03:00 | -6°C° | 0 mm | 3 mps | 759 mmHg | 90% |
04:00 | -7°C° | 0 mm | 3 mps | 759 mmHg | 89% |
05:00 | -7°C° | 0 mm | 3 mps | 759 mmHg | 89% |
06:00 | -7°C° | 0 mm | 3 mps | 758 mmHg | 89% |
07:00 | -6°C° | 0 mm | 2 mps | 758 mmHg | 90% |
08:00 | -6°C° | 0 mm | 3 mps | 758 mmHg | 88% |
09:00 | -7°C° | 0 mm | 4 mps | 758 mmHg | 86% |
10:00 | -5°C° | 0 mm | 4 mps | 757 mmHg | 84% |
11:00 | -5°C° | 0 mm | 5 mps | 757 mmHg | 84% |
12:00 | -5°C° | 0 mm | 5 mps | 756 mmHg | 84% |
13:00 | -5°C° | 0 mm | 6 mps | 756 mmHg | 84% |
14:00 | -5°C° | 0.1 mm | 6 mps | 756 mmHg | 85% |
15:00 | -5°C° | 0.1 mm | 5 mps | 755 mmHg | 87% |
16:00 | -5°C° | 0.1 mm | 5 mps | 755 mmHg | 89% |
17:00 | -5°C° | 0.3 mm | 5 mps | 755 mmHg | 91% |
18:00 | -3°C° | 0.3 mm | 4 mps | 755 mmHg | 93% |
19:00 | -3°C° | 0.3 mm | 4 mps | 755 mmHg | 95% |
20:00 | -5°C° | 0.2 mm | 3 mps | 756 mmHg | 94% |
21:00 | -6°C° | 0.2 mm | 3 mps | 756 mmHg | 93% |
22:00 | -6°C° | 0.2 mm | 2 mps | 756 mmHg | 91% |
23:00 | -7°C° | 0 mm | 2 mps | 756 mmHg | 91% |
Tomorrow, 17 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 2 mps | 756 mmHg | 90% |
01:00 | -9°C° | 0 mm | 1 mps | 756 mmHg | 90% |
02:00 | -10°C° | 0 mm | 2 mps | 756 mmHg | 91% |
03:00 | -10°C° | 0 mm | 2 mps | 756 mmHg | 92% |
04:00 | -12°C° | 0 mm | 2 mps | 756 mmHg | 93% |
05:00 | -12°C° | 0 mm | 2 mps | 756 mmHg | 93% |
06:00 | -13°C° | 0 mm | 2 mps | 757 mmHg | 93% |
07:00 | -14°C° | 0 mm | 2 mps | 757 mmHg | 92% |
08:00 | -13°C° | 0 mm | 2 mps | 757 mmHg | 90% |
09:00 | -13°C° | 0 mm | 2 mps | 758 mmHg | 88% |
10:00 | -12°C° | 0 mm | 2 mps | 758 mmHg | 86% |
11:00 | -10°C° | 0 mm | 2 mps | 758 mmHg | 84% |
12:00 | -9°C° | 0 mm | 2 mps | 758 mmHg | 82% |
13:00 | -9°C° | 0 mm | 2 mps | 759 mmHg | 80% |
14:00 | -9°C° | 0 mm | 2 mps | 759 mmHg | 83% |
15:00 | -10°C° | 0 mm | 2 mps | 759 mmHg | 85% |
16:00 | -10°C° | 0 mm | 1 mps | 758 mmHg | 87% |
17:00 | -12°C° | 0 mm | 2 mps | 759 mmHg | 87% |
18:00 | -13°C° | 0 mm | 2 mps | 759 mmHg | 88% |
19:00 | -14°C° | 0 mm | 2 mps | 759 mmHg | 88% |
20:00 | -14°C° | 0 mm | 2 mps | 759 mmHg | 87% |
21:00 | -14°C° | 0 mm | 2 mps | 759 mmHg | 86% |
22:00 | -14°C° | 0 mm | 2 mps | 759 mmHg | 85% |
23:00 | -15°C° | 0 mm | 2 mps | 759 mmHg | 85% |
Day after tomorrow, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0 mm | 2 mps | 759 mmHg | 84% |
01:00 | -15°C° | 0 mm | 2 mps | 759 mmHg | 84% |
02:00 | -16°C° | 0 mm | 3 mps | 759 mmHg | 85% |
03:00 | -16°C° | 0 mm | 3 mps | 758 mmHg | 85% |
04:00 | -16°C° | 0 mm | 3 mps | 758 mmHg | 86% |
05:00 | -15°C° | 0 mm | 3 mps | 758 mmHg | 85% |
06:00 | -15°C° | 0 mm | 3 mps | 758 mmHg | 85% |
07:00 | -14°C° | 0 mm | 3 mps | 758 mmHg | 84% |
08:00 | -13°C° | 0 mm | 3 mps | 758 mmHg | 83% |
09:00 | -12°C° | 0 mm | 3 mps | 757 mmHg | 83% |
10:00 | -10°C° | 0 mm | 3 mps | 757 mmHg | 82% |
11:00 | -10°C° | 0 mm | 3 mps | 757 mmHg | 84% |
12:00 | -9°C° | 0 mm | 3 mps | 757 mmHg | 85% |
13:00 | -9°C° | 0 mm | 4 mps | 757 mmHg | 87% |
14:00 | -8°C° | 0 mm | 4 mps | 756 mmHg | 89% |
15:00 | -8°C° | 0 mm | 4 mps | 756 mmHg | 92% |
16:00 | -8°C° | 0 mm | 4 mps | 755 mmHg | 94% |
17:00 | -7°C° | 0.3 mm | 4 mps | 755 mmHg | 95% |
18:00 | -5°C° | 0.3 mm | 4 mps | 755 mmHg | 96% |
19:00 | -4°C° | 0.3 mm | 4 mps | 754 mmHg | 96% |
20:00 | -3°C° | 0.4 mm | 4 mps | 754 mmHg | 97% |
21:00 | -2°C° | 0.4 mm | 4 mps | 754 mmHg | 97% |
22:00 | -1°C° | 0.4 mm | 4 mps | 753 mmHg | 98% |
23:00 | -1°C° | 0.1 mm | 4 mps | 753 mmHg | 98% |
19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.1 mm | 4 mps | 753 mmHg | 98% |
01:00 | -1°C° | 0.1 mm | 4 mps | 753 mmHg | 98% |
02:00 | -1°C° | 0.2 mm | 4 mps | 752 mmHg | 98% |
03:00 | -1°C° | 0.2 mm | 4 mps | 752 mmHg | 98% |
04:00 | -1°C° | 0.2 mm | 4 mps | 751 mmHg | 98% |
05:00 | -1°C° | 0.1 mm | 4 mps | 751 mmHg | 98% |
06:00 | -1°C° | 0.1 mm | 4 mps | 751 mmHg | 98% |
07:00 | -1°C° | 0.1 mm | 4 mps | 751 mmHg | 98% |
08:00 | -1°C° | 0.1 mm | 4 mps | 751 mmHg | 98% |
09:00 | -1°C° | 0.1 mm | 4 mps | 750 mmHg | 98% |
10:00 | -1°C° | 0.1 mm | 4 mps | 750 mmHg | 98% |
11:00 | -1°C° | 0.1 mm | 4 mps | 750 mmHg | 98% |
12:00 | -1°C° | 0.1 mm | 4 mps | 749 mmHg | 98% |
13:00 | -1°C° | 0.1 mm | 5 mps | 749 mmHg | 97% |
14:00 | -1°C° | 0.1 mm | 5 mps | 748 mmHg | 97% |
15:00 | -2°C° | 0.1 mm | 5 mps | 747 mmHg | 97% |
16:00 | -2°C° | 0.1 mm | 5 mps | 747 mmHg | 97% |
17:00 | -2°C° | 0.2 mm | 5 mps | 746 mmHg | 97% |
18:00 | -1°C° | 0.2 mm | 5 mps | 746 mmHg | 97% |
19:00 | -1°C° | 0.2 mm | 5 mps | 745 mmHg | 97% |
20:00 | -1°C° | 0.3 mm | 5 mps | 745 mmHg | 98% |
21:00 | -1°C° | 0.3 mm | 5 mps | 744 mmHg | 98% |
22:00 | 0°C° | 0.3 mm | 5 mps | 744 mmHg | 98% |
23:00 | 0°C° | 0.4 mm | 5 mps | 744 mmHg | 98% |
20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.4 mm | 5 mps | 743 mmHg | 98% |
01:00 | +2°C° | 0.4 mm | 5 mps | 743 mmHg | 98% |
02:00 | +2°C° | 0.5 mm | 5 mps | 743 mmHg | 98% |
03:00 | +2°C° | 0.5 mm | 6 mps | 743 mmHg | 98% |
04:00 | +2°C° | 0.5 mm | 6 mps | 743 mmHg | 97% |
05:00 | +1°C° | 0.1 mm | 6 mps | 743 mmHg | 96% |
06:00 | +1°C° | 0.1 mm | 6 mps | 743 mmHg | 95% |
07:00 | +1°C° | 0.1 mm | 6 mps | 743 mmHg | 94% |
08:00 | +1°C° | 0.2 mm | 6 mps | 743 mmHg | 95% |
09:00 | +1°C° | 0.2 mm | 6 mps | 743 mmHg | 95% |
10:00 | +1°C° | 0.2 mm | 6 mps | 743 mmHg | 96% |
11:00 | +1°C° | 0.7 mm | 6 mps | 743 mmHg | 95% |
12:00 | +1°C° | 0.7 mm | 6 mps | 743 mmHg | 95% |
13:00 | +1°C° | 0.7 mm | 6 mps | 743 mmHg | 95% |
14:00 | +1°C° | 0.3 mm | 6 mps | 743 mmHg | 94% |
15:00 | +1°C° | 0.3 mm | 6 mps | 743 mmHg | 93% |
16:00 | +1°C° | 0.3 mm | 6 mps | 743 mmHg | 92% |
17:00 | +1°C° | 0 mm | 6 mps | 743 mmHg | 91% |
18:00 | +1°C° | 0 mm | 6 mps | 743 mmHg | 91% |
19:00 | +1°C° | 0 mm | 6 mps | 743 mmHg | 91% |
20:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 89% |
21:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 88% |
22:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 87% |
23:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 84% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 5 mps | 743 mmHg | 81% |
01:00 | 0°C° | 0 mm | 5 mps | 743 mmHg | 78% |
02:00 | 0°C° | 0 mm | 5 mps | 743 mmHg | 77% |
03:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 76% |
04:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 75% |
05:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 75% |
06:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 75% |
07:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 75% |
08:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 75% |
09:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 76% |
10:00 | 0°C° | 0 mm | 5 mps | 742 mmHg | 76% |
11:00 | +1°C° | 0 mm | 5 mps | 742 mmHg | 79% |
12:00 | +1°C° | 0 mm | 5 mps | 741 mmHg | 82% |
13:00 | +1°C° | 0 mm | 4 mps | 741 mmHg | 85% |
14:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 87% |
15:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 89% |
16:00 | +1°C° | 0 mm | 3 mps | 741 mmHg | 90% |
17:00 | 0°C° | 0.1 mm | 4 mps | 741 mmHg | 91% |
18:00 | 0°C° | 0.1 mm | 4 mps | 741 mmHg | 91% |
19:00 | 0°C° | 0.1 mm | 4 mps | 741 mmHg | 92% |
20:00 | 0°C° | 0 mm | 4 mps | 741 mmHg | 90% |
21:00 | 0°C° | 0 mm | 5 mps | 741 mmHg | 89% |
22:00 | 0°C° | 0 mm | 5 mps | 741 mmHg | 88% |
23:00 | -1°C° | 0 mm | 6 mps | 741 mmHg | 87% |