Hourly Weather Krinichnaya (Biryukove)
Today, 7 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 4 mps | 747 mmHg | 74% |
01:00 | -7°C° | 0 mm | 4 mps | 747 mmHg | 75% |
02:00 | -7°C° | 0 mm | 4 mps | 748 mmHg | 75% |
03:00 | -7°C° | 0 mm | 3 mps | 748 mmHg | 77% |
04:00 | -7°C° | 0 mm | 3 mps | 748 mmHg | 77% |
05:00 | -7°C° | 0 mm | 3 mps | 749 mmHg | 78% |
06:00 | -7°C° | 0 mm | 3 mps | 749 mmHg | 79% |
07:00 | -6°C° | 0 mm | 3 mps | 749 mmHg | 76% |
08:00 | -7°C° | 0 mm | 4 mps | 749 mmHg | 74% |
09:00 | -6°C° | 0 mm | 5 mps | 749 mmHg | 70% |
10:00 | -5°C° | 0 mm | 6 mps | 749 mmHg | 66% |
11:00 | -4°C° | 0 mm | 6 mps | 749 mmHg | 62% |
12:00 | -3°C° | 0 mm | 7 mps | 748 mmHg | 58% |
13:00 | -3°C° | 0 mm | 7 mps | 748 mmHg | 56% |
14:00 | -2°C° | 0 mm | 7 mps | 747 mmHg | 55% |
15:00 | -2°C° | 0 mm | 7 mps | 747 mmHg | 53% |
16:00 | -3°C° | 0 mm | 7 mps | 746 mmHg | 57% |
17:00 | -3°C° | 0 mm | 6 mps | 746 mmHg | 60% |
18:00 | -4°C° | 0 mm | 6 mps | 745 mmHg | 63% |
19:00 | -4°C° | 0 mm | 6 mps | 745 mmHg | 66% |
20:00 | -5°C° | 0 mm | 6 mps | 745 mmHg | 68% |
21:00 | -6°C° | 0 mm | 7 mps | 744 mmHg | 70% |
22:00 | -6°C° | 0 mm | 7 mps | 744 mmHg | 68% |
23:00 | -6°C° | 0 mm | 7 mps | 744 mmHg | 67% |
Tomorrow, 8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 7 mps | 744 mmHg | 65% |
01:00 | -6°C° | 0 mm | 7 mps | 743 mmHg | 65% |
02:00 | -6°C° | 0 mm | 7 mps | 743 mmHg | 64% |
03:00 | -6°C° | 0 mm | 7 mps | 743 mmHg | 64% |
04:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 66% |
05:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 68% |
06:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 70% |
07:00 | -6°C° | 0 mm | 7 mps | 742 mmHg | 69% |
08:00 | -4°C° | 0 mm | 7 mps | 742 mmHg | 68% |
09:00 | -4°C° | 0 mm | 8 mps | 742 mmHg | 68% |
10:00 | -2°C° | 0 mm | 8 mps | 742 mmHg | 63% |
11:00 | -1°C° | 0 mm | 8 mps | 742 mmHg | 58% |
12:00 | +1°C° | 0 mm | 9 mps | 742 mmHg | 53% |
13:00 | +1°C° | 0 mm | 9 mps | 741 mmHg | 54% |
14:00 | +1°C° | 0 mm | 9 mps | 741 mmHg | 55% |
15:00 | +1°C° | 0 mm | 9 mps | 741 mmHg | 56% |
16:00 | 0°C° | 0 mm | 8 mps | 740 mmHg | 65% |
17:00 | -1°C° | 0 mm | 7 mps | 740 mmHg | 75% |
18:00 | -2°C° | 0 mm | 6 mps | 740 mmHg | 84% |
19:00 | -2°C° | 0.1 mm | 6 mps | 740 mmHg | 85% |
20:00 | -2°C° | 0.1 mm | 6 mps | 740 mmHg | 87% |
21:00 | -2°C° | 0.1 mm | 6 mps | 740 mmHg | 88% |
22:00 | -3°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
23:00 | -2°C° | 0.1 mm | 5 mps | 740 mmHg | 93% |
Day after tomorrow, 9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.1 mm | 5 mps | 740 mmHg | 96% |
01:00 | -2°C° | 0.2 mm | 5 mps | 740 mmHg | 95% |
02:00 | -3°C° | 0.2 mm | 4 mps | 740 mmHg | 95% |
03:00 | -3°C° | 0.2 mm | 4 mps | 740 mmHg | 94% |
04:00 | -3°C° | 0 mm | 4 mps | 740 mmHg | 91% |
05:00 | -4°C° | 0 mm | 4 mps | 740 mmHg | 88% |
06:00 | -4°C° | 0 mm | 4 mps | 740 mmHg | 85% |
07:00 | -4°C° | 0 mm | 4 mps | 741 mmHg | 78% |
08:00 | -4°C° | 0 mm | 5 mps | 741 mmHg | 70% |
09:00 | -4°C° | 0 mm | 5 mps | 742 mmHg | 63% |
10:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 61% |
11:00 | -3°C° | 0 mm | 6 mps | 742 mmHg | 58% |
12:00 | -2°C° | 0 mm | 6 mps | 743 mmHg | 56% |
13:00 | -2°C° | 0 mm | 6 mps | 743 mmHg | 56% |
14:00 | -2°C° | 0 mm | 6 mps | 743 mmHg | 56% |
15:00 | -2°C° | 0 mm | 7 mps | 743 mmHg | 55% |
16:00 | -3°C° | 0 mm | 6 mps | 743 mmHg | 58% |
17:00 | -4°C° | 0 mm | 6 mps | 744 mmHg | 60% |
18:00 | -5°C° | 0 mm | 6 mps | 744 mmHg | 62% |
19:00 | -5°C° | 0 mm | 5 mps | 745 mmHg | 64% |
20:00 | -5°C° | 0 mm | 4 mps | 745 mmHg | 67% |
21:00 | -5°C° | 0 mm | 4 mps | 746 mmHg | 69% |
22:00 | -7°C° | 0 mm | 4 mps | 746 mmHg | 68% |
23:00 | -7°C° | 0 mm | 4 mps | 746 mmHg | 68% |
10 March, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 4 mps | 747 mmHg | 67% |
01:00 | -7°C° | 0 mm | 4 mps | 747 mmHg | 66% |
02:00 | -8°C° | 0 mm | 4 mps | 747 mmHg | 65% |
03:00 | -8°C° | 0 mm | 4 mps | 748 mmHg | 65% |
04:00 | -8°C° | 0 mm | 4 mps | 748 mmHg | 63% |
05:00 | -9°C° | 0 mm | 4 mps | 748 mmHg | 62% |
06:00 | -9°C° | 0 mm | 4 mps | 748 mmHg | 60% |
07:00 | -9°C° | 0 mm | 4 mps | 749 mmHg | 57% |
08:00 | -9°C° | 0 mm | 4 mps | 749 mmHg | 54% |
09:00 | -9°C° | 0 mm | 4 mps | 749 mmHg | 50% |
10:00 | -7°C° | 0 mm | 3 mps | 750 mmHg | 45% |
11:00 | -6°C° | 0 mm | 3 mps | 750 mmHg | 40% |
12:00 | -6°C° | 0 mm | 3 mps | 750 mmHg | 35% |
13:00 | -5°C° | 0 mm | 3 mps | 750 mmHg | 34% |
14:00 | -5°C° | 0 mm | 3 mps | 750 mmHg | 34% |
15:00 | -4°C° | 0 mm | 3 mps | 750 mmHg | 33% |
16:00 | -5°C° | 0 mm | 3 mps | 749 mmHg | 35% |
17:00 | -5°C° | 0 mm | 3 mps | 749 mmHg | 38% |
18:00 | -6°C° | 0 mm | 3 mps | 749 mmHg | 40% |
19:00 | -6°C° | 0 mm | 3 mps | 749 mmHg | 41% |
20:00 | -7°C° | 0 mm | 4 mps | 749 mmHg | 42% |
21:00 | -8°C° | 0 mm | 4 mps | 750 mmHg | 43% |
22:00 | -8°C° | 0 mm | 4 mps | 750 mmHg | 44% |
23:00 | -8°C° | 0 mm | 4 mps | 750 mmHg | 44% |
11 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 4 mps | 750 mmHg | 45% |
01:00 | -9°C° | 0 mm | 4 mps | 750 mmHg | 46% |
02:00 | -9°C° | 0 mm | 4 mps | 750 mmHg | 46% |
03:00 | -10°C° | 0 mm | 4 mps | 750 mmHg | 47% |
04:00 | -10°C° | 0 mm | 4 mps | 750 mmHg | 47% |
05:00 | -12°C° | 0 mm | 5 mps | 750 mmHg | 46% |
06:00 | -12°C° | 0 mm | 5 mps | 750 mmHg | 45% |
07:00 | -12°C° | 0 mm | 5 mps | 751 mmHg | 43% |
08:00 | -12°C° | 0 mm | 5 mps | 751 mmHg | 41% |
09:00 | -11°C° | 0 mm | 5 mps | 751 mmHg | 40% |
10:00 | -11°C° | 0 mm | 5 mps | 752 mmHg | 36% |
11:00 | -10°C° | 0 mm | 5 mps | 752 mmHg | 33% |
12:00 | -8°C° | 0 mm | 5 mps | 752 mmHg | 29% |
13:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 29% |
14:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 29% |
15:00 | -7°C° | 0 mm | 5 mps | 751 mmHg | 30% |
16:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 31% |
17:00 | -8°C° | 0 mm | 5 mps | 752 mmHg | 33% |
18:00 | -8°C° | 0 mm | 5 mps | 752 mmHg | 34% |
19:00 | -10°C° | 0 mm | 5 mps | 752 mmHg | 35% |
20:00 | -10°C° | 0 mm | 5 mps | 753 mmHg | 36% |
21:00 | -10°C° | 0 mm | 4 mps | 753 mmHg | 37% |
22:00 | -10°C° | 0 mm | 4 mps | 754 mmHg | 37% |
23:00 | -11°C° | 0 mm | 4 mps | 754 mmHg | 37% |
12 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0 mm | 4 mps | 754 mmHg | 37% |
01:00 | -11°C° | 0 mm | 4 mps | 754 mmHg | 38% |
02:00 | -12°C° | 0 mm | 4 mps | 754 mmHg | 38% |
03:00 | -12°C° | 0 mm | 3 mps | 754 mmHg | 39% |
04:00 | -13°C° | 0 mm | 3 mps | 754 mmHg | 39% |
05:00 | -13°C° | 0 mm | 3 mps | 754 mmHg | 40% |
06:00 | -13°C° | 0 mm | 3 mps | 755 mmHg | 41% |
07:00 | -13°C° | 0 mm | 3 mps | 755 mmHg | 40% |
08:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 39% |
09:00 | -12°C° | 0 mm | 4 mps | 755 mmHg | 39% |
10:00 | -11°C° | 0 mm | 4 mps | 755 mmHg | 34% |
11:00 | -10°C° | 0 mm | 4 mps | 755 mmHg | 30% |
12:00 | -9°C° | 0 mm | 4 mps | 755 mmHg | 25% |
13:00 | -8°C° | 0 mm | 4 mps | 754 mmHg | 24% |
14:00 | -8°C° | 0 mm | 5 mps | 753 mmHg | 24% |
15:00 | -7°C° | 0 mm | 5 mps | 753 mmHg | 23% |
16:00 | -7°C° | 0 mm | 5 mps | 753 mmHg | 24% |
17:00 | -7°C° | 0 mm | 4 mps | 753 mmHg | 25% |
18:00 | -7°C° | 0 mm | 4 mps | 753 mmHg | 25% |
19:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 26% |
20:00 | -8°C° | 0 mm | 6 mps | 752 mmHg | 27% |
21:00 | -9°C° | 0 mm | 7 mps | 751 mmHg | 28% |
22:00 | -9°C° | 0 mm | 6 mps | 751 mmHg | 29% |
23:00 | -9°C° | 0 mm | 6 mps | 751 mmHg | 30% |