Hourly Weather Barutino
Today, 16 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -22°C° | 0 mm | 1 mps | 739 mmHg | 95% |
01:00 | -22°C° | 0 mm | 1 mps | 739 mmHg | 95% |
02:00 | -23°C° | 0 mm | 1 mps | 740 mmHg | 95% |
03:00 | -23°C° | 0 mm | 1 mps | 739 mmHg | 95% |
04:00 | -23°C° | 0 mm | 1 mps | 739 mmHg | 95% |
05:00 | -23°C° | 0 mm | 1 mps | 739 mmHg | 95% |
06:00 | -22°C° | 0 mm | 1 mps | 739 mmHg | 95% |
07:00 | -22°C° | 0 mm | 1 mps | 739 mmHg | 95% |
08:00 | -24°C° | 0 mm | 2 mps | 739 mmHg | 94% |
09:00 | -24°C° | 0 mm | 2 mps | 740 mmHg | 93% |
10:00 | -23°C° | 0 mm | 2 mps | 740 mmHg | 92% |
11:00 | -21°C° | 0 mm | 2 mps | 740 mmHg | 91% |
12:00 | -20°C° | 0 mm | 2 mps | 740 mmHg | 91% |
13:00 | -20°C° | 0 mm | 2 mps | 740 mmHg | 90% |
14:00 | -21°C° | 0 mm | 3 mps | 739 mmHg | 90% |
15:00 | -21°C° | 0 mm | 3 mps | 739 mmHg | 91% |
16:00 | -21°C° | 0 mm | 3 mps | 739 mmHg | 92% |
17:00 | -22°C° | 0 mm | 3 mps | 739 mmHg | 93% |
18:00 | -22°C° | 0 mm | 3 mps | 739 mmHg | 93% |
19:00 | -22°C° | 0 mm | 3 mps | 739 mmHg | 94% |
20:00 | -22°C° | 0 mm | 3 mps | 739 mmHg | 94% |
21:00 | -20°C° | 0 mm | 2 mps | 740 mmHg | 94% |
22:00 | -20°C° | 0 mm | 2 mps | 740 mmHg | 95% |
23:00 | -20°C° | 0 mm | 2 mps | 740 mmHg | 95% |
Tomorrow, 17 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -20°C° | 0 mm | 2 mps | 740 mmHg | 96% |
01:00 | -21°C° | 0 mm | 2 mps | 740 mmHg | 97% |
02:00 | -21°C° | 0 mm | 2 mps | 740 mmHg | 98% |
03:00 | -23°C° | 0 mm | 2 mps | 740 mmHg | 97% |
04:00 | -24°C° | 0 mm | 2 mps | 740 mmHg | 96% |
05:00 | -24°C° | 0 mm | 2 mps | 740 mmHg | 95% |
06:00 | -24°C° | 0 mm | 2 mps | 741 mmHg | 94% |
07:00 | -24°C° | 0 mm | 2 mps | 741 mmHg | 93% |
08:00 | -21°C° | 0 mm | 1 mps | 742 mmHg | 92% |
09:00 | -20°C° | 0 mm | 1 mps | 742 mmHg | 89% |
10:00 | -19°C° | 0 mm | 1 mps | 742 mmHg | 86% |
11:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 83% |
12:00 | -17°C° | 0 mm | 1 mps | 743 mmHg | 85% |
13:00 | -16°C° | 0 mm | 1 mps | 743 mmHg | 86% |
14:00 | -15°C° | 0 mm | 1 mps | 743 mmHg | 88% |
15:00 | -16°C° | 0 mm | 1 mps | 743 mmHg | 91% |
16:00 | -17°C° | 0 mm | 1 mps | 743 mmHg | 94% |
17:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 97% |
18:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 97% |
19:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 97% |
20:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 98% |
21:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 98% |
22:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 98% |
23:00 | -17°C° | 0 mm | 1 mps | 743 mmHg | 98% |
Day after tomorrow, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0 mm | 1 mps | 743 mmHg | 98% |
01:00 | -16°C° | 0 mm | 1 mps | 743 mmHg | 97% |
02:00 | -16°C° | 0 mm | 1 mps | 743 mmHg | 97% |
03:00 | -15°C° | 0 mm | 1 mps | 743 mmHg | 97% |
04:00 | -14°C° | 0 mm | 1 mps | 742 mmHg | 96% |
05:00 | -14°C° | 0 mm | 1 mps | 742 mmHg | 96% |
06:00 | -14°C° | 0.1 mm | 1 mps | 742 mmHg | 96% |
07:00 | -13°C° | 0.1 mm | 1 mps | 743 mmHg | 96% |
08:00 | -13°C° | 0.1 mm | 1 mps | 743 mmHg | 96% |
09:00 | -13°C° | 0.1 mm | 1 mps | 743 mmHg | 95% |
10:00 | -12°C° | 0.1 mm | 1 mps | 743 mmHg | 93% |
11:00 | -11°C° | 0.1 mm | 1 mps | 743 mmHg | 92% |
12:00 | -11°C° | 0 mm | 1 mps | 743 mmHg | 93% |
13:00 | -11°C° | 0 mm | 1 mps | 742 mmHg | 93% |
14:00 | -10°C° | 0 mm | 1 mps | 742 mmHg | 93% |
15:00 | -11°C° | 0 mm | 1 mps | 742 mmHg | 94% |
16:00 | -12°C° | 0 mm | 1 mps | 742 mmHg | 95% |
17:00 | -12°C° | 0 mm | 1 mps | 742 mmHg | 96% |
18:00 | -12°C° | 0 mm | 1 mps | 742 mmHg | 96% |
19:00 | -12°C° | 0 mm | 1 mps | 743 mmHg | 96% |
20:00 | -12°C° | 0 mm | 0 mps | 743 mmHg | 96% |
21:00 | -13°C° | 0 mm | 0 mps | 743 mmHg | 96% |
22:00 | -13°C° | 0 mm | 0 mps | 743 mmHg | 97% |
23:00 | -14°C° | 0 mm | 0 mps | 743 mmHg | 97% |
19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 0 mps | 743 mmHg | 97% |
01:00 | -13°C° | 0 mm | 0 mps | 743 mmHg | 96% |
02:00 | -12°C° | 0 mm | 0 mps | 743 mmHg | 96% |
03:00 | -12°C° | 0 mm | 0 mps | 743 mmHg | 96% |
04:00 | -12°C° | 0 mm | 0 mps | 743 mmHg | 96% |
05:00 | -12°C° | 0 mm | 0 mps | 743 mmHg | 96% |
06:00 | -13°C° | 0 mm | 0 mps | 743 mmHg | 96% |
07:00 | -13°C° | 0 mm | 0 mps | 743 mmHg | 96% |
08:00 | -13°C° | 0 mm | 0 mps | 743 mmHg | 97% |
09:00 | -12°C° | 0 mm | 0 mps | 743 mmHg | 96% |
10:00 | -11°C° | 0 mm | 0 mps | 743 mmHg | 95% |
11:00 | -10°C° | 0 mm | 0 mps | 743 mmHg | 94% |
12:00 | -10°C° | 0 mm | 0 mps | 743 mmHg | 94% |
13:00 | -10°C° | 0 mm | 0 mps | 743 mmHg | 95% |
14:00 | -9°C° | 0 mm | 1 mps | 743 mmHg | 95% |
15:00 | -10°C° | 0 mm | 1 mps | 743 mmHg | 95% |
16:00 | -11°C° | 0 mm | 1 mps | 744 mmHg | 96% |
17:00 | -13°C° | 0 mm | 1 mps | 744 mmHg | 96% |
18:00 | -13°C° | 0 mm | 1 mps | 744 mmHg | 96% |
19:00 | -13°C° | 0 mm | 1 mps | 744 mmHg | 96% |
20:00 | -13°C° | 0 mm | 1 mps | 744 mmHg | 95% |
21:00 | -14°C° | 0 mm | 1 mps | 744 mmHg | 95% |
22:00 | -14°C° | 0 mm | 1 mps | 744 mmHg | 95% |
23:00 | -14°C° | 0 mm | 1 mps | 744 mmHg | 94% |
20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -16°C° | 0 mm | 2 mps | 745 mmHg | 94% |
01:00 | -16°C° | 0 mm | 2 mps | 745 mmHg | 94% |
02:00 | -16°C° | 0 mm | 2 mps | 745 mmHg | 93% |
03:00 | -17°C° | 0 mm | 2 mps | 745 mmHg | 93% |
04:00 | -17°C° | 0 mm | 2 mps | 745 mmHg | 92% |
05:00 | -17°C° | 0 mm | 2 mps | 744 mmHg | 91% |
06:00 | -17°C° | 0 mm | 2 mps | 744 mmHg | 91% |
07:00 | -18°C° | 0 mm | 3 mps | 744 mmHg | 91% |
08:00 | -17°C° | 0 mm | 3 mps | 744 mmHg | 91% |
09:00 | -16°C° | 0 mm | 3 mps | 744 mmHg | 89% |
10:00 | -16°C° | 0 mm | 4 mps | 744 mmHg | 87% |
11:00 | -15°C° | 0 mm | 4 mps | 744 mmHg | 86% |
12:00 | -14°C° | 0 mm | 4 mps | 744 mmHg | 84% |
13:00 | -14°C° | 0 mm | 4 mps | 743 mmHg | 82% |
14:00 | -13°C° | 0 mm | 5 mps | 743 mmHg | 81% |
15:00 | -13°C° | 0 mm | 5 mps | 742 mmHg | 81% |
16:00 | -14°C° | 0 mm | 5 mps | 742 mmHg | 82% |
17:00 | -14°C° | 0 mm | 5 mps | 741 mmHg | 83% |
18:00 | -14°C° | 0 mm | 5 mps | 741 mmHg | 84% |
19:00 | -14°C° | 0 mm | 6 mps | 740 mmHg | 85% |
20:00 | -14°C° | 0 mm | 6 mps | 740 mmHg | 85% |
21:00 | -14°C° | 0.1 mm | 6 mps | 740 mmHg | 87% |
22:00 | -12°C° | 0.1 mm | 6 mps | 739 mmHg | 89% |
23:00 | -12°C° | 0.1 mm | 6 mps | 739 mmHg | 90% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0.3 mm | 6 mps | 738 mmHg | 91% |
01:00 | -11°C° | 0.3 mm | 5 mps | 738 mmHg | 92% |
02:00 | -11°C° | 0.3 mm | 5 mps | 738 mmHg | 93% |
03:00 | -11°C° | 0.4 mm | 5 mps | 738 mmHg | 93% |
04:00 | -11°C° | 0.4 mm | 5 mps | 737 mmHg | 93% |
05:00 | -10°C° | 0.4 mm | 5 mps | 737 mmHg | 93% |
06:00 | -10°C° | 0.1 mm | 5 mps | 737 mmHg | 92% |
07:00 | -9°C° | 0.1 mm | 4 mps | 737 mmHg | 92% |
08:00 | -9°C° | 0.1 mm | 4 mps | 736 mmHg | 92% |
09:00 | -8°C° | 0 mm | 4 mps | 736 mmHg | 91% |
10:00 | -8°C° | 0 mm | 4 mps | 737 mmHg | 90% |
11:00 | -7°C° | 0 mm | 4 mps | 737 mmHg | 90% |
12:00 | -7°C° | 0 mm | 4 mps | 736 mmHg | 91% |
13:00 | -5°C° | 0 mm | 4 mps | 736 mmHg | 91% |
14:00 | -4°C° | 0 mm | 4 mps | 736 mmHg | 92% |
15:00 | -4°C° | 0.1 mm | 4 mps | 736 mmHg | 93% |
16:00 | -4°C° | 0.1 mm | 3 mps | 736 mmHg | 94% |
17:00 | -4°C° | 0.1 mm | 3 mps | 737 mmHg | 94% |
18:00 | -4°C° | 0.1 mm | 4 mps | 736 mmHg | 94% |
19:00 | -3°C° | 0.1 mm | 4 mps | 736 mmHg | 94% |
20:00 | -3°C° | 0.1 mm | 4 mps | 736 mmHg | 94% |
21:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 94% |
22:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 93% |
23:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 93% |