Hourly Weather Barshamay
Today, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0 mm | 2 mps | 702 mmHg | 63% |
01:00 | +5°C° | 0 mm | 2 mps | 701 mmHg | 65% |
02:00 | +5°C° | 0 mm | 2 mps | 701 mmHg | 67% |
03:00 | +4°C° | 0 mm | 2 mps | 701 mmHg | 74% |
04:00 | +4°C° | 0 mm | 2 mps | 701 mmHg | 74% |
05:00 | +4°C° | 0 mm | 2 mps | 701 mmHg | 75% |
06:00 | +4°C° | 0 mm | 2 mps | 702 mmHg | 75% |
07:00 | +4°C° | 0 mm | 2 mps | 702 mmHg | 77% |
08:00 | +4°C° | 0 mm | 2 mps | 703 mmHg | 78% |
09:00 | +4°C° | 0 mm | 2 mps | 704 mmHg | 81% |
10:00 | +4°C° | 0 mm | 2 mps | 704 mmHg | 81% |
11:00 | +4°C° | 0 mm | 2 mps | 705 mmHg | 80% |
12:00 | +4°C° | 0 mm | 2 mps | 705 mmHg | 80% |
13:00 | +4°C° | 0 mm | 2 mps | 705 mmHg | 82% |
14:00 | +3°C° | 0 mm | 2 mps | 705 mmHg | 84% |
15:00 | +2°C° | 0 mm | 3 mps | 706 mmHg | 87% |
16:00 | +2°C° | 0 mm | 2 mps | 706 mmHg | 88% |
17:00 | +2°C° | 0 mm | 2 mps | 707 mmHg | 89% |
18:00 | +2°C° | 0 mm | 2 mps | 707 mmHg | 90% |
19:00 | +2°C° | 0.4 mm | 2 mps | 707 mmHg | 91% |
20:00 | +1°C° | 0.4 mm | 2 mps | 707 mmHg | 92% |
21:00 | +1°C° | 0.4 mm | 2 mps | 708 mmHg | 93% |
22:00 | -1°C° | 0.2 mm | 2 mps | 708 mmHg | 93% |
23:00 | -1°C° | 0.2 mm | 2 mps | 708 mmHg | 94% |
Tomorrow, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.2 mm | 3 mps | 709 mmHg | 94% |
01:00 | -2°C° | 0.3 mm | 2 mps | 709 mmHg | 92% |
02:00 | -2°C° | 0.3 mm | 2 mps | 709 mmHg | 91% |
03:00 | 0°C° | 0.3 mm | 1 mps | 710 mmHg | 89% |
04:00 | -1°C° | 0.3 mm | 1 mps | 710 mmHg | 90% |
05:00 | -1°C° | 0.3 mm | 1 mps | 711 mmHg | 92% |
06:00 | -1°C° | 0.3 mm | 1 mps | 711 mmHg | 93% |
07:00 | -1°C° | 0.1 mm | 1 mps | 712 mmHg | 92% |
08:00 | -3°C° | 0.1 mm | 2 mps | 712 mmHg | 91% |
09:00 | -3°C° | 0.1 mm | 2 mps | 713 mmHg | 90% |
10:00 | -2°C° | 0.1 mm | 2 mps | 713 mmHg | 88% |
11:00 | -2°C° | 0.1 mm | 2 mps | 713 mmHg | 86% |
12:00 | -2°C° | 0.1 mm | 3 mps | 713 mmHg | 85% |
13:00 | -2°C° | 0.2 mm | 3 mps | 713 mmHg | 86% |
14:00 | -4°C° | 0.2 mm | 3 mps | 712 mmHg | 87% |
15:00 | -4°C° | 0.2 mm | 3 mps | 712 mmHg | 88% |
16:00 | -4°C° | 0.2 mm | 2 mps | 712 mmHg | 88% |
17:00 | -2°C° | 0.2 mm | 1 mps | 713 mmHg | 88% |
18:00 | -2°C° | 0.2 mm | 1 mps | 713 mmHg | 88% |
19:00 | -2°C° | 0 mm | 1 mps | 713 mmHg | 87% |
20:00 | -3°C° | 0 mm | 1 mps | 713 mmHg | 86% |
21:00 | -3°C° | 0 mm | 1 mps | 713 mmHg | 85% |
22:00 | -4°C° | 0 mm | 0 mps | 713 mmHg | 83% |
23:00 | -4°C° | 0 mm | 0 mps | 713 mmHg | 82% |
Day after tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 0 mps | 713 mmHg | 81% |
01:00 | -4°C° | 0 mm | 0 mps | 713 mmHg | 83% |
02:00 | -4°C° | 0 mm | 0 mps | 713 mmHg | 85% |
03:00 | -4°C° | 0 mm | 0 mps | 712 mmHg | 87% |
04:00 | -4°C° | 0.1 mm | 0 mps | 712 mmHg | 88% |
05:00 | -4°C° | 0.1 mm | 0 mps | 713 mmHg | 90% |
06:00 | -5°C° | 0.1 mm | 0 mps | 713 mmHg | 91% |
07:00 | -3°C° | 0.1 mm | 1 mps | 713 mmHg | 90% |
08:00 | -3°C° | 0.1 mm | 1 mps | 713 mmHg | 88% |
09:00 | -2°C° | 0.1 mm | 1 mps | 713 mmHg | 87% |
10:00 | -4°C° | 0.2 mm | 2 mps | 713 mmHg | 86% |
11:00 | -3°C° | 0.2 mm | 2 mps | 713 mmHg | 85% |
12:00 | -3°C° | 0.2 mm | 2 mps | 713 mmHg | 84% |
13:00 | -3°C° | 0.5 mm | 2 mps | 713 mmHg | 87% |
14:00 | -3°C° | 0.5 mm | 2 mps | 713 mmHg | 90% |
15:00 | -3°C° | 0.5 mm | 2 mps | 713 mmHg | 93% |
16:00 | -3°C° | 0.6 mm | 2 mps | 713 mmHg | 94% |
17:00 | -4°C° | 0.6 mm | 2 mps | 714 mmHg | 95% |
18:00 | -4°C° | 0.6 mm | 2 mps | 714 mmHg | 96% |
19:00 | -4°C° | 0.4 mm | 2 mps | 714 mmHg | 96% |
20:00 | -5°C° | 0.4 mm | 2 mps | 715 mmHg | 96% |
21:00 | -5°C° | 0.4 mm | 2 mps | 715 mmHg | 96% |
22:00 | -5°C° | 0.2 mm | 2 mps | 715 mmHg | 96% |
23:00 | -5°C° | 0.2 mm | 2 mps | 715 mmHg | 95% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.2 mm | 1 mps | 716 mmHg | 95% |
01:00 | -4°C° | 0.2 mm | 1 mps | 716 mmHg | 93% |
02:00 | -4°C° | 0.2 mm | 1 mps | 716 mmHg | 92% |
03:00 | -4°C° | 0.2 mm | 1 mps | 716 mmHg | 91% |
04:00 | -6°C° | 0.2 mm | 2 mps | 716 mmHg | 91% |
05:00 | -6°C° | 0.2 mm | 2 mps | 717 mmHg | 91% |
06:00 | -7°C° | 0.2 mm | 2 mps | 717 mmHg | 91% |
07:00 | -6°C° | 0.1 mm | 2 mps | 718 mmHg | 86% |
08:00 | -6°C° | 0.1 mm | 2 mps | 719 mmHg | 82% |
09:00 | -5°C° | 0.1 mm | 2 mps | 719 mmHg | 77% |
10:00 | -5°C° | 0 mm | 2 mps | 719 mmHg | 80% |
11:00 | -5°C° | 0 mm | 2 mps | 719 mmHg | 83% |
12:00 | -5°C° | 0 mm | 3 mps | 719 mmHg | 86% |
13:00 | -6°C° | 0.1 mm | 3 mps | 720 mmHg | 87% |
14:00 | -5°C° | 0.1 mm | 2 mps | 720 mmHg | 89% |
15:00 | -5°C° | 0.1 mm | 2 mps | 720 mmHg | 90% |
16:00 | -6°C° | 0.1 mm | 2 mps | 721 mmHg | 90% |
17:00 | -6°C° | 0.1 mm | 1 mps | 721 mmHg | 90% |
18:00 | -6°C° | 0.1 mm | 1 mps | 722 mmHg | 90% |
19:00 | -7°C° | 0 mm | 1 mps | 722 mmHg | 86% |
20:00 | -7°C° | 0 mm | 1 mps | 722 mmHg | 82% |
21:00 | -7°C° | 0 mm | 1 mps | 723 mmHg | 78% |
22:00 | -7°C° | 0 mm | 1 mps | 723 mmHg | 74% |
23:00 | -8°C° | 0 mm | 2 mps | 723 mmHg | 70% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 2 mps | 723 mmHg | 66% |
01:00 | -8°C° | 0 mm | 2 mps | 723 mmHg | 63% |
02:00 | -8°C° | 0 mm | 2 mps | 723 mmHg | 60% |
03:00 | -7°C° | 0 mm | 2 mps | 723 mmHg | 56% |
04:00 | -7°C° | 0 mm | 2 mps | 723 mmHg | 54% |
05:00 | -7°C° | 0 mm | 2 mps | 723 mmHg | 51% |
06:00 | -7°C° | 0 mm | 2 mps | 723 mmHg | 49% |
07:00 | -6°C° | 0 mm | 2 mps | 723 mmHg | 51% |
08:00 | -4°C° | 0 mm | 2 mps | 723 mmHg | 52% |
09:00 | -3°C° | 0 mm | 2 mps | 723 mmHg | 54% |
10:00 | -2°C° | 0 mm | 2 mps | 723 mmHg | 55% |
11:00 | -1°C° | 0 mm | 2 mps | 723 mmHg | 56% |
12:00 | +2°C° | 0 mm | 2 mps | 722 mmHg | 57% |
13:00 | +2°C° | 0 mm | 2 mps | 722 mmHg | 62% |
14:00 | +3°C° | 0 mm | 1 mps | 722 mmHg | 67% |
15:00 | +3°C° | 0 mm | 1 mps | 721 mmHg | 72% |
16:00 | +2°C° | 0 mm | 1 mps | 721 mmHg | 67% |
17:00 | -1°C° | 0 mm | 2 mps | 721 mmHg | 62% |
18:00 | -3°C° | 0 mm | 2 mps | 721 mmHg | 57% |
19:00 | -2°C° | 0 mm | 2 mps | 720 mmHg | 51% |
20:00 | -2°C° | 0 mm | 2 mps | 720 mmHg | 46% |
21:00 | -2°C° | 0 mm | 2 mps | 720 mmHg | 41% |
22:00 | -2°C° | 0 mm | 2 mps | 720 mmHg | 38% |
23:00 | -2°C° | 0 mm | 2 mps | 720 mmHg | 36% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 2 mps | 719 mmHg | 33% |
01:00 | -1°C° | 0 mm | 2 mps | 719 mmHg | 32% |
02:00 | -1°C° | 0 mm | 2 mps | 719 mmHg | 31% |
03:00 | -1°C° | 0 mm | 2 mps | 718 mmHg | 30% |
04:00 | -1°C° | 0 mm | 2 mps | 718 mmHg | 29% |
05:00 | -1°C° | 0 mm | 2 mps | 718 mmHg | 29% |
06:00 | -1°C° | 0 mm | 2 mps | 718 mmHg | 28% |
07:00 | +2°C° | 0 mm | 1 mps | 718 mmHg | 32% |
08:00 | +3°C° | 0 mm | 1 mps | 718 mmHg | 37% |
09:00 | +4°C° | 0 mm | 1 mps | 718 mmHg | 42% |
10:00 | +5°C° | 0 mm | 1 mps | 718 mmHg | 50% |
11:00 | +5°C° | 0 mm | 0 mps | 717 mmHg | 59% |
12:00 | +5°C° | 0 mm | 0 mps | 717 mmHg | 68% |
13:00 | +5°C° | 0 mm | 0 mps | 716 mmHg | 68% |
14:00 | +5°C° | 0 mm | 0 mps | 716 mmHg | 67% |
15:00 | +4°C° | 0 mm | 0 mps | 716 mmHg | 66% |
16:00 | +3°C° | 0 mm | 0 mps | 716 mmHg | 63% |
17:00 | +3°C° | 0 mm | 1 mps | 715 mmHg | 59% |
18:00 | +1°C° | 0 mm | 1 mps | 715 mmHg | 56% |
19:00 | +1°C° | 0 mm | 1 mps | 715 mmHg | 54% |
20:00 | +1°C° | 0 mm | 1 mps | 715 mmHg | 52% |
21:00 | +1°C° | 0 mm | 1 mps | 715 mmHg | 51% |
22:00 | +1°C° | 0 mm | 1 mps | 715 mmHg | 49% |
23:00 | +1°C° | 0 mm | 1 mps | 715 mmHg | 48% |