Hourly Weather Barnstaple
Today, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +10°C° | 0 mm | 7 mps | 747 mmHg | 97% |
01:00 | +10°C° | 1.3 mm | 8 mps | 746 mmHg | 97% |
02:00 | +10°C° | 1.3 mm | 9 mps | 745 mmHg | 96% |
03:00 | +11°C° | 1.3 mm | 10 mps | 745 mmHg | 95% |
04:00 | +9°C° | 0.1 mm | 10 mps | 745 mmHg | 96% |
05:00 | +9°C° | 0.1 mm | 11 mps | 745 mmHg | 96% |
06:00 | +9°C° | 0.1 mm | 11 mps | 745 mmHg | 96% |
07:00 | +9°C° | 0 mm | 10 mps | 745 mmHg | 95% |
08:00 | +9°C° | 0 mm | 10 mps | 745 mmHg | 94% |
09:00 | +10°C° | 0 mm | 9 mps | 746 mmHg | 93% |
10:00 | +10°C° | 0 mm | 9 mps | 746 mmHg | 92% |
11:00 | +10°C° | 0 mm | 9 mps | 746 mmHg | 90% |
12:00 | +11°C° | 0 mm | 8 mps | 747 mmHg | 89% |
13:00 | +11°C° | 0 mm | 8 mps | 746 mmHg | 88% |
14:00 | +11°C° | 0 mm | 8 mps | 746 mmHg | 88% |
15:00 | +11°C° | 0 mm | 8 mps | 745 mmHg | 88% |
16:00 | +11°C° | 0.7 mm | 8 mps | 744 mmHg | 90% |
17:00 | +10°C° | 0.7 mm | 8 mps | 744 mmHg | 93% |
18:00 | +10°C° | 0.7 mm | 8 mps | 743 mmHg | 96% |
19:00 | +10°C° | 1.6 mm | 8 mps | 743 mmHg | 95% |
20:00 | +8°C° | 1.6 mm | 9 mps | 742 mmHg | 94% |
21:00 | +8°C° | 1.6 mm | 9 mps | 742 mmHg | 93% |
22:00 | +8°C° | 0.1 mm | 9 mps | 743 mmHg | 93% |
23:00 | +7°C° | 0.1 mm | 9 mps | 743 mmHg | 94% |
Tomorrow, 29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +6°C° | 0.1 mm | 9 mps | 743 mmHg | 94% |
01:00 | +7°C° | 0.3 mm | 10 mps | 742 mmHg | 92% |
02:00 | +7°C° | 0.3 mm | 11 mps | 742 mmHg | 90% |
03:00 | +7°C° | 0.3 mm | 11 mps | 741 mmHg | 88% |
04:00 | +7°C° | 0.1 mm | 12 mps | 741 mmHg | 86% |
05:00 | +5°C° | 0.1 mm | 14 mps | 741 mmHg | 84% |
06:00 | +5°C° | 0.1 mm | 15 mps | 741 mmHg | 83% |
07:00 | +5°C° | 0.2 mm | 14 mps | 742 mmHg | 83% |
08:00 | +5°C° | 0.2 mm | 14 mps | 743 mmHg | 83% |
09:00 | +5°C° | 0.2 mm | 14 mps | 744 mmHg | 83% |
10:00 | +7°C° | 0 mm | 13 mps | 745 mmHg | 83% |
11:00 | +7°C° | 0 mm | 12 mps | 745 mmHg | 83% |
12:00 | +7°C° | 0 mm | 11 mps | 746 mmHg | 82% |
13:00 | +7°C° | 0 mm | 10 mps | 746 mmHg | 83% |
14:00 | +7°C° | 0 mm | 9 mps | 746 mmHg | 84% |
15:00 | +7°C° | 0 mm | 8 mps | 746 mmHg | 84% |
16:00 | +7°C° | 0 mm | 6 mps | 746 mmHg | 88% |
17:00 | +6°C° | 0 mm | 5 mps | 746 mmHg | 91% |
18:00 | +7°C° | 0 mm | 3 mps | 745 mmHg | 94% |
19:00 | +6°C° | 0.4 mm | 4 mps | 744 mmHg | 95% |
20:00 | +6°C° | 0.4 mm | 4 mps | 743 mmHg | 95% |
21:00 | +7°C° | 0.4 mm | 5 mps | 742 mmHg | 95% |
22:00 | +7°C° | 2.9 mm | 6 mps | 741 mmHg | 95% |
23:00 | +6°C° | 2.9 mm | 8 mps | 740 mmHg | 95% |
Day after tomorrow, 30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +6°C° | 2.9 mm | 9 mps | 738 mmHg | 96% |
01:00 | +7°C° | 1.9 mm | 8 mps | 737 mmHg | 96% |
02:00 | +8°C° | 1.9 mm | 7 mps | 737 mmHg | 96% |
03:00 | +8°C° | 1.9 mm | 5 mps | 736 mmHg | 96% |
04:00 | +8°C° | 0.1 mm | 5 mps | 735 mmHg | 95% |
05:00 | +7°C° | 0.1 mm | 6 mps | 734 mmHg | 94% |
06:00 | +7°C° | 0.1 mm | 6 mps | 733 mmHg | 93% |
07:00 | +7°C° | 0.4 mm | 6 mps | 733 mmHg | 93% |
08:00 | +7°C° | 0.4 mm | 6 mps | 733 mmHg | 93% |
09:00 | +7°C° | 0.4 mm | 6 mps | 733 mmHg | 93% |
10:00 | +7°C° | 0.3 mm | 6 mps | 732 mmHg | 92% |
11:00 | +8°C° | 0.3 mm | 7 mps | 732 mmHg | 91% |
12:00 | +8°C° | 0.3 mm | 7 mps | 732 mmHg | 89% |
13:00 | +8°C° | 0.3 mm | 7 mps | 732 mmHg | 91% |
14:00 | +8°C° | 0.3 mm | 7 mps | 731 mmHg | 93% |
15:00 | +6°C° | 0.3 mm | 7 mps | 731 mmHg | 95% |
16:00 | +6°C° | 0.5 mm | 7 mps | 732 mmHg | 95% |
17:00 | +6°C° | 0.5 mm | 8 mps | 732 mmHg | 95% |
18:00 | +6°C° | 0.5 mm | 8 mps | 733 mmHg | 96% |
19:00 | +6°C° | 0.3 mm | 9 mps | 734 mmHg | 95% |
20:00 | +6°C° | 0.3 mm | 10 mps | 736 mmHg | 94% |
21:00 | +4°C° | 0.3 mm | 11 mps | 737 mmHg | 92% |
22:00 | +4°C° | 0 mm | 11 mps | 738 mmHg | 92% |
23:00 | +3°C° | 0 mm | 10 mps | 739 mmHg | 92% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 10 mps | 740 mmHg | 92% |
01:00 | +2°C° | 0 mm | 9 mps | 741 mmHg | 92% |
02:00 | +1°C° | 0 mm | 8 mps | 741 mmHg | 92% |
03:00 | +1°C° | 0 mm | 8 mps | 742 mmHg | 91% |
04:00 | +2°C° | 0 mm | 7 mps | 742 mmHg | 92% |
05:00 | 0°C° | 0 mm | 7 mps | 742 mmHg | 92% |
06:00 | 0°C° | 0 mm | 7 mps | 742 mmHg | 92% |
07:00 | 0°C° | 0 mm | 7 mps | 741 mmHg | 92% |
08:00 | 0°C° | 0 mm | 7 mps | 741 mmHg | 92% |
09:00 | 0°C° | 0 mm | 7 mps | 740 mmHg | 92% |
10:00 | 0°C° | 0.2 mm | 7 mps | 740 mmHg | 93% |
11:00 | 0°C° | 0.2 mm | 8 mps | 739 mmHg | 94% |
12:00 | +1°C° | 0.2 mm | 8 mps | 738 mmHg | 95% |
13:00 | +1°C° | 0.8 mm | 8 mps | 737 mmHg | 95% |
14:00 | +1°C° | 0.8 mm | 9 mps | 737 mmHg | 95% |
15:00 | +2°C° | 0.8 mm | 9 mps | 736 mmHg | 95% |
16:00 | +2°C° | 1.1 mm | 9 mps | 736 mmHg | 95% |
17:00 | +1°C° | 1.1 mm | 9 mps | 736 mmHg | 95% |
18:00 | +1°C° | 1.1 mm | 9 mps | 735 mmHg | 95% |
19:00 | +1°C° | 0.8 mm | 9 mps | 736 mmHg | 95% |
20:00 | +1°C° | 0.8 mm | 9 mps | 736 mmHg | 95% |
21:00 | +1°C° | 0.8 mm | 9 mps | 736 mmHg | 95% |
22:00 | +1°C° | 1.1 mm | 9 mps | 737 mmHg | 95% |
23:00 | +1°C° | 1.1 mm | 9 mps | 737 mmHg | 95% |
1 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 1.1 mm | 9 mps | 737 mmHg | 95% |
01:00 | +1°C° | 0.4 mm | 8 mps | 738 mmHg | 95% |
02:00 | +1°C° | 0.4 mm | 8 mps | 738 mmHg | 95% |
03:00 | +2°C° | 0.4 mm | 7 mps | 739 mmHg | 95% |
04:00 | +2°C° | 0.1 mm | 7 mps | 740 mmHg | 95% |
05:00 | 0°C° | 0.1 mm | 7 mps | 741 mmHg | 95% |
06:00 | +1°C° | 0.1 mm | 6 mps | 741 mmHg | 95% |
07:00 | +1°C° | 0.2 mm | 6 mps | 742 mmHg | 95% |
08:00 | +1°C° | 0.2 mm | 6 mps | 743 mmHg | 94% |
09:00 | 0°C° | 0.2 mm | 5 mps | 744 mmHg | 94% |
10:00 | 0°C° | 0 mm | 5 mps | 745 mmHg | 93% |
11:00 | +1°C° | 0 mm | 5 mps | 746 mmHg | 92% |
12:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 91% |
13:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 90% |
14:00 | +3°C° | 0 mm | 4 mps | 747 mmHg | 90% |
15:00 | +4°C° | 0 mm | 4 mps | 747 mmHg | 89% |
16:00 | +3°C° | 0 mm | 4 mps | 747 mmHg | 90% |
17:00 | +3°C° | 0 mm | 4 mps | 747 mmHg | 92% |
18:00 | +2°C° | 0 mm | 5 mps | 748 mmHg | 94% |
19:00 | +2°C° | 0.4 mm | 6 mps | 747 mmHg | 94% |
20:00 | +3°C° | 0.4 mm | 7 mps | 747 mmHg | 95% |
21:00 | +4°C° | 0.4 mm | 7 mps | 746 mmHg | 95% |
22:00 | +4°C° | 1.5 mm | 8 mps | 745 mmHg | 96% |
23:00 | +5°C° | 1.5 mm | 9 mps | 744 mmHg | 96% |
2 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +6°C° | 1.5 mm | 9 mps | 743 mmHg | 96% |
01:00 | +7°C° | 3.2 mm | 9 mps | 742 mmHg | 97% |
02:00 | +7°C° | 3.2 mm | 8 mps | 741 mmHg | 97% |
03:00 | +9°C° | 3.2 mm | 8 mps | 740 mmHg | 97% |
04:00 | +10°C° | 1.2 mm | 9 mps | 740 mmHg | 97% |
05:00 | +10°C° | 1.2 mm | 9 mps | 739 mmHg | 96% |
06:00 | +9°C° | 1.2 mm | 10 mps | 738 mmHg | 96% |
07:00 | +9°C° | 0.6 mm | 10 mps | 738 mmHg | 94% |
08:00 | +9°C° | 0.6 mm | 11 mps | 739 mmHg | 93% |
09:00 | +9°C° | 0.6 mm | 11 mps | 739 mmHg | 91% |
10:00 | +9°C° | 0.1 mm | 11 mps | 739 mmHg | 88% |
11:00 | +9°C° | 0.1 mm | 12 mps | 740 mmHg | 84% |
12:00 | +9°C° | 0.1 mm | 12 mps | 740 mmHg | 81% |
13:00 | +8°C° | 0.2 mm | 12 mps | 740 mmHg | 81% |
14:00 | +8°C° | 0.2 mm | 12 mps | 740 mmHg | 82% |
15:00 | +8°C° | 0.2 mm | 13 mps | 740 mmHg | 83% |
16:00 | +7°C° | 0.1 mm | 12 mps | 740 mmHg | 84% |
17:00 | +6°C° | 0.1 mm | 11 mps | 741 mmHg | 85% |
18:00 | +6°C° | 0.1 mm | 10 mps | 741 mmHg | 86% |
19:00 | +5°C° | 0 mm | 9 mps | 742 mmHg | 87% |
20:00 | +5°C° | 0 mm | 9 mps | 742 mmHg | 88% |
21:00 | +5°C° | 0 mm | 8 mps | 742 mmHg | 89% |
22:00 | +5°C° | 0 mm | 8 mps | 742 mmHg | 90% |
23:00 | +5°C° | 0 mm | 8 mps | 742 mmHg | 92% |