Hourly Weather Barma
Today, 16 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0 mm | 2 mps | 737 mmHg | 95% |
01:00 | -17°C° | 0 mm | 2 mps | 736 mmHg | 95% |
02:00 | -18°C° | 0 mm | 3 mps | 736 mmHg | 95% |
03:00 | -17°C° | 0 mm | 3 mps | 735 mmHg | 97% |
04:00 | -17°C° | 0.1 mm | 3 mps | 735 mmHg | 96% |
05:00 | -17°C° | 0.1 mm | 3 mps | 735 mmHg | 96% |
06:00 | -17°C° | 0.1 mm | 3 mps | 734 mmHg | 95% |
07:00 | -17°C° | 0.2 mm | 3 mps | 734 mmHg | 95% |
08:00 | -18°C° | 0.2 mm | 4 mps | 734 mmHg | 95% |
09:00 | -18°C° | 0.2 mm | 4 mps | 734 mmHg | 95% |
10:00 | -18°C° | 0.3 mm | 4 mps | 734 mmHg | 95% |
11:00 | -18°C° | 0.3 mm | 4 mps | 734 mmHg | 94% |
12:00 | -18°C° | 0.3 mm | 4 mps | 734 mmHg | 94% |
13:00 | -19°C° | 0.4 mm | 5 mps | 734 mmHg | 94% |
14:00 | -19°C° | 0.4 mm | 5 mps | 734 mmHg | 94% |
15:00 | -19°C° | 0.4 mm | 5 mps | 734 mmHg | 94% |
16:00 | -19°C° | 0.3 mm | 5 mps | 734 mmHg | 94% |
17:00 | -19°C° | 0.3 mm | 5 mps | 734 mmHg | 94% |
18:00 | -19°C° | 0.3 mm | 5 mps | 734 mmHg | 94% |
19:00 | -20°C° | 0.3 mm | 5 mps | 735 mmHg | 94% |
20:00 | -20°C° | 0.3 mm | 5 mps | 735 mmHg | 94% |
21:00 | -20°C° | 0.3 mm | 5 mps | 735 mmHg | 94% |
22:00 | -19°C° | 0.2 mm | 4 mps | 736 mmHg | 95% |
23:00 | -20°C° | 0.2 mm | 4 mps | 736 mmHg | 95% |
Tomorrow, 17 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -20°C° | 0.2 mm | 4 mps | 736 mmHg | 95% |
01:00 | -20°C° | 0.1 mm | 4 mps | 737 mmHg | 95% |
02:00 | -19°C° | 0.1 mm | 3 mps | 737 mmHg | 95% |
03:00 | -21°C° | 0.1 mm | 3 mps | 737 mmHg | 95% |
04:00 | -21°C° | 0.1 mm | 3 mps | 737 mmHg | 95% |
05:00 | -21°C° | 0.1 mm | 3 mps | 737 mmHg | 96% |
06:00 | -21°C° | 0.1 mm | 3 mps | 738 mmHg | 96% |
07:00 | -22°C° | 0.1 mm | 3 mps | 738 mmHg | 96% |
08:00 | -22°C° | 0.1 mm | 3 mps | 739 mmHg | 96% |
09:00 | -22°C° | 0.1 mm | 3 mps | 739 mmHg | 95% |
10:00 | -23°C° | 0 mm | 3 mps | 739 mmHg | 95% |
11:00 | -23°C° | 0 mm | 3 mps | 740 mmHg | 94% |
12:00 | -23°C° | 0 mm | 3 mps | 740 mmHg | 93% |
13:00 | -21°C° | 0 mm | 2 mps | 740 mmHg | 93% |
14:00 | -21°C° | 0 mm | 2 mps | 741 mmHg | 93% |
15:00 | -23°C° | 0 mm | 2 mps | 741 mmHg | 94% |
16:00 | -24°C° | 0 mm | 2 mps | 741 mmHg | 94% |
17:00 | -24°C° | 0 mm | 2 mps | 742 mmHg | 95% |
18:00 | -22°C° | 0 mm | 1 mps | 742 mmHg | 95% |
19:00 | -25°C° | 0 mm | 2 mps | 742 mmHg | 96% |
20:00 | -26°C° | 0 mm | 2 mps | 742 mmHg | 96% |
21:00 | -26°C° | 0 mm | 2 mps | 743 mmHg | 96% |
22:00 | -23°C° | 0 mm | 1 mps | 743 mmHg | 96% |
23:00 | -24°C° | 0 mm | 1 mps | 743 mmHg | 96% |
Day after tomorrow, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -24°C° | 0 mm | 1 mps | 743 mmHg | 96% |
01:00 | -24°C° | 0 mm | 1 mps | 743 mmHg | 95% |
02:00 | -24°C° | 0 mm | 1 mps | 743 mmHg | 95% |
03:00 | -24°C° | 0 mm | 1 mps | 743 mmHg | 95% |
04:00 | -25°C° | 0 mm | 1 mps | 743 mmHg | 95% |
05:00 | -25°C° | 0 mm | 1 mps | 743 mmHg | 96% |
06:00 | -25°C° | 0 mm | 1 mps | 743 mmHg | 96% |
07:00 | -25°C° | 0 mm | 1 mps | 743 mmHg | 96% |
08:00 | -25°C° | 0 mm | 0 mps | 743 mmHg | 96% |
09:00 | -26°C° | 0 mm | 0 mps | 744 mmHg | 96% |
10:00 | -25°C° | 0 mm | 0 mps | 744 mmHg | 95% |
11:00 | -24°C° | 0 mm | 1 mps | 744 mmHg | 94% |
12:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 93% |
13:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 94% |
14:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 94% |
15:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 95% |
16:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 95% |
17:00 | -22°C° | 0 mm | 0 mps | 744 mmHg | 95% |
18:00 | -23°C° | 0 mm | 0 mps | 744 mmHg | 95% |
19:00 | -22°C° | 0 mm | 0 mps | 744 mmHg | 94% |
20:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 94% |
21:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 94% |
22:00 | -22°C° | 0 mm | 1 mps | 744 mmHg | 94% |
23:00 | -21°C° | 0 mm | 1 mps | 744 mmHg | 94% |
19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -21°C° | 0 mm | 1 mps | 744 mmHg | 93% |
01:00 | -21°C° | 0 mm | 1 mps | 744 mmHg | 93% |
02:00 | -21°C° | 0 mm | 1 mps | 744 mmHg | 93% |
03:00 | -21°C° | 0 mm | 1 mps | 743 mmHg | 93% |
04:00 | -21°C° | 0 mm | 1 mps | 743 mmHg | 93% |
05:00 | -21°C° | 0 mm | 1 mps | 743 mmHg | 93% |
06:00 | -21°C° | 0 mm | 1 mps | 743 mmHg | 93% |
07:00 | -21°C° | 0 mm | 1 mps | 743 mmHg | 92% |
08:00 | -21°C° | 0 mm | 1 mps | 743 mmHg | 92% |
09:00 | -21°C° | 0 mm | 1 mps | 743 mmHg | 92% |
10:00 | -20°C° | 0 mm | 1 mps | 743 mmHg | 92% |
11:00 | -19°C° | 0 mm | 1 mps | 743 mmHg | 91% |
12:00 | -18°C° | 0 mm | 1 mps | 743 mmHg | 91% |
13:00 | -20°C° | 0 mm | 2 mps | 743 mmHg | 91% |
14:00 | -20°C° | 0 mm | 2 mps | 743 mmHg | 92% |
15:00 | -20°C° | 0 mm | 2 mps | 743 mmHg | 93% |
16:00 | -21°C° | 0 mm | 2 mps | 743 mmHg | 93% |
17:00 | -21°C° | 0 mm | 2 mps | 743 mmHg | 94% |
18:00 | -23°C° | 0 mm | 2 mps | 743 mmHg | 94% |
19:00 | -23°C° | 0 mm | 2 mps | 744 mmHg | 95% |
20:00 | -23°C° | 0 mm | 2 mps | 744 mmHg | 95% |
21:00 | -23°C° | 0 mm | 2 mps | 744 mmHg | 96% |
22:00 | -23°C° | 0 mm | 2 mps | 744 mmHg | 97% |
23:00 | -23°C° | 0 mm | 2 mps | 744 mmHg | 97% |
20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -23°C° | 0 mm | 2 mps | 745 mmHg | 98% |
01:00 | -23°C° | 0 mm | 2 mps | 745 mmHg | 98% |
02:00 | -23°C° | 0 mm | 2 mps | 745 mmHg | 98% |
03:00 | -23°C° | 0 mm | 2 mps | 745 mmHg | 98% |
04:00 | -23°C° | 0 mm | 2 mps | 746 mmHg | 98% |
05:00 | -23°C° | 0 mm | 2 mps | 746 mmHg | 98% |
06:00 | -24°C° | 0 mm | 2 mps | 746 mmHg | 98% |
07:00 | -24°C° | 0 mm | 2 mps | 746 mmHg | 98% |
08:00 | -24°C° | 0 mm | 2 mps | 746 mmHg | 98% |
09:00 | -23°C° | 0 mm | 2 mps | 747 mmHg | 98% |
10:00 | -21°C° | 0 mm | 2 mps | 747 mmHg | 97% |
11:00 | -20°C° | 0 mm | 2 mps | 747 mmHg | 96% |
12:00 | -19°C° | 0 mm | 2 mps | 748 mmHg | 95% |
13:00 | -18°C° | 0 mm | 2 mps | 748 mmHg | 94% |
14:00 | -18°C° | 0 mm | 2 mps | 748 mmHg | 94% |
15:00 | -18°C° | 0 mm | 2 mps | 748 mmHg | 94% |
16:00 | -18°C° | 0 mm | 2 mps | 748 mmHg | 94% |
17:00 | -19°C° | 0 mm | 2 mps | 748 mmHg | 95% |
18:00 | -20°C° | 0 mm | 2 mps | 748 mmHg | 95% |
19:00 | -22°C° | 0 mm | 3 mps | 748 mmHg | 95% |
20:00 | -22°C° | 0 mm | 3 mps | 748 mmHg | 95% |
21:00 | -22°C° | 0 mm | 3 mps | 748 mmHg | 94% |
22:00 | -22°C° | 0 mm | 3 mps | 748 mmHg | 95% |
23:00 | -23°C° | 0 mm | 4 mps | 748 mmHg | 95% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -23°C° | 0 mm | 4 mps | 748 mmHg | 95% |
01:00 | -22°C° | 0 mm | 4 mps | 748 mmHg | 94% |
02:00 | -22°C° | 0 mm | 4 mps | 747 mmHg | 93% |
03:00 | -21°C° | 0 mm | 5 mps | 747 mmHg | 92% |
04:00 | -20°C° | 0 mm | 5 mps | 747 mmHg | 92% |
05:00 | -21°C° | 0 mm | 6 mps | 746 mmHg | 91% |
06:00 | -20°C° | 0 mm | 6 mps | 746 mmHg | 91% |
07:00 | -18°C° | 0 mm | 6 mps | 745 mmHg | 91% |
08:00 | -19°C° | 0 mm | 7 mps | 745 mmHg | 91% |
09:00 | -18°C° | 0 mm | 7 mps | 744 mmHg | 92% |
10:00 | -15°C° | 0.1 mm | 7 mps | 744 mmHg | 92% |
11:00 | -15°C° | 0.1 mm | 8 mps | 744 mmHg | 93% |
12:00 | -13°C° | 0.1 mm | 8 mps | 743 mmHg | 93% |
13:00 | -11°C° | 0.4 mm | 8 mps | 743 mmHg | 94% |
14:00 | -10°C° | 0.4 mm | 8 mps | 742 mmHg | 94% |
15:00 | -8°C° | 0.4 mm | 8 mps | 742 mmHg | 94% |
16:00 | -8°C° | 0.6 mm | 8 mps | 742 mmHg | 94% |
17:00 | -7°C° | 0.6 mm | 8 mps | 742 mmHg | 94% |
18:00 | -7°C° | 0.6 mm | 7 mps | 742 mmHg | 95% |
19:00 | -6°C° | 0.3 mm | 7 mps | 742 mmHg | 94% |
20:00 | -6°C° | 0.3 mm | 7 mps | 741 mmHg | 94% |
21:00 | -4°C° | 0.3 mm | 6 mps | 741 mmHg | 94% |
22:00 | -4°C° | 0.1 mm | 6 mps | 741 mmHg | 94% |
23:00 | -4°C° | 0.1 mm | 6 mps | 742 mmHg | 94% |