Hourly Weather Thimphu
Today, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 1 mps | 521 mmHg | 93% |
01:00 | +3°C° | 0 mm | 1 mps | 521 mmHg | 91% |
02:00 | +3°C° | 0 mm | 1 mps | 520 mmHg | 89% |
03:00 | +2°C° | 0 mm | 1 mps | 520 mmHg | 88% |
04:00 | +2°C° | 0 mm | 1 mps | 520 mmHg | 84% |
05:00 | +1°C° | 0 mm | 1 mps | 519 mmHg | 81% |
06:00 | -1°C° | 0 mm | 2 mps | 519 mmHg | 78% |
07:00 | +3°C° | 0 mm | 1 mps | 521 mmHg | 69% |
08:00 | +6°C° | 0 mm | 1 mps | 523 mmHg | 60% |
09:00 | +8°C° | 0 mm | 1 mps | 524 mmHg | 52% |
10:00 | +9°C° | 0 mm | 1 mps | 525 mmHg | 49% |
11:00 | +10°C° | 0 mm | 2 mps | 525 mmHg | 47% |
12:00 | +12°C° | 0 mm | 2 mps | 525 mmHg | 44% |
13:00 | +10°C° | 0.1 mm | 2 mps | 524 mmHg | 49% |
14:00 | +10°C° | 0.1 mm | 3 mps | 524 mmHg | 53% |
15:00 | +9°C° | 0.1 mm | 3 mps | 523 mmHg | 57% |
16:00 | +7°C° | 0.3 mm | 2 mps | 522 mmHg | 67% |
17:00 | +6°C° | 0.3 mm | 2 mps | 521 mmHg | 77% |
18:00 | +4°C° | 0.3 mm | 2 mps | 520 mmHg | 86% |
19:00 | +4°C° | 0.1 mm | 2 mps | 520 mmHg | 88% |
20:00 | +4°C° | 0.1 mm | 1 mps | 521 mmHg | 89% |
21:00 | +3°C° | 0.1 mm | 1 mps | 521 mmHg | 91% |
22:00 | +3°C° | 0 mm | 1 mps | 521 mmHg | 90% |
23:00 | +2°C° | 0 mm | 1 mps | 520 mmHg | 90% |
Tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 1 mps | 520 mmHg | 90% |
01:00 | +2°C° | 0 mm | 1 mps | 520 mmHg | 88% |
02:00 | +1°C° | 0 mm | 1 mps | 519 mmHg | 86% |
03:00 | +1°C° | 0 mm | 1 mps | 519 mmHg | 84% |
04:00 | +1°C° | 0 mm | 1 mps | 519 mmHg | 81% |
05:00 | 0°C° | 0 mm | 1 mps | 519 mmHg | 77% |
06:00 | -2°C° | 0 mm | 2 mps | 518 mmHg | 73% |
07:00 | +3°C° | 0 mm | 1 mps | 520 mmHg | 63% |
08:00 | +5°C° | 0 mm | 1 mps | 522 mmHg | 53% |
09:00 | +8°C° | 0 mm | 1 mps | 524 mmHg | 43% |
10:00 | +8°C° | 0 mm | 2 mps | 525 mmHg | 40% |
11:00 | +9°C° | 0 mm | 2 mps | 525 mmHg | 38% |
12:00 | +11°C° | 0 mm | 3 mps | 525 mmHg | 35% |
13:00 | +10°C° | 0.1 mm | 3 mps | 525 mmHg | 37% |
14:00 | +10°C° | 0.1 mm | 3 mps | 524 mmHg | 39% |
15:00 | +10°C° | 0.1 mm | 3 mps | 523 mmHg | 40% |
16:00 | +7°C° | 0.1 mm | 2 mps | 522 mmHg | 52% |
17:00 | +5°C° | 0.1 mm | 2 mps | 521 mmHg | 63% |
18:00 | +3°C° | 0.1 mm | 2 mps | 520 mmHg | 74% |
19:00 | +3°C° | 0.1 mm | 1 mps | 520 mmHg | 78% |
20:00 | +3°C° | 0.1 mm | 1 mps | 520 mmHg | 81% |
21:00 | +2°C° | 0.1 mm | 1 mps | 520 mmHg | 84% |
22:00 | +2°C° | 0 mm | 1 mps | 520 mmHg | 83% |
23:00 | +1°C° | 0 mm | 1 mps | 520 mmHg | 81% |
Day after tomorrow, 25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 1 mps | 519 mmHg | 80% |
01:00 | +1°C° | 0.1 mm | 1 mps | 519 mmHg | 78% |
02:00 | +2°C° | 0.1 mm | 1 mps | 519 mmHg | 77% |
03:00 | +2°C° | 0.1 mm | 1 mps | 519 mmHg | 75% |
04:00 | +2°C° | 0.2 mm | 1 mps | 519 mmHg | 74% |
05:00 | +2°C° | 0.2 mm | 1 mps | 519 mmHg | 72% |
06:00 | +2°C° | 0.2 mm | 1 mps | 519 mmHg | 70% |
07:00 | +3°C° | 0.1 mm | 1 mps | 521 mmHg | 63% |
08:00 | +4°C° | 0.1 mm | 2 mps | 522 mmHg | 56% |
09:00 | +5°C° | 0.1 mm | 2 mps | 523 mmHg | 49% |
10:00 | +6°C° | 0.1 mm | 2 mps | 524 mmHg | 44% |
11:00 | +7°C° | 0.1 mm | 3 mps | 524 mmHg | 39% |
12:00 | +8°C° | 0.1 mm | 3 mps | 524 mmHg | 34% |
13:00 | +8°C° | 0 mm | 3 mps | 523 mmHg | 37% |
14:00 | +7°C° | 0 mm | 3 mps | 522 mmHg | 39% |
15:00 | +6°C° | 0 mm | 4 mps | 521 mmHg | 41% |
16:00 | +4°C° | 0.1 mm | 3 mps | 521 mmHg | 51% |
17:00 | +4°C° | 0.1 mm | 2 mps | 520 mmHg | 60% |
18:00 | +2°C° | 0.1 mm | 2 mps | 519 mmHg | 69% |
19:00 | +1°C° | 0.1 mm | 2 mps | 519 mmHg | 73% |
20:00 | +1°C° | 0.1 mm | 1 mps | 519 mmHg | 77% |
21:00 | 0°C° | 0.1 mm | 1 mps | 519 mmHg | 81% |
22:00 | 0°C° | 0.1 mm | 1 mps | 519 mmHg | 81% |
23:00 | 0°C° | 0.1 mm | 1 mps | 519 mmHg | 81% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.1 mm | 1 mps | 519 mmHg | 81% |
01:00 | 0°C° | 0.1 mm | 1 mps | 519 mmHg | 80% |
02:00 | -1°C° | 0.1 mm | 1 mps | 518 mmHg | 80% |
03:00 | -1°C° | 0.1 mm | 1 mps | 518 mmHg | 79% |
04:00 | -1°C° | 0.1 mm | 1 mps | 518 mmHg | 78% |
05:00 | -2°C° | 0.1 mm | 1 mps | 518 mmHg | 76% |
06:00 | -2°C° | 0.1 mm | 1 mps | 518 mmHg | 74% |
07:00 | 0°C° | 0 mm | 1 mps | 520 mmHg | 66% |
08:00 | +2°C° | 0 mm | 1 mps | 521 mmHg | 58% |
09:00 | +5°C° | 0 mm | 1 mps | 523 mmHg | 50% |
10:00 | +4°C° | 0.2 mm | 2 mps | 523 mmHg | 49% |
11:00 | +5°C° | 0.2 mm | 2 mps | 523 mmHg | 48% |
12:00 | +4°C° | 0.2 mm | 3 mps | 523 mmHg | 48% |
13:00 | +5°C° | 0.2 mm | 3 mps | 522 mmHg | 47% |
14:00 | +5°C° | 0.2 mm | 3 mps | 522 mmHg | 47% |
15:00 | +5°C° | 0.2 mm | 3 mps | 521 mmHg | 47% |
16:00 | +3°C° | 0 mm | 3 mps | 520 mmHg | 55% |
17:00 | +2°C° | 0 mm | 2 mps | 519 mmHg | 64% |
18:00 | -1°C° | 0 mm | 2 mps | 518 mmHg | 72% |
19:00 | -1°C° | 0.1 mm | 2 mps | 519 mmHg | 74% |
20:00 | +1°C° | 0.1 mm | 1 mps | 519 mmHg | 76% |
21:00 | +1°C° | 0.1 mm | 1 mps | 520 mmHg | 78% |
22:00 | +1°C° | 0.4 mm | 1 mps | 520 mmHg | 77% |
23:00 | +1°C° | 0.4 mm | 1 mps | 520 mmHg | 77% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.4 mm | 1 mps | 520 mmHg | 77% |
01:00 | 0°C° | 0.8 mm | 1 mps | 519 mmHg | 79% |
02:00 | 0°C° | 0.8 mm | 1 mps | 519 mmHg | 81% |
03:00 | 0°C° | 0.8 mm | 1 mps | 518 mmHg | 82% |
04:00 | -1°C° | 0.3 mm | 1 mps | 518 mmHg | 82% |
05:00 | -1°C° | 0.3 mm | 1 mps | 518 mmHg | 82% |
06:00 | -2°C° | 0.3 mm | 1 mps | 517 mmHg | 83% |
07:00 | 0°C° | 0 mm | 1 mps | 519 mmHg | 74% |
08:00 | +2°C° | 0 mm | 1 mps | 521 mmHg | 65% |
09:00 | +3°C° | 0 mm | 2 mps | 523 mmHg | 56% |
10:00 | +4°C° | 0.1 mm | 2 mps | 523 mmHg | 55% |
11:00 | +5°C° | 0.1 mm | 2 mps | 523 mmHg | 53% |
12:00 | +7°C° | 0.1 mm | 2 mps | 523 mmHg | 51% |
13:00 | +4°C° | 0.5 mm | 3 mps | 522 mmHg | 59% |
14:00 | +3°C° | 0.5 mm | 3 mps | 521 mmHg | 67% |
15:00 | +2°C° | 0.5 mm | 3 mps | 520 mmHg | 75% |
16:00 | +2°C° | 1 mm | 3 mps | 519 mmHg | 80% |
17:00 | +2°C° | 1 mm | 2 mps | 519 mmHg | 84% |
18:00 | +1°C° | 1 mm | 2 mps | 518 mmHg | 88% |
19:00 | +1°C° | 1.5 mm | 2 mps | 518 mmHg | 88% |
20:00 | -1°C° | 1.5 mm | 2 mps | 518 mmHg | 89% |
21:00 | -2°C° | 1.5 mm | 2 mps | 518 mmHg | 89% |
22:00 | 0°C° | 2.2 mm | 1 mps | 518 mmHg | 90% |
23:00 | 0°C° | 2.2 mm | 1 mps | 517 mmHg | 91% |
28 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 2.2 mm | 1 mps | 517 mmHg | 91% |
01:00 | -1°C° | 1.3 mm | 1 mps | 516 mmHg | 92% |
02:00 | -1°C° | 1.3 mm | 1 mps | 515 mmHg | 92% |
03:00 | -1°C° | 1.3 mm | 1 mps | 515 mmHg | 92% |
04:00 | -1°C° | 2.5 mm | 1 mps | 514 mmHg | 92% |
05:00 | -1°C° | 2.5 mm | 1 mps | 514 mmHg | 93% |
06:00 | -2°C° | 2.5 mm | 1 mps | 513 mmHg | 93% |
07:00 | -1°C° | 2.9 mm | 1 mps | 514 mmHg | 93% |
08:00 | -1°C° | 2.9 mm | 1 mps | 514 mmHg | 92% |
09:00 | -1°C° | 2.9 mm | 1 mps | 514 mmHg | 92% |
10:00 | 0°C° | 2.2 mm | 1 mps | 515 mmHg | 92% |
11:00 | 0°C° | 2.2 mm | 1 mps | 515 mmHg | 92% |
12:00 | 0°C° | 2.2 mm | 0 mps | 515 mmHg | 92% |
13:00 | +1°C° | 0.8 mm | 1 mps | 515 mmHg | 92% |
14:00 | +1°C° | 0.8 mm | 1 mps | 515 mmHg | 92% |
15:00 | +1°C° | 0.8 mm | 1 mps | 515 mmHg | 93% |
16:00 | +1°C° | 0.2 mm | 1 mps | 514 mmHg | 93% |
17:00 | 0°C° | 0.2 mm | 1 mps | 514 mmHg | 93% |
18:00 | -1°C° | 0.2 mm | 1 mps | 514 mmHg | 94% |
19:00 | -2°C° | 0.1 mm | 1 mps | 514 mmHg | 92% |
20:00 | -2°C° | 0.1 mm | 1 mps | 514 mmHg | 91% |
21:00 | -3°C° | 0.1 mm | 1 mps | 514 mmHg | 90% |
22:00 | -4°C° | 0 mm | 1 mps | 514 mmHg | 88% |
23:00 | -6°C° | 0 mm | 2 mps | 514 mmHg | 86% |