Main page » Weather in Hungary » Jász-Nagykun-Szolnok » Szolnok » Meteograms hourly weather

Szolnok, meteograms

Szolnok: hourly weather
Monday, 21 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
16:00 0 mm +25.3° +25.7° 750 mmHg 50% 6 mps, SE
17:00 0 mm +24° +24.7° 750 mmHg 57% 4 mps, SE
18:00 0 mm +22.5° +23.3° 750 mmHg 63% 4 mps, E
19:00 0.01 mm +21.3° +22.4° 750 mmHg 69% 4 mps, E
20:00 0.07 mm +20.3° +21.5° 750 mmHg 74% 4 mps, E
21:00 0.31 mm +19.2° +20.4° 750 mmHg 79% 3 mps, SE
22:00 0.09 mm +18.6° +19.9° 750 mmHg 82% 4 mps, E
23:00 0.01 mm +18.2° +19.6° 750 mmHg 85% 5 mps, E
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.03 mm +18.1° +19.5° 750 mmHg 86% 5 mps, SE
01:00 0 mm +17.7° +19.1° 750 mmHg 88% 4 mps, SE
02:00 0.01 mm +17° +18.5° 750 mmHg 91% 3 mps, SE
03:00 0.01 mm +16.6° +18° 750 mmHg 92% 4 mps, SE
04:00 0.01 mm +16.9° +18.3° 750 mmHg 91% 4 mps, SE
05:00 0.02 mm +17.8° +19.2° 749 mmHg 87% 4 mps, E
06:00 0.07 mm +18.8° +20.2° 749 mmHg 84% 6 mps, E
07:00 0.35 mm +19.3° +20.8° 749 mmHg 84% 6 mps, E
08:00 0.87 mm +19.4° +21° 748 mmHg 84% 7 mps, E
09:00 1.69 mm +20.4° +21.9° 747 mmHg 80% 8 mps, E
10:00 1.02 mm +22.2° +23.6° 747 mmHg 73% 8 mps, E
11:00 2.37 mm +23.1° +24.6° 746 mmHg 70% 8 mps, E
12:00 4.14 mm +23.1° +24.5° 746 mmHg 71% 8 mps, E
13:00 3.78 mm +22.5° +24.1° 746 mmHg 74% 7 mps, SE
14:00 2.15 mm +22.8° +24.3° 746 mmHg 72% 7 mps, SE
15:00 1.81 mm +22.2° +23.7° 745 mmHg 74% 6 mps, SE
16:00 1.61 mm +21° +22.6° 746 mmHg 80% 4 mps, S
17:00 0.89 mm +20.1° +21.9° 746 mmHg 85% 3 mps, S
18:00 0.28 mm +18.7° +20.3° 746 mmHg 88% 2 mps, S
19:00 0.07 mm +18.2° +19.7° 747 mmHg 88% 2 mps, SW
20:00 0.01 mm +17.6° +19.1° 747 mmHg 91% 2 mps, S
21:00 0.01 mm +16.5° +17.9° 747 mmHg 92% 2 mps, SW
22:00 0.03 mm +16.1° +17.5° 747 mmHg 94% 3 mps, SW
23:00 0.23 mm +15.7° +17.1° 747 mmHg 94% 3 mps, SW
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.25 mm +15.5° +16.8° 747 mmHg 94% 3 mps, SW
01:00 0.19 mm +15.1° +16.4° 747 mmHg 94% 2 mps, SW
02:00 0.02 mm +14.7° +15.9° 748 mmHg 95% 2 mps, SW
03:00 0.01 mm +14.4° +15.5° 748 mmHg 95% 2 mps, SW
04:00 0.01 mm +14.8° +15.9° 749 mmHg 90% 2 mps, SW
05:00 0 mm +15.9° +16.8° 749 mmHg 83% 3 mps, SW
06:00 0 mm +17.5° +18.4° 750 mmHg 78% 2 mps, W
07:00 0 mm +19.2° +20.1° 750 mmHg 74% 1 mps, W
08:00 0.01 mm +21° +22° 750 mmHg 69% 1 mps, W
09:00 0.17 mm +22.1° +22.9° 750 mmHg 62% 1 mps, S
10:00 0.34 mm +23.1° +23.7° 750 mmHg 57% 2 mps, SW
11:00 0.39 mm +23.7° +24.4° 749 mmHg 58% 2 mps, SW
12:00 0.32 mm +23.9° +24.6° 749 mmHg 56% 2 mps, W
13:00 0.29 mm +24.2° +24.8° 749 mmHg 55% 3 mps, NW
14:00 0.38 mm +24.2° +24.9° 749 mmHg 57% 3 mps, NW
15:00 0.23 mm +23.8° +24.7° 749 mmHg 60% 3 mps, N

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Hungary:
About us
© meteoprog.hu 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}