Main page » Weather in Hungary » Borsod-Abaúj-Zemplén » Miskolc » Meteograms hourly weather

Miskolc, meteograms

Miskolc: hourly weather
Monday, 21 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
16:00 0.01 mm +24.7° +25.5° 748 mmHg 56% 5 mps, SE
17:00 0.06 mm +23.2° +24.4° 748 mmHg 66% 4 mps, E
18:00 0.07 mm +20.7° +22.1° 748 mmHg 76% 3 mps, E
19:00 0.02 mm +19.9° +21.4° 748 mmHg 81% 3 mps, E
20:00 0.01 mm +19.3° +20.8° 748 mmHg 84% 2 mps, NE
21:00 0.08 mm +18.4° +20° 748 mmHg 89% 3 mps, NE
22:00 0.2 mm +17.5° +19.1° 748 mmHg 92% 3 mps, E
23:00 0.08 mm +16.7° +18.2° 748 mmHg 95% 3 mps, E
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.04 mm +15.9° +17.4° 748 mmHg 98% 3 mps, E
01:00 0 mm +15.2° +16.7° 748 mmHg 99% 3 mps, E
02:00 0 mm +14.6° +16° 748 mmHg 100% 3 mps, E
03:00 0 mm +14.5° +15.9° 748 mmHg 100% 3 mps, E
04:00 0 mm +15.2° +16.6° 748 mmHg 96% 3 mps, E
05:00 0 mm +16.5° +17.8° 748 mmHg 91% 4 mps, E
06:00 0.05 mm +18.3° +19.7° 748 mmHg 85% 4 mps, E
07:00 0.17 mm +19.4° +20.8° 747 mmHg 81% 4 mps, E
08:00 0.45 mm +20° +21.5° 747 mmHg 82% 5 mps, E
09:00 0.87 mm +20.4° +22.1° 747 mmHg 82% 5 mps, E
10:00 0.82 mm +21.3° +22.9° 746 mmHg 78% 5 mps, E
11:00 0.54 mm +22.7° +24.2° 745 mmHg 72% 6 mps, E
12:00 0.42 mm +24° +25.4° 745 mmHg 66% 7 mps, E
13:00 0.88 mm +23.8° +25.2° 744 mmHg 67% 7 mps, E
14:00 1.55 mm +23.1° +24.7° 744 mmHg 72% 7 mps, E
15:00 1.46 mm +22.8° +24.3° 744 mmHg 72% 5 mps, E
16:00 0.81 mm +22.6° +24.2° 744 mmHg 74% 4 mps, E
17:00 0.82 mm +21.8° +23.6° 744 mmHg 79% 3 mps, E
18:00 1.88 mm +20.1° +22.1° 744 mmHg 89% 3 mps, NE
19:00 2.61 mm +19.4° +21.3° 744 mmHg 91% 2 mps, NE
20:00 2.68 mm +18.7° +20.5° 744 mmHg 93% 2 mps, E
21:00 1.08 mm +17.5° +19.3° 744 mmHg 95% 3 mps, NE
22:00 0.13 mm +16.7° +18.5° 744 mmHg 99% 3 mps, E
23:00 0.11 mm +16.1° +17.7° 744 mmHg 100% 3 mps, E
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.23 mm +15.8° +17.3° 744 mmHg 100% 3 mps, E
01:00 0.34 mm +15.6° +17.2° 745 mmHg 100% 3 mps, NE
02:00 0.1 mm +15.5° +17.1° 745 mmHg 100% 2 mps, NE
03:00 0.08 mm +15.5° +17° 746 mmHg 100% 2 mps, NE
04:00 0.03 mm +15.8° +17.3° 746 mmHg 97% 3 mps, NE
05:00 0.01 mm +16.6° +18.1° 746 mmHg 94% 3 mps, NE
06:00 0 mm +17.6° +19.1° 747 mmHg 90% 3 mps, NE
07:00 0.06 mm +19.2° +20.8° 747 mmHg 86% 3 mps, NE
08:00 0.31 mm +21° +22.6° 747 mmHg 79% 3 mps, E
09:00 0.81 mm +22.1° +23.5° 747 mmHg 74% 3 mps, E
10:00 1.06 mm +22.7° +24.2° 747 mmHg 72% 2 mps, E
11:00 0.98 mm +23.2° +25° 747 mmHg 75% 2 mps, NE
12:00 0.94 mm +23.5° +25.4° 747 mmHg 75% 3 mps, NE
13:00 1 mm +23.7° +25.6° 747 mmHg 75% 4 mps, NE
14:00 0.85 mm +23.5° +25.4° 747 mmHg 75% 5 mps, NE
15:00 0.74 mm +22.8° +24.7° 747 mmHg 78% 5 mps, NE

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Hungary:
About us
© meteoprog.hu 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}