Main page » Weather in Hungary » Hajdú-Bihar » Debrecen » Meteograms hourly weather

Debrecen, meteograms

Debrecen: hourly weather
Monday, 21 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
16:00 0.11 mm +24.7° +25.8° 746 mmHg 61% 4 mps, E
17:00 0.38 mm +23.1° +24.6° 746 mmHg 72% 3 mps, E
18:00 0.35 mm +21.1° +22.7° 746 mmHg 78% 2 mps, E
19:00 0.06 mm +20.1° +21.7° 746 mmHg 83% 2 mps, E
20:00 0.03 mm +18.9° +20.5° 746 mmHg 87% 3 mps, E
21:00 0.01 mm +17.7° +19.3° 746 mmHg 92% 3 mps, E
22:00 0 mm +16.6° +18.1° 746 mmHg 94% 3 mps, E
23:00 0.01 mm +15.6° +17° 746 mmHg 95% 3 mps, SE
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.01 mm +14.9° +16.2° 746 mmHg 95% 3 mps, SE
01:00 0 mm +14.3° +15.5° 747 mmHg 95% 3 mps, SE
02:00 0 mm +13.8° +14.9° 746 mmHg 95% 3 mps, E
03:00 0 mm +13.7° +14.7° 746 mmHg 94% 3 mps, E
04:00 0 mm +14.7° +15.7° 746 mmHg 89% 3 mps, E
05:00 0.1 mm +16.7° +17.8° 746 mmHg 84% 4 mps, E
06:00 0.12 mm +18.8° +20° 746 mmHg 79% 3 mps, SE
07:00 0.15 mm +20.1° +21.3° 746 mmHg 75% 3 mps, SE
08:00 0.26 mm +21.2° +22.5° 745 mmHg 73% 3 mps, SE
09:00 0.4 mm +21.9° +23.2° 745 mmHg 71% 3 mps, E
10:00 0.36 mm +22.6° +23.9° 744 mmHg 68% 4 mps, E
11:00 0.25 mm +23.6° +24.8° 744 mmHg 64% 6 mps, E
12:00 0.46 mm +23.9° +25.1° 743 mmHg 64% 6 mps, E
13:00 0.1 mm +23.4° +24.5° 743 mmHg 65% 6 mps, SE
14:00 0.08 mm +23.3° +24.5° 742 mmHg 65% 4 mps, E
15:00 0.1 mm +23.4° +24.7° 742 mmHg 67% 4 mps, E
16:00 0.7 mm +22.8° +24.3° 742 mmHg 72% 4 mps, E
17:00 1.73 mm +21.6° +23.3° 742 mmHg 80% 4 mps, E
18:00 2.07 mm +19.6° +21.4° 742 mmHg 88% 3 mps, SE
19:00 0.78 mm +18.2° +19.9° 742 mmHg 92% 3 mps, SE
20:00 0.15 mm +17.4° +19.1° 742 mmHg 95% 3 mps, SE
21:00 0.06 mm +16.5° +18.1° 742 mmHg 97% 3 mps, SE
22:00 0.65 mm +16.1° +17.7° 743 mmHg 98% 4 mps, SE
23:00 0.85 mm +15.7° +17.2° 743 mmHg 99% 3 mps, S
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.41 mm +15.4° +16.8° 743 mmHg 98% 3 mps, S
01:00 0.07 mm +14.9° +16.3° 743 mmHg 98% 2 mps, S
02:00 0.04 mm +14.7° +16.1° 743 mmHg 100% 2 mps, SE
03:00 0.07 mm +14.5° +15.9° 744 mmHg 100% 2 mps, SE
04:00 0.07 mm +15° +16.4° 744 mmHg 97% 1 mps, SE
05:00 0.02 mm +16° +17.3° 744 mmHg 93% 1 mps, SE
06:00 0.01 mm +17.3° +18.6° 745 mmHg 88% 1 mps, SE
07:00 0.07 mm +19.2° +20.6° 745 mmHg 83% 1 mps, NW
08:00 0.41 mm +20.9° +22.2° 745 mmHg 76% 2 mps, NE
09:00 1.13 mm +21.8° +23.1° 745 mmHg 72% 2 mps, E
10:00 1.49 mm +22.5° +23.7° 745 mmHg 68% 2 mps, E
11:00 1.28 mm +23.2° +24.7° 745 mmHg 71% 2 mps, E
12:00 1.25 mm +23.5° +24.9° 744 mmHg 69% 2 mps, N
13:00 1.25 mm +23.6° +25.2° 744 mmHg 70% 3 mps, NE
14:00 1.2 mm +23.6° +25.1° 745 mmHg 70% 3 mps, NE
15:00 0.69 mm +23.2° +24.7° 745 mmHg 71% 3 mps, NE
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Hungary:
About us
© meteoprog.hu 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}